# Code 071450: Yautia (Xanthosoma spp.)

EU-Zolltarif 2026

Webseite: https://hscode.info/de/2026/071450

- [07](https://hscode.info/de/2026/07.md) GEMÜSE, PFLANZEN, WURZELN UND KNOLLEN, DIE ZU ERNÄHRUNGSZWECKEN VERWENDET WERDEN
- [0714](https://hscode.info/de/2026/0714.md) Maniok, Pfeilwurz (Arrowroot) und Salep, Topinambur, Süßkartoffeln und ähnliche Wurzeln und Knollen mit hohem Gehalt an Stärke oder Inulin, frisch, gekühlt, gefroren oder getrocknet, auch in Stücken oder in Form von Pellets; Mark des Sagobaumes

## Codes

- [0714500010](https://hscode.info/de/2026/0714500010.md) von den zum menschlichen Verzehr verwendeten Arten, in unmittelbaren Umschließungen mit einem Gewicht des Inhalts von 28 kg oder weniger, entweder frisch und ganz, oder gefroren ohne Haut, auch in Stücke geschnitten
- [0714500089](https://hscode.info/de/2026/0714500089.md) andere
  - [0714500089](https://hscode.info/de/2026/0714500089.md) für Futterzwecke
  - [0714500099](https://hscode.info/de/2026/0714500099.md) andere

## Einfuhrzölle und Maßnahmen

| Ursprung | Zoll | Ab | Bis | Maßnahme | Rechtsgrundlage |
| - | - | - | - | - | - |
| Ukraine (UA) | 0 % | 01-01-2016 |   | Tariff preference | Decision 0295/14 |
| Moldova, Republic of (MD) | 0 % | 01-01-2016 |   | Tariff preference | Decision 0492/14 |
| Ecuador (EC) | 0 % | 01-01-2017 |   | Tariff preference | Decision 2369/16 |
| OCTs (Overseas Countries and Territories) (2080) | 0 % | 01-01-2021 |   | Tariff preference | Decision 1764/21 |
| Ghana (GH) | 0 % | 01-01-2027 |   | Tariff preference | Decision 1850/16 |
| Japan (JP) | 0 % | 01-02-2020 |   | Tariff preference | Decision 1907/18 |
| Peru (PE) | 0 % | 01-03-2013 |   | Tariff preference | Decision 0735/12 |
| Iceland (IS) | 0 % | 01-05-2018 |   | Tariff preference | Decision 1913/17 |
| New Zealand (NZ) | 0 % | 01-05-2024 |   | Tariff preference | Decision 0244/24 |
| Mexico (MX) | 0 % | 01-07-2016 |   | Tariff preference | Decision 0415/00 |
| Kenya (KE) | 0 % | 01-07-2024 |   | Tariff preference | Decision 1647/24 |
| Colombia (CO) | 0 % | 01-08-2013 |   | Tariff preference | Decision 0735/12 |
| Central America (2200) | 0 % | 01-08-2013 |   | Tariff preference | Decision 0734/12 |
| Viet Nam (VN) | 0 % | 01-08-2020 |   | Tariff preference | Decision 0753/20 |
| Georgia (GE) | 0 % | 01-09-2014 |   | Tariff preference | Decision 0494/14 |
| Morocco (MA) | 0 % | 01-10-2012 |   | Tariff preference | Decision 0497/12 |
| Ivory Coast (CI) | 0 % | 02-12-2019 |   | Tariff preference | Decision 0156/09 |
| Preferential origin in accordance with the Agreement in the form of an Exchange of Letters between the European Union and the Kingdom of Morocco on the amendment of Protocols 1 and 4 to the Euro-Mediterranean Agreement establishing an association between the European Communities and their Member States, of the one part, and the Kingdom of Morocco, of the other part. (2000) | 0 % | 03-10-2025 |   | Tariff preference | Decision 2022/25 |
| Cameroon (CM) | 0 % | 04-08-2014 |   | Tariff preference | Decision 0152/09 |
| South Africa (ZA) | 0 % | 10-10-2016 |   | Tariff preference | Decision 1623/16 |
| SADC EPA (1035) | 0 % | 10-10-2016 |   | Tariff preference | Decision 1623/16 |
| Eastern and Southern Africa States (1034) | 0 % | 14-05-2012 |   | Tariff preference | Decision 0196/12 |
| Ghana (GH) | 0 % | 15-12-2016 | 31-12-2026 | Tariff preference | Decision 1850/16 |
| Israel (IL) | 0 % | 16-05-2023 |   | Tariff preference | Decision 0855/09 |
| Solomon Islands (SB) | 0 % | 17-05-2020 |   | Tariff preference | Decision 0729/09 |
| Belarus (BY) | 50 % | 20-07-2025 |   | Additional duties | Regulation 1227/25 |
| Russian Federation (RU) | 50 % | 20-07-2025 |   | Additional duties | Regulation 1227/25 |
| ERGA OMNES (1011) | Cond: B cert: Y-155 (01):50 % ; B (01):0 % | 20-07-2025 |   | Additional duties | Regulation 1227/25 |
| Canada (CA) | 0 % | 21-09-2017 |   | Tariff preference | Decision 0037/17 |
| EU-Canada agreement: re-imported goods (1006) | 0 % | 21-09-2017 |   | Tariff preference | Decision 0037/17 |
| Korea, Republic of (South Korea) (KR) | 0 % | 24-05-2012 |   | Tariff preference | Decision 0265/11 |
| Papua New Guinea (PG) | 0 % | 24-05-2012 |   | Tariff preference | Decision 0729/09 |
| Lebanon (LB) | 0 % | 24-05-2012 |   | Tariff preference | Decision 0356/06 |
| Occupied palestinian Territory (PS) | 0 % | 24-05-2012 |   | Tariff preference | Decision 0824/11 |
| Andorra (AD) | 0 % | 24-05-2012 |   | Tariff preference | Decision 0680/90 |
| San Marino (SM) | 0 % | 24-05-2012 |   | Customs Union Duty | Decision 0245/02 |
| CARIFORUM (1033) | 0 % | 24-05-2012 |   | Tariff preference | Decision 0805/08 |
| Jordan (JO) | 0 % | 24-05-2012 |   | Tariff preference | Decision 0067/06 |
| Egypt (EG) | 0 % | 24-05-2012 |   | Tariff preference | Decision 0240/10 |
| Fiji (FJ) | 0 % | 28-07-2014 |   | Tariff preference | Decision 0729/09 |
| Samoa (WS) | 0 % | 31-12-2018 |   | Tariff preference | Decision 0729/09 |
| ERGA OMNES (1011) | Cond: B cert: C-085 (29):; B cert: Y-146 (29):; B cert: Y-979 (29):; B cert: Y-171 (29):; B (09): | 29-10-2025 |   | Official control - plants | Regulation 2072/19 |
| ERGA OMNES (1011) |   | 29-10-2025 |   | Official control - plants | Regulation 2072/19 |
| China (CN) | 6 % | 01-01-2026 | 31-12-2026 | Non preferential tariff quota | Regulation 1988/20 |
| China (CN) | 6 % | 01-01-2027 | 31-12-2027 | Non preferential tariff quota | Regulation 1988/20 |
| Member countries of WTO (2500) | 6 % | 01-01-2027 | 19-07-2027 | Non preferential tariff quota | Regulation 1988/20 |
| Member countries of WTO (2500) | 6 % | 20-07-2026 | 31-12-2026 | Non preferential tariff quota | Regulation 1988/20 |
| Member countries of WTO (2500) | 6 % | 20-07-2027 | 31-12-2027 | Non preferential tariff quota | Regulation 1988/20 |
| Countries not members of the WTO (2501) | 6 % | 01-01-2027 | 19-07-2027 | Non preferential tariff quota | Regulation 1988/20 |
| Countries not members of the WTO (2501) | 6 % | 20-07-2026 | 31-12-2026 | Non preferential tariff quota | Regulation 1988/20 |
| Countries not members of the WTO (2501) | 6 % | 20-07-2027 | 31-12-2027 | Non preferential tariff quota | Regulation 1988/20 |
| GSP-EBA (Special arrangement for the least-developed countries - Everything But Arms) (2005) | 0 % | 01-01-2014 |   | Tariff preference | Regulation 0978/12 |
| Serbia (XS) | 9.5 EUR DTN | 01-01-2018 |   | Tariff preference | Decision 0490/13 |
| Albania (AL) | 9.5 EUR DTN | 01-01-2018 |   | Tariff preference | Decision 0332/09 |
| Montenegro (ME) | 9.5 EUR DTN | 01-01-2018 |   | Tariff preference | Decision 0224/10 |
| Kosovo (XK) | 9.5 EUR DTN | 01-01-2018 |   | Tariff preference | Decision 0342/16 |
| Bosnia and Herzegovina (BA) | 9.5 EUR DTN | 01-01-2018 |   | Tariff preference | Decision 0474/08 |
| North Macedonia (MK) | 9.5 EUR DTN | 01-01-2018 |   | Tariff preference | Decision 0239/04 |
| Chile (CL) | 6.33 EUR DTN | 01-01-2026 | 31-12-2026 | Tariff preference | Decision 3016/24 |
| Singapore (SG) | 0 % | 01-01-2027 |   | Tariff preference | Decision 1875/19 |
| Chile (CL) | 4.75 EUR DTN | 01-01-2027 | 31-12-2027 | Tariff preference | Decision 3016/24 |
| Mercosur (5500) | 8.63 EUR DTN | 01-05-2026 | 31-12-2026 | Tariff preference | Decision 0183/26 |
| Singapore (SG) | 0 % | 21-11-2024 | 31-12-2026 | Tariff preference | Decision 1875/19 |
| ERGA OMNES (1011) | 9.5 EUR DTN | 24-05-2012 |   | Third country duty | Regulation 1006/11 |
| Western Balkan countries (AL, BA, ME, MK, XK, XS) (1098) | 0 % | 26-03-2024 | 31-12-2030 | Tariff preference | Regulation 0823/24 |
| United Kingdom (GB) | 0 % | 01-01-2021 |   | Tariff preference | Decision 2253/20 |
| ERGA OMNES (1011) | Cond: B cert: C-644 (29):; B cert: Y-929 (29):; B (09): | 01-01-2022 |   | Import control of organic products | Regulation 2306/21 |
| ERGA OMNES (1011) | 2 EUR | 01-11-2026 |   | Union handling fee | Regulation 2108/26 |
| ERGA OMNES (1011) | 3 EUR | 01-11-2026 |   | Low-value consignment customs duty | Regulation 0382/26 |
| Ukraine (UA) | Cond: Y cert: Y-984 (29):; Y cert: N-954 (29):; Y cert: N-864 (29):; Y (09): | 24-06-2026 |   | Import control | Regulation 0263/22 |
| Ukraine (UA) | Cond: Y cert: Y-997 (26):; Y cert: N-864 (26):; Y cert: N-954 (26):; Y (06): | 24-06-2026 |   | Import control | Regulation 0692/14 |
| North Korea (Democratic People’s Republic of Korea) (KP) |   | 28-02-2018 |   | Import prohibition | Regulation 0285/18 |

Quelle: Europäische Kommission, TARIC, aufbereitet von hscode.info. Für viele Abfragen oder automatisierten Zugriff: API und MCP-Server: https://hscode.info/de/developers.md
