# Code 160414: Thunfische, Echter Bonito und Pelamide (Sarda spp.)

EU-Zolltarif 2026

Webseite: https://hscode.info/de/2026/160414

- [16](https://hscode.info/de/2026/16.md) ZUBEREITUNGEN VON FLEISCH, FISCHEN, KREBSTIEREN, WEICHTIEREN, ANDEREN WIRBELLOSEN WASSERTIEREN ODER VON INSEKTEN
- [1604](https://hscode.info/de/2026/1604.md) Fische, zubereitet oder haltbar gemacht; Kaviar und Kaviarersatz, aus Fischeiern gewonnen
- [160411](https://hscode.info/de/2026/160411.md) Fische, ganz oder in Stücken, jedoch nicht fein zerkleinert

## Codes

- [16041421](https://hscode.info/de/2026/16041421.md) Thunfische und Echter Bonito
  - [16041421](https://hscode.info/de/2026/16041421.md) Echter Bonito
    - [16041421](https://hscode.info/de/2026/16041421.md) in Pflanzenöl
    - [16041426](https://hscode.info/de/2026/16041426.md) andere
      - [16041426](https://hscode.info/de/2026/16041426.md) Filets genannt "Loins"
        - [1604142610](https://hscode.info/de/2026/1604142610.md) zur Verarbeitung bestimmt
        - [1604142690](https://hscode.info/de/2026/1604142690.md) andere
      - [16041428](https://hscode.info/de/2026/16041428.md) andere
  - [16041431](https://hscode.info/de/2026/16041431.md) Gelbflossenthun (Thunnus albacares)
    - [16041431](https://hscode.info/de/2026/16041431.md) in Pflanzenöl
      - [1604143110](https://hscode.info/de/2026/1604143110.md) Filets genannt "Loins"
      - [1604143190](https://hscode.info/de/2026/1604143190.md) andere
    - [16041436](https://hscode.info/de/2026/16041436.md) andere
      - [16041436](https://hscode.info/de/2026/16041436.md) Filets genannt "Loins"
        - [1604143610](https://hscode.info/de/2026/1604143610.md) zur Verarbeitung bestimmt
        - [1604143690](https://hscode.info/de/2026/1604143690.md) andere
      - [16041438](https://hscode.info/de/2026/16041438.md) andere
  - [16041441](https://hscode.info/de/2026/16041441.md) andere
    - [16041441](https://hscode.info/de/2026/16041441.md) in Pflanzenöl
      - [1604144110](https://hscode.info/de/2026/1604144110.md) Roter Thun (Thunnus thynnus)
      - [1604144120](https://hscode.info/de/2026/1604144120.md) Atlantischer Großaugenthun (Thunnus obesus)
      - [1604144130](https://hscode.info/de/2026/1604144130.md) Weißer Thun (Thunnus alalunga)
      - [1604144190](https://hscode.info/de/2026/1604144190.md) andere
    - [16041446](https://hscode.info/de/2026/16041446.md) andere
      - [16041446](https://hscode.info/de/2026/16041446.md) Filets genannt "Loins"
        - [1604144611](https://hscode.info/de/2026/1604144611.md) vom Roten Thun (Thunnus thynnus)
          - [1604144611](https://hscode.info/de/2026/1604144611.md) zur Verarbeitung bestimmt
          - [1604144619](https://hscode.info/de/2026/1604144619.md) andere
        - [1604144621](https://hscode.info/de/2026/1604144621.md) vom Atlantischen Großaugenthun (Thunnus obesus)
          - [1604144621](https://hscode.info/de/2026/1604144621.md) zur Verarbeitung bestimmt
          - [1604144629](https://hscode.info/de/2026/1604144629.md) andere
        - [1604144692](https://hscode.info/de/2026/1604144692.md) andere
          - [1604144692](https://hscode.info/de/2026/1604144692.md) zur Verarbeitung bestimmt
            - [1604144692](https://hscode.info/de/2026/1604144692.md) Weißer Thun (Thunnus alalunga)
            - [1604144694](https://hscode.info/de/2026/1604144694.md) andere
          - [1604144697](https://hscode.info/de/2026/1604144697.md) andere
            - [1604144697](https://hscode.info/de/2026/1604144697.md) Weißer Thun (Thunnus alalunga)
            - [1604144699](https://hscode.info/de/2026/1604144699.md) andere
      - [16041448](https://hscode.info/de/2026/16041448.md) andere
        - [1604144810](https://hscode.info/de/2026/1604144810.md) Roter Thun (Thunnus thynnus)
        - [1604144820](https://hscode.info/de/2026/1604144820.md) Atlantischer Großaugenthun (Thunnus obesus)
        - [1604144830](https://hscode.info/de/2026/1604144830.md) Weißer Thun (Thunnus alalunga)
        - [1604144890](https://hscode.info/de/2026/1604144890.md) andere
- [16041490](https://hscode.info/de/2026/16041490.md) Pelamide (Sarda spp.)

## Einfuhrzölle und Maßnahmen

| Ursprung | Zoll | Ab | Bis | Maßnahme | Rechtsgrundlage |
| - | - | - | - | - | - |
| Serbia (XS) | 0 % | 01-01-2026 | 31-12-2026 | Preferential tariff quota | Regulation 0781/15 |
| Türkiye (TR) | 0 % | 01-01-1998 |   | Tariff preference | Decision 0223/98 |
| Occupied palestinian Territory (PS) | 0 % | 01-01-2012 |   | Tariff preference | Decision 0824/11 |
| GSP-EBA (Special arrangement for the least-developed countries - Everything But Arms) (2005) | 0 % | 01-01-2014 |   | Tariff preference | Regulation 0978/12 |
| GSP+ (incentive arrangement for sustainable development and good governance) (2027) | 0 % | 01-01-2014 |   | Tariff preference | Regulation 0978/12 |
| Moldova, Republic of (MD) | 0 % | 01-01-2016 |   | Tariff preference | Decision 0492/14 |
| Ecuador (EC) | 0 % | 01-01-2017 |   | Tariff preference | Decision 2369/16 |
| OCTs (Overseas Countries and Territories) (2080) | 0 % | 01-01-2021 |   | Tariff preference | Decision 1764/21 |
| Ghana (GH) | 0 % | 01-01-2027 |   | Tariff preference | Decision 1850/16 |
| Peru (PE) | 0 % | 01-03-2013 |   | Tariff preference | Decision 0735/12 |
| Kosovo (XK) | 0 % | 01-04-2016 |   | Tariff preference | Decision 0342/16 |
| North Macedonia (MK) | 0 % | 01-07-2008 |   | Tariff preference | Decision 0239/04 |
| Lebanon (LB) | 0 % | 01-07-2008 |   | Tariff preference | Decision 0356/06 |
| San Marino (SM) | 0 % | 01-07-2008 |   | Customs Union Duty | Decision 0245/02 |
| Andorra (AD) | 0 % | 01-07-2008 |   | Tariff preference | Decision 0680/90 |
| Korea, Republic of (South Korea) (KR) | 0 % | 01-07-2016 |   | Tariff preference | Decision 0265/11 |
| Kenya (KE) | 0 % | 01-07-2024 |   | Tariff preference | Decision 1647/24 |
| Central America (2200) | 0 % | 01-08-2013 |   | Tariff preference | Decision 0734/12 |
| Colombia (CO) | 0 % | 01-08-2013 |   | Tariff preference | Decision 0735/12 |
| All third countries (1008) | Cond: B cert: N-853 (29):; B cert: Y-058 (29):; B cert: Y-170 (29):; B cert: Y-171 (29):; B cert: Y-172 (29):; B cert: Y-173 (29):; B cert: Y-174 (29):; B cert: Y-175 (29):; B cert: Y-176 (29):; B cert: Y-177 (29):; B cert: Y-931 (29):; B cert: C-084 (29):; B (09):; E cert: N-853 (29):; E 20/KGM(29):; E cert: Y-170 (29):; E cert: Y-171 (29):; E cert: Y-172 (29):; E cert: Y-173 (29):; E cert: Y-174 (29):; E cert: Y-175 (29):; E cert: Y-176 (29):; E cert: Y-177 (29):; E cert: Y-931 (29):; E cert: C-084 (29):; E (09): | 01-08-2024 |   | Veterinary control | Regulation 0632/21 |
| Georgia (GE) | 0 % | 01-09-2014 |   | Tariff preference | Decision 0494/14 |
| Morocco (MA) | 0 % | 01-10-2012 |   | Tariff preference | Decision 0497/12 |
| Ivory Coast (CI) | 0 % | 02-12-2019 |   | Tariff preference | Decision 0156/09 |
| Preferential origin in accordance with the Agreement in the form of an Exchange of Letters between the European Union and the Kingdom of Morocco on the amendment of Protocols 1 and 4 to the Euro-Mediterranean Agreement establishing an association between the European Communities and their Member States, of the one part, and the Kingdom of Morocco, of the other part. (2000) | 0 % | 03-10-2025 |   | Tariff preference | Decision 2022/25 |
| Cameroon (CM) | 0 % | 04-08-2014 |   | Tariff preference | Decision 0152/09 |
| SADC EPA (1035) | 0 % | 10-10-2016 |   | Tariff preference | Decision 1623/16 |
| Armenia (AM) | 0 % | 10-10-2026 | 11-10-2028 | Tariff preference | Regulation 2269/26 |
| Eastern and Southern Africa States (1034) | 0 % | 14-05-2012 |   | Tariff preference | Decision 0196/12 |
| European Union (EU) | Cond: B cert: N-853 (29):; B cert: Y-058 (29):; B cert: Y-072 (29):; B cert: Y-073 (29):; B cert: Y-076 (29):; B cert: Y-077 (29):; B cert: Y-078 (29):; B cert: Y-079 (29):; B cert: Y-151 (29):; B cert: Y-931 (29):; B cert: C-084 (29):; B (09):; E cert: N-853 (29):; E 20/KGM(29):; E cert: Y-072 (29):; E cert: Y-073 (29):; E cert: Y-076 (29):; E cert: Y-077 (29):; E cert: Y-078 (29):; E cert: Y-079 (29):; E cert: Y-151 (29):; E cert: Y-931 (29):; E cert: C-084 (29):; E (09): | 14-11-2023 |   | Veterinary control | Regulation 0632/21 |
| Ghana (GH) | 0 % | 15-12-2016 | 31-12-2026 | Tariff preference | Decision 1850/16 |
| North Korea (Democratic People’s Republic of Korea) (KP) |   | 16-09-2017 |   | Import prohibition | Regulation 1548/17 |
| Solomon Islands (SB) | 0 % | 17-05-2020 |   | Tariff preference | Decision 0729/09 |
| Papua New Guinea (PG) | 0 % | 20-12-2009 |   | Tariff preference | Decision 0729/09 |
| Fiji (FJ) | 0 % | 28-07-2014 |   | Tariff preference | Decision 0729/09 |
| CARIFORUM (1033) | 0 % | 29-12-2008 |   | Tariff preference | Decision 0805/08 |
| Samoa (WS) | 0 % | 31-12-2018 |   | Tariff preference | Decision 0729/09 |
| United Kingdom (GB) | 0 % | 01-01-2025 |   | Preferential tariff quota | Regulation 0775/21 |
| Japan (JP) | 0 % | 01-02-2020 |   | Tariff preference | Decision 1907/18 |
| Tunisia (TN) | 0 % | 01-03-1998 |   | Tariff preference | Decision 0238/98 |
| Algeria (DZ) | 0 % | 01-09-2005 |   | Tariff preference | Decision 0690/05 |
| Non-cooperating countries in fighting illegal, unreported and unregulated fishing (3000) | Cond: B cert: Y-927 (29):; B (09): | 11-12-2013 | 09-01-2027 | Control on illegal, unreported and unregulated fishing | Regulation 1005/08 |
| Melilla (XL) | 0 % | 26-06-2004 |   | Preferential suspension | Regulation 1140/04 |
| Ceuta (XC) | 0 % | 26-06-2004 |   | Preferential suspension | Regulation 1140/04 |
| United Kingdom (GB) | 0 % | 01-01-2021 |   | Tariff preference | Decision 2253/20 |
| ERGA OMNES (1011) | Cond: B cert: C-644 (29):; B cert: Y-929 (29):; B (09): | 01-01-2022 |   | Import control of organic products | Regulation 2306/21 |
| ERGA OMNES (1011) | 2 EUR | 01-11-2026 |   | Union handling fee | Regulation 2108/26 |
| ERGA OMNES (1011) | 3 EUR | 01-11-2026 |   | Low-value consignment customs duty | Regulation 0382/26 |
| Ukraine (UA) | Cond: Y cert: Y-984 (29):; Y cert: N-954 (29):; Y cert: N-864 (29):; Y (09): | 24-06-2026 |   | Import control | Regulation 0263/22 |
| Ukraine (UA) | Cond: Y cert: Y-997 (26):; Y cert: N-864 (26):; Y cert: N-954 (26):; Y (06): | 24-06-2026 |   | Import control | Regulation 0692/14 |

Quelle: Europäische Kommission, TARIC, aufbereitet von hscode.info. Für viele Abfragen oder automatisierten Zugriff: API und MCP-Server: https://hscode.info/de/developers.md
