# Code 22042136: Rioja

EU-Zolltarif 2026

Webseite: https://hscode.info/de/2026/22042136

- [22](https://hscode.info/de/2026/22.md) GETRÄNKE, ALKOHOLHALTIGE FLÜSSIGKEITEN UND ESSIG
- [2204](https://hscode.info/de/2026/2204.md) Wein aus frischen Weintrauben, einschließlich mit Alkohol angereicherter Wein; Traubenmost, ausgenommen solcher der Position 2009
- [220421](https://hscode.info/de/2026/220421.md) anderer Wein; Traubenmost, dessen Gärung durch Zusatz von Alkohol verhindert oder unterbrochen worden ist
- [220421](https://hscode.info/de/2026/220421.md) in Behältnissen mit einem Inhalt von 2 l oder weniger
- [22042111](https://hscode.info/de/2026/22042111.md) andere
- [22042111](https://hscode.info/de/2026/22042111.md) in der Europäischen Union erzeugt
- [22042111](https://hscode.info/de/2026/22042111.md) mit einem vorhandenen Alkoholgehalt von 15 % vol oder weniger
- [22042111](https://hscode.info/de/2026/22042111.md) Wein mit geschützter Ursprungsbezeichnung (g.U.)
- [22042111](https://hscode.info/de/2026/22042111.md) Weißwein

## Codes

- [2204213610](https://hscode.info/de/2026/2204213610.md) mit einem vorhandenen Alkoholgehalt von 13 % vol oder weniger
- [2204213690](https://hscode.info/de/2026/2204213690.md) mit einem vorhandenen Alkoholgehalt von mehr als 13 % vol bis 15 % vol

## Einfuhrzölle und Maßnahmen

| Ursprung | Zoll | Ab | Bis | Maßnahme | Rechtsgrundlage |
| - | - | - | - | - | - |
| ERGA OMNES (1011) | LTR | 01-01-2008 |   | Supplementary unit | Regulation 2658/87 |
| ERGA OMNES (1011) | Cond: B cert: C-644 (29):; B cert: Y-929 (29):; B (09): | 01-01-2022 |   | Import control of organic products | Regulation 2306/21 |
| ERGA OMNES (1011) | Cond: R 1.5/KGM(10):; R 0.8/KGM(28):; R 0/KGM(10): | 01-03-2021 |   | Declaration of subheading submitted to physical restrictions (net weight/supplementary unit) | Regulation 0952/13 |
| Korea, Republic of (South Korea) (KR) | 0 % | 01-07-2011 |   | Tariff preference | Decision 0265/11 |
| Singapore (SG) | 0 % | 01-01-2027 |   | Tariff preference | Decision 1875/19 |
| North Korea (Democratic People’s Republic of Korea) (KP) | Cond: Y cert: Y-945 (29):; Y cert: Y-946 (29):; Y (09): | 01-02-2018 |   | Import control on luxury goods | Regulation 2062/17 |
| Japan (JP) | 0 % | 01-02-2020 |   | Tariff preference | Decision 1907/18 |
| Chile (CL) | 0 % | 01-02-2025 |   | Tariff preference | Decision 3016/24 |
| San Marino (SM) | 0 % | 01-03-2015 |   | Customs Union Duty | Decision 0245/02 |
| New Zealand (NZ) | 0 % | 01-05-2024 |   | Tariff preference | Decision 0244/24 |
| Egypt (EG) | 0 % | 01-06-2010 |   | Tariff preference | Decision 0240/10 |
| Viet Nam (VN) | 0 % | 01-08-2020 |   | Tariff preference | Decision 0753/20 |
| Singapore (SG) | 0 % | 21-11-2019 | 31-12-2026 | Tariff preference | Decision 1875/19 |
| All third countries (1008) |   | 01-02-2014 |   | Declaration of subheading submitted to restrictions (import) | Regulation 1001/13 |
| Mercosur (5500) | 0 % | 01-05-2026 |   | Tariff preference | Decision 0183/26 |
| United Kingdom (GB) | 0 % | 01-01-2021 |   | Tariff preference | Decision 2253/20 |
| ERGA OMNES (1011) | 2 EUR | 01-11-2026 |   | Union handling fee | Regulation 2108/26 |
| ERGA OMNES (1011) | 3 EUR | 01-11-2026 |   | Low-value consignment customs duty | Regulation 0382/26 |
| Belarus (BY) | 50 % | 20-07-2025 |   | Additional duties | Regulation 1227/25 |
| Russian Federation (RU) | 50 % | 20-07-2025 |   | Additional duties | Regulation 1227/25 |
| ERGA OMNES (1011) | Cond: B cert: Y-155 (01):50 % ; B (01):0 % | 20-07-2025 |   | Additional duties | Regulation 1227/25 |
| Ukraine (UA) | Cond: Y cert: Y-984 (29):; Y cert: N-954 (29):; Y cert: N-864 (29):; Y (09): | 24-06-2026 |   | Import control | Regulation 0263/22 |
| Ukraine (UA) | Cond: Y cert: Y-997 (26):; Y cert: N-864 (26):; Y cert: N-954 (26):; Y (06): | 24-06-2026 |   | Import control | Regulation 0692/14 |

Quelle: Europäische Kommission, TARIC, aufbereitet von hscode.info. Für viele Abfragen oder automatisierten Zugriff: API und MCP-Server: https://hscode.info/de/developers.md
