# Code 23031090: andere

EU-Zolltarif 2026

Webseite: https://hscode.info/de/2026/23031090

- [23](https://hscode.info/de/2026/23.md) RÜCKSTÄNDE UND ABFÄLLE DER LEBENSMITTELINDUSTRIE; ZUBEREITETES FUTTER
- [2303](https://hscode.info/de/2026/2303.md) Rückstände aus der Stärkegewinnung und ähnliche Rückstände, ausgelaugte Rübenschnitzel, Bagasse und andere Abfälle aus der Zuckergewinnung, Treber, Schlempen und Abfälle aus Brauereien oder Brennereien, auch in Form von Pellets
- [230310](https://hscode.info/de/2026/230310.md) Rückstände aus der Stärkegewinnung und ähnliche Rückstände

## Codes

- [2303109010](https://hscode.info/de/2026/2303109010.md) Erbsenprotein mit einem hohen Proteinanteil, mit einem Proteingehalt von mehr als 65 % in der Trockenmasse, und umfasst alle Arten von aus Erbsen (unter anderem aus gelben und grünen Futtererbsen) gewonnenem Erbsenprotein, in allen physikalischen Formen (einschließlich fester (z. B. Pulver) und flüssiger Formen (Lösungen)), auch texturiert
- [2303109090](https://hscode.info/de/2026/2303109090.md) andere

## Einfuhrzölle und Maßnahmen

| Ursprung | Zoll | Ab | Bis | Maßnahme | Rechtsgrundlage |
| - | - | - | - | - | - |
| ERGA OMNES (1011) | Cond: B cert: C-644 (29):; B cert: Y-929 (29):; B (09): | 01-01-2022 |   | Import control of organic products | Regulation 2306/21 |
| Korea, Republic of (South Korea) (KR) | 0 % | 01-07-2011 |   | Tariff preference | Decision 0265/11 |
| Israel (IL) | 0 % | 16-05-2023 |   | Tariff preference | Decision 0855/09 |
| Russian Federation (RU) | Cond: B cert: L-142 (26):; B cert: Y-874 (26):; B cert: L-143 (26):; B cert: Y-859 (26):; B (06): | 19-12-2023 | 31-12-2027 | Import control | Regulation 0833/14 |
| ERGA OMNES (1011) | Cond: E cert: C-672 (29):; E cert: C-669 (29):; E cert: Y-923 (29):; E 20/KGM(29):; E (09):; I cert: C-672 (29):; I cert: C-670 (29):; I cert: Y-923 (29):; I 20/KGM(29):; I (09): | 21-05-2026 |   | Import control - Waste | Regulation 1157/24 |
| Belarus (BY) | Cond: Y cert: Y-727 (29):; Y cert: Y-728 (29):; Y cert: L-152 (29):; Y cert: Y-870 (29):; Y (09): | 25-02-2025 |   | Import control | Regulation 0765/06 |
| United Kingdom (GB) | 0 % | 01-01-2021 |   | Tariff preference | Decision 2253/20 |
| Morocco (MA) | 0 % | 01-10-2012 |   | Tariff preference | Decision 0497/12 |
| ERGA OMNES (1011) | 2 EUR | 01-11-2026 |   | Union handling fee | Regulation 2108/26 |
| Preferential origin in accordance with the Agreement in the form of an Exchange of Letters between the European Union and the Kingdom of Morocco on the amendment of Protocols 1 and 4 to the Euro-Mediterranean Agreement establishing an association between the European Communities and their Member States, of the one part, and the Kingdom of Morocco, of the other part. (2000) | 0 % | 03-10-2025 |   | Tariff preference | Decision 2022/25 |
| Ukraine (UA) | Cond: Y cert: Y-984 (29):; Y cert: N-954 (29):; Y cert: N-864 (29):; Y (09): | 24-06-2026 |   | Import control | Regulation 0263/22 |
| Ukraine (UA) | Cond: Y cert: Y-997 (26):; Y cert: N-864 (26):; Y cert: N-954 (26):; Y (06): | 24-06-2026 |   | Import control | Regulation 0692/14 |

Quelle: Europäische Kommission, TARIC, aufbereitet von hscode.info. Für viele Abfragen oder automatisierten Zugriff: API und MCP-Server: https://hscode.info/de/developers.md
