# Code 2309902000: Erzeugnisse gemäß der Zusätzlichen Anmerkung 5 zu diesem Kapitel

EU-Zolltarif 2026

Webseite: https://hscode.info/de/2026/2309902000

- [23](https://hscode.info/de/2026/23.md) RÜCKSTÄNDE UND ABFÄLLE DER LEBENSMITTELINDUSTRIE; ZUBEREITETES FUTTER
- [2309](https://hscode.info/de/2026/2309.md) Zubereitungen von der zur Fütterung verwendeten Art
- [230990](https://hscode.info/de/2026/230990.md) andere

## Einfuhrzölle und Maßnahmen

| Ursprung | Zoll | Ab | Bis | Maßnahme | Rechtsgrundlage |
| - | - | - | - | - | - |
| Ecuador (EC) | 0 % | 01-01-2017 |   | Tariff preference | Decision 2369/16 |
| ERGA OMNES (1011) | Cond: B cert: C-644 (29):; B cert: Y-929 (29):; B (09): | 01-01-2022 |   | Import control of organic products | Regulation 2306/21 |
| ERGA OMNES (1011) | 3 EUR | 01-11-2026 |   | Low-value consignment customs duty | Regulation 0382/26 |
| Viet Nam (VN) | 0 % | 01-08-2020 |   | Tariff preference | Decision 0753/20 |
| China (CN) | Cond: A cert: D-008 (01):40.5 % ; A (01):67.1 % | 26-09-2026 |   | Definitive anti-dumping duty | Regulation 2101/26 |
| China (CN) | Cond: A cert: D-008 (01):67.1 % ; A (01):67.1 % | 26-09-2026 |   | Definitive anti-dumping duty | Regulation 2101/26 |
| China (CN) | Cond: A cert: D-008 (01):40.5 % ; A (01):67.1 % | 26-09-2026 |   | Definitive anti-dumping duty | Regulation 2101/26 |
| China (CN) | Cond: A cert: D-008 (01):40.5 % ; A (01):67.1 % | 26-09-2026 |   | Definitive anti-dumping duty | Regulation 2101/26 |
| China (CN) | Cond: A cert: D-008 (01):40.5 % ; A (01):67.1 % | 26-09-2026 |   | Definitive anti-dumping duty | Regulation 2101/26 |
| China (CN) | Cond: A cert: D-008 (01):40.5 % ; A (01):67.1 % | 26-09-2026 |   | Definitive anti-dumping duty | Regulation 2101/26 |
| China (CN) | Cond: A cert: D-008 (01):40.5 % ; A (01):67.1 % | 26-09-2026 |   | Definitive anti-dumping duty | Regulation 2101/26 |
| China (CN) | Cond: A cert: D-008 (01):40.5 % ; A (01):67.1 % | 26-09-2026 |   | Definitive anti-dumping duty | Regulation 2101/26 |
| China (CN) | Cond: A cert: D-008 (01):40.5 % ; A (01):67.1 % | 26-09-2026 |   | Definitive anti-dumping duty | Regulation 2101/26 |
| China (CN) | Cond: A cert: D-008 (01):40.5 % ; A (01):67.1 % | 26-09-2026 |   | Definitive anti-dumping duty | Regulation 2101/26 |
| China (CN) | Cond: A cert: D-008 (01):40.5 % ; A (01):67.1 % | 26-09-2026 |   | Definitive anti-dumping duty | Regulation 2101/26 |
| China (CN) | 67.1 % | 26-09-2026 |   | Definitive anti-dumping duty | Regulation 2101/26 |
| ERGA OMNES (1011) |   | 26-09-2026 |   | Anti-dumping/countervailing statistic | Regulation 2101/26 |
| Türkiye (TR) |   | 29-04-2026 |   | Anti-dumping/countervailing duty - Control | Decision 0142/96 |
| China (CN) | NIHIL | 26-09-2026 |   | Definitive anti-dumping duty | Regulation 2101/26 |
| ERGA OMNES (1011) |   | 26-09-2026 |   | Anti-dumping/countervailing statistic | Regulation 2101/26 |
| Türkiye (TR) |   | 29-04-2026 |   | Anti-dumping/countervailing duty - Control | Decision 0142/96 |
| Russian Federation (RU) | 50 % | 01-07-2024 |   | Third country duty | Regulation 1652/24 |
| Belarus (BY) | 50 % | 01-07-2024 |   | Third country duty | Regulation 1652/24 |
| ERGA OMNES (1011) | Cond: B cert: Y-155 (01):50 % ; B (01):0 % | 01-07-2024 |   | Third country duty | Regulation 1652/24 |
| United States (US) | Cond: B cert: C-666 (26):; B cert: C-667 (26):; B (06):; C cert: C-668 (26):; C cert: C-667 (26):; C (06): | 28-12-2023 |   | Restriction on entry into free circulation | Regulation 2834/23 |
| United Kingdom (GB) | 0 % | 01-01-2021 |   | Tariff preference | Decision 2253/20 |
| Morocco (MA) | 0 % | 01-10-2012 |   | Tariff preference | Decision 0497/12 |
| ERGA OMNES (1011) | 2 EUR | 01-11-2026 |   | Union handling fee | Regulation 2108/26 |
| Preferential origin in accordance with the Agreement in the form of an Exchange of Letters between the European Union and the Kingdom of Morocco on the amendment of Protocols 1 and 4 to the Euro-Mediterranean Agreement establishing an association between the European Communities and their Member States, of the one part, and the Kingdom of Morocco, of the other part. (2000) | 0 % | 03-10-2025 |   | Tariff preference | Decision 2022/25 |
| Ukraine (UA) | Cond: Y cert: Y-984 (29):; Y cert: N-954 (29):; Y cert: N-864 (29):; Y (09): | 24-06-2026 |   | Import control | Regulation 0263/22 |
| Ukraine (UA) | Cond: Y cert: Y-997 (26):; Y cert: N-864 (26):; Y cert: N-954 (26):; Y (06): | 24-06-2026 |   | Import control | Regulation 0692/14 |

Quelle: Europäische Kommission, TARIC, aufbereitet von hscode.info. Für viele Abfragen oder automatisierten Zugriff: API und MCP-Server: https://hscode.info/de/developers.md
