# Code 291090: andere

EU-Zolltarif 2026

Webseite: https://hscode.info/de/2026/291090

- [29](https://hscode.info/de/2026/29.md) ORGANISCHE CHEMISCHE ERZEUGNISSE
- [2910](https://hscode.info/de/2026/2910.md) Epoxide, Epoxyalkohole, Epoxyphenole und Epoxyether mit dreigliedrigem Ring; ihre Halogen-, Sulfo-, Nitro- oder Nitrosoderivate

## Codes

- [2910900005](https://hscode.info/de/2026/2910900005.md) Waren mit einem Gehalt von mehr als 35 GHT an Epoxidharzen – auch als Epoxyharze oder Polyepoxide bezeichnet –, bei denen es sich um Polymere oder Vorpolymerisate mit reaktiven Epoxidgruppen auf der Grundlage von Epichlorhydrin (im Folgenden „ECH“) und einem aliphatischen oder aromatischen alkoholischen Bestandteil (wie BPA) handelt, fest, halbfest oder flüssig, aller Molekülgewichte oder -strukturen, auch mit Härtern oder Zusatzstoffen, die der Anmerkung 1 g) zu Kapitel 29 entsprechen, sofern die Härter keine chemische Reaktion eingegangen sind, durch die das Epoxidharz gehärtet oder in eine andere Ware umgewandelt worden wäre, die keine Epoxidgruppen mehr enthält
- [2910900010](https://hscode.info/de/2026/2910900010.md) 2-[(2-Methoxyphenoxy)methyl]oxiran (CAS RN 2210-74-4)
- [2910900015](https://hscode.info/de/2026/2910900015.md) 1,2-Epoxycyclohexan (CAS RN 286-20-4)
- [2910900025](https://hscode.info/de/2026/2910900025.md) Phenyloxiran (CAS RN 96-09-3)
- [2910900030](https://hscode.info/de/2026/2910900030.md) 2,3-Epoxypropan-1-ol (Glycidol) (CAS RN 556-52-5)
- [2910900050](https://hscode.info/de/2026/2910900050.md) 2,3-Epoxypropylphenylether (CAS RN 122-60-1)
- [2910900080](https://hscode.info/de/2026/2910900080.md) Allylglycidylether (CAS RN 106-92-3)
- [2910900090](https://hscode.info/de/2026/2910900090.md) andere

## Einfuhrzölle und Maßnahmen

| Ursprung | Zoll | Ab | Bis | Maßnahme | Rechtsgrundlage |
| - | - | - | - | - | - |
| Faroe Islands (FO) | 0 % | 01-01-1997 |   | Tariff preference | Decision 0126/97 |
| Occupied palestinian Territory (PS) | 0 % | 01-01-2001 |   | Tariff preference | Decision 0430/97 |
| Andorra (AD) | 0 % | 01-01-2006 |   | Customs Union Duty | Decision 0680/90 |
| Türkiye (TR) | 0 % | 01-01-2006 |   | Customs Union Duty | Decision 0142/96 |
| EU-Switzerland agreement: re-imported goods (1007) | 0 % | 01-01-2007 |   | Tariff preference | Regulation 2840/72 |
| Bosnia and Herzegovina (BA) | 0 % | 01-01-2009 |   | Tariff preference | Decision 0474/08 |
| North Macedonia (MK) | 0 % | 01-01-2009 |   | Tariff preference | Decision 0239/04 |
| GSP+ (incentive arrangement for sustainable development and good governance) (2027) | 0 % | 01-01-2014 |   | Tariff preference | Regulation 0978/12 |
| GSP - General arrangements (2020) | 0 % | 01-01-2015 |   | Tariff preference | Regulation 0978/12 |
| Ukraine (UA) | 0 % | 01-01-2016 |   | Tariff preference | Decision 0295/14 |
| Ecuador (EC) | 0 % | 01-01-2017 |   | Tariff preference | Decision 2369/16 |
| Singapore (SG) | 0 % | 01-01-2027 |   | Tariff preference | Decision 1875/19 |
| Serbia (XS) | 0 % | 01-02-2010 |   | Tariff preference | Decision 0036/10 |
| Japan (JP) | 0 % | 01-02-2020 |   | Tariff preference | Decision 1907/18 |
| Chile (CL) | 0 % | 01-02-2025 |   | Tariff preference | Decision 3016/24 |
| Tunisia (TN) | 0 % | 01-03-1998 |   | Tariff preference | Decision 0238/98 |
| Morocco (MA) | 0 % | 01-03-2000 |   | Tariff preference | Decision 0204/00 |
| Peru (PE) | 0 % | 01-03-2013 |   | Tariff preference | Decision 0735/12 |
| Lebanon (LB) | 0 % | 01-04-2006 |   | Tariff preference | Decision 0356/06 |
| Albania (AL) | 0 % | 01-04-2009 |   | Tariff preference | Decision 0332/09 |
| Kosovo (XK) | 0 % | 01-04-2016 |   | Tariff preference | Decision 0342/16 |
| Montenegro (ME) | 0 % | 01-05-2010 |   | Tariff preference | Decision 0224/10 |
| New Zealand (NZ) | 0 % | 01-05-2024 |   | Tariff preference | Decision 0244/24 |
| Egypt (EG) | 0 % | 01-06-2004 |   | Tariff preference | Decision 0635/04 |
| EEA - European Economic Area (2012) | 0 % | 01-07-2007 |   | Tariff preference | Decision 0001/94 |
| Korea, Republic of (South Korea) (KR) | 0 % | 01-07-2011 |   | Tariff preference | Decision 0265/11 |
| Mexico (MX) | 0 % | 01-07-2016 |   | Tariff preference | Decision 0415/00 |
| ERGA OMNES (1011) | 0 % | 01-07-2016 |   | Suspension - goods for certain categories of ships, boats and other vessels and for drilling or production platforms | Regulation 2658/87 |
| United States (US) | 0 % | 01-07-2026 |   | Tariff preference | Regulation 1455/26 |
| Central America (2200) | 0 % | 01-08-2013 |   | Tariff preference | Decision 0734/12 |
| Colombia (CO) | 0 % | 01-08-2013 |   | Tariff preference | Decision 0735/12 |
| Viet Nam (VN) | 0 % | 01-08-2020 |   | Tariff preference | Decision 0753/20 |
| Algeria (DZ) | 0 % | 01-09-2005 |   | Tariff preference | Decision 0690/05 |
| Syria (SY) | 0 % | 01-11-1978 |   | Tariff preference | Regulation 2216/78 |
| Preferential origin in accordance with the Agreement in the form of an Exchange of Letters between the European Union and the Kingdom of Morocco on the amendment of Protocols 1 and 4 to the Euro-Mediterranean Agreement establishing an association between the European Communities and their Member States, of the one part, and the Kingdom of Morocco, of the other part. (2000) | 0 % | 03-10-2025 |   | Tariff preference | Decision 2022/25 |
| South Africa (ZA) | 0 % | 10-10-2016 |   | Tariff preference | Decision 1623/16 |
| Armenia (AM) | 0 % | 10-10-2026 | 11-10-2028 | Tariff preference | Regulation 2269/26 |
| Israel (IL) | 0 % | 16-05-2023 |   | Tariff preference | Decision 0855/09 |
| Switzerland (CH) | 0 % | 20-12-1972 |   | Tariff preference | Regulation 2840/72 |
| Canada (CA) | 0 % | 21-09-2017 |   | Tariff preference | Decision 0037/17 |
| EU-Canada agreement: re-imported goods (1006) | 0 % | 21-09-2017 |   | Tariff preference | Decision 0037/17 |
| Singapore (SG) | 0 % | 21-11-2019 | 31-12-2026 | Tariff preference | Decision 1875/19 |
| Belarus (BY) | Cond: Y cert: Y-727 (29):; Y cert: Y-728 (29):; Y cert: L-152 (29):; Y cert: Y-870 (29):; Y (09): | 24-04-2026 |   | Import control | Regulation 0765/06 |
| Russian Federation (RU) | Cond: B cert: L-142 (26):; B cert: Y-874 (26):; B cert: L-143 (26):; B cert: Y-859 (26):; B (06): | 26-07-2026 | 31-12-2027 | Import control | Regulation 0833/14 |
| Mercosur (5500) | 4.4 % | 01-05-2026 | 31-12-2026 | Tariff preference | Decision 0183/26 |
| ERGA OMNES (1011) | Cond: B cert: Y-106 (29):; B cert: Y-110 (29):; B cert: Y-113 (29):; B (09): | 10-02-2023 |   | Import control on REACH | Regulation 1907/06 |
| Melilla (XL) | 0 % | 01-01-1999 |   | Tariff preference | Accession act 0001/85 |
| San Marino (SM) | 0 % | 01-01-2006 |   | Customs Union Duty | Decision 0245/02 |
| GSP-EBA (Special arrangement for the least-developed countries - Everything But Arms) (2005) | 0 % | 01-01-2014 |   | Tariff preference | Regulation 0978/12 |
| Moldova, Republic of (MD) | 0 % | 01-01-2016 |   | Tariff preference | Decision 0492/14 |
| OCTs (Overseas Countries and Territories) (2080) | 0 % | 01-01-2021 |   | Tariff preference | Decision 1764/21 |
| United Kingdom (GB) | 0 % | 01-01-2021 |   | Tariff preference | Decision 2253/20 |
| Ghana (GH) | 0 % | 01-01-2027 |   | Tariff preference | Decision 1850/16 |
| Ceuta (XC) | 0 % | 01-07-1991 |   | Tariff preference | Accession act 0001/85 |
| Jordan (JO) | 0 % | 01-07-2006 |   | Tariff preference | Decision 0067/06 |
| Kenya (KE) | 0 % | 01-07-2024 |   | Tariff preference | Decision 1647/24 |
| Georgia (GE) | 0 % | 01-09-2014 |   | Tariff preference | Decision 0494/14 |
| ERGA OMNES (1011) | 2 EUR | 01-11-2026 |   | Union handling fee | Regulation 2108/26 |
| ERGA OMNES (1011) | 3 EUR | 01-11-2026 |   | Low-value consignment customs duty | Regulation 0382/26 |
| Ivory Coast (CI) | 0 % | 02-12-2019 |   | Tariff preference | Decision 0156/09 |
| Cameroon (CM) | 0 % | 04-08-2014 |   | Tariff preference | Decision 0152/09 |
| SADC EPA (1035) | 0 % | 10-10-2016 |   | Tariff preference | Decision 1623/16 |
| Eastern and Southern Africa States (1034) | 0 % | 14-05-2012 |   | Tariff preference | Decision 0196/12 |
| Ghana (GH) | 0 % | 15-12-2016 | 31-12-2026 | Tariff preference | Decision 1850/16 |
| Solomon Islands (SB) | 0 % | 17-05-2020 |   | Tariff preference | Decision 0729/09 |
| Papua New Guinea (PG) | 0 % | 20-12-2009 |   | Tariff preference | Decision 0729/09 |
| Ukraine (UA) | Cond: Y cert: Y-984 (29):; Y cert: N-954 (29):; Y cert: N-864 (29):; Y (09): | 24-06-2026 |   | Import control | Regulation 0263/22 |
| Ukraine (UA) | Cond: Y cert: Y-997 (26):; Y cert: N-864 (26):; Y cert: N-954 (26):; Y (06): | 24-06-2026 |   | Import control | Regulation 0692/14 |
| Fiji (FJ) | 0 % | 28-07-2014 |   | Tariff preference | Decision 0729/09 |
| CARIFORUM (1033) | 0 % | 29-12-2008 |   | Tariff preference | Decision 0805/08 |
| Samoa (WS) | 0 % | 31-12-2018 |   | Tariff preference | Decision 0729/09 |

Quelle: Europäische Kommission, TARIC, aufbereitet von hscode.info. Für viele Abfragen oder automatisierten Zugriff: API und MCP-Server: https://hscode.info/de/developers.md
