# Code 440810: Nadelholz

EU-Zolltarif 2026

Webseite: https://hscode.info/de/2026/440810

- [44](https://hscode.info/de/2026/44.md) HOLZ UND HOLZWAREN; HOLZKOHLE
- [4408](https://hscode.info/de/2026/4408.md) Furnierblätter (einschließlich der durch Messern von Lagenholz gewonnenen Blätter), Blätter für Sperrholz oder ähnliches Lagenholz und anderes Holz, in der Längsrichtung gesägt, gemessert oder geschält, auch gehobelt, geschliffen, an den Kanten oder an den Enden verbunden, mit einer Dicke von 6 mm oder weniger

## Codes

- [44081015](https://hscode.info/de/2026/44081015.md) gehobelt; geschliffen; an den Enden verbunden (auch gehobelt oder geschliffen)
- [44081091](https://hscode.info/de/2026/44081091.md) anderes
  - [44081091](https://hscode.info/de/2026/44081091.md) Brettchen zum Herstellen von Blei-, Kopier-, Farbstiften, Schiefergriffeln und anderen holzgefassten Stiften
  - [44081098](https://hscode.info/de/2026/44081098.md) anderes

## Einfuhrzölle und Maßnahmen

| Ursprung | Zoll | Ab | Bis | Maßnahme | Rechtsgrundlage |
| - | - | - | - | - | - |
| North Macedonia (MK) | 0 % | 01-01-2009 |   | Tariff preference | Decision 0239/04 |
| Bosnia and Herzegovina (BA) | 0 % | 01-01-2009 |   | Tariff preference | Decision 0474/08 |
| ERGA OMNES (1011) | MTQ | 01-01-2010 |   | Supplementary unit | Regulation 0948/09 |
| GSP+ (incentive arrangement for sustainable development and good governance) (2027) | 0 % | 01-01-2014 |   | Tariff preference | Regulation 0978/12 |
| Ukraine (UA) | 0 % | 01-01-2016 |   | Tariff preference | Decision 0295/14 |
| Ecuador (EC) | 0 % | 01-01-2017 |   | Tariff preference | Decision 2369/16 |
| GSP - General arrangements (2020) | 0 % | 01-01-2020 |   | Tariff preference | Regulation 0978/12 |
| Singapore (SG) | 0 % | 01-01-2027 |   | Tariff preference | Decision 1875/19 |
| Serbia (XS) | 0 % | 01-02-2010 |   | Tariff preference | Decision 0036/10 |
| Albania (AL) | 0 % | 01-04-2009 |   | Tariff preference | Decision 0332/09 |
| Kosovo (XK) | 0 % | 01-04-2016 |   | Tariff preference | Decision 0342/16 |
| Montenegro (ME) | 0 % | 01-05-2010 |   | Tariff preference | Decision 0224/10 |
| Korea, Republic of (South Korea) (KR) | 0 % | 01-07-2011 |   | Tariff preference | Decision 0265/11 |
| South Africa (ZA) | 0 % | 10-10-2016 |   | Tariff preference | Decision 1623/16 |
| Canada (CA) | 0 % | 21-09-2017 |   | Tariff preference | Decision 0037/17 |
| EU-Canada agreement: re-imported goods (1006) | 0 % | 21-09-2017 |   | Tariff preference | Decision 0037/17 |
| Singapore (SG) | 0 % | 21-11-2019 | 31-12-2026 | Tariff preference | Decision 1875/19 |
| Indonesia (ID) | Cond: B cert: C-690 (29):; B cert: Y-070 (29):; B cert: Y-057 (29): | 01-03-2018 |   | Import control of timber and timber products subject to the FLEGT licensing scheme | Decision 0284/14 |
| Ghana (GH) | Cond: B cert: C-690 (29):; B cert: Y-070 (29):; B cert: Y-057 (29):; B (09): | 08-10-2025 |   | Import control of timber and timber products subject to the FLEGT licensing scheme-Ghana | Decision 0151/10 |
| ERGA OMNES (1011) | Cond: Y cert: C-400 (29):; Y cert: Y-900 (29):; Y (09): | 20-05-2023 |   | Import control - CITES | Regulation 0966/23 |
| Iraq (IQ) |   | 23-05-2003 |   | Restriction on entry into free circulation | Regulation 1210/03 |
| Syria (SY) |   | 29-05-2025 |   | Restriction on entry into free circulation | Regulation 1332/13 |
| Syria (SY) |   | 29-05-2025 |   | Restriction on entry into free circulation | Regulation 1332/13 |
| Iraq (IQ) |   | 23-05-2003 |   | Restriction on entry into free circulation | Regulation 1210/03 |
| Faroe Islands (FO) | 0 % | 01-01-1997 |   | Tariff preference | Decision 0126/97 |
| Melilla (XL) | 0 % | 01-01-1999 |   | Tariff preference | Accession act 0001/85 |
| Occupied palestinian Territory (PS) | 0 % | 01-01-2001 |   | Tariff preference | Decision 0430/97 |
| Türkiye (TR) | 0 % | 01-01-2006 |   | Customs Union Duty | Decision 0142/96 |
| Andorra (AD) | 0 % | 01-01-2006 |   | Customs Union Duty | Decision 0680/90 |
| San Marino (SM) | 0 % | 01-01-2006 |   | Customs Union Duty | Decision 0245/02 |
| EU-Switzerland agreement: re-imported goods (1007) | 0 % | 01-01-2007 |   | Tariff preference | Regulation 2840/72 |
| GSP-EBA (Special arrangement for the least-developed countries - Everything But Arms) (2005) | 0 % | 01-01-2014 |   | Tariff preference | Regulation 0978/12 |
| Moldova, Republic of (MD) | 0 % | 01-01-2016 |   | Tariff preference | Decision 0492/14 |
| United Kingdom (GB) | 0 % | 01-01-2021 |   | Tariff preference | Decision 2253/20 |
| OCTs (Overseas Countries and Territories) (2080) | 0 % | 01-01-2021 |   | Tariff preference | Decision 1764/21 |
| Ghana (GH) | 0 % | 01-01-2027 |   | Tariff preference | Decision 1850/16 |
| Chile (CL) | 0 % | 01-02-2025 |   | Tariff preference | Decision 3016/24 |
| Tunisia (TN) | 0 % | 01-03-1998 |   | Tariff preference | Decision 0238/98 |
| Morocco (MA) | 0 % | 01-03-2000 |   | Tariff preference | Decision 0204/00 |
| Lebanon (LB) | 0 % | 01-04-2006 |   | Tariff preference | Decision 0356/06 |
| Jordan (JO) | 0 % | 01-05-2002 |   | Tariff preference | Decision 0357/02 |
| Egypt (EG) | 0 % | 01-06-2004 |   | Tariff preference | Decision 0635/04 |
| Ceuta (XC) | 0 % | 01-07-1991 |   | Tariff preference | Accession act 0001/85 |
| EEA - European Economic Area (2012) | 0 % | 01-07-2007 |   | Tariff preference | Decision 0001/94 |
| Mexico (MX) | 0 % | 01-07-2016 |   | Tariff preference | Decision 0415/00 |
| Kenya (KE) | 0 % | 01-07-2024 |   | Tariff preference | Decision 1647/24 |
| United States (US) | 0 % | 01-07-2026 |   | Tariff preference | Regulation 1455/26 |
| Syria (SY) | 0 % | 01-08-1994 |   | Tariff preference | Regulation 2216/78 |
| Colombia (CO) | 0 % | 01-08-2013 |   | Tariff preference | Decision 0735/12 |
| Central America (2200) | 0 % | 01-08-2013 |   | Tariff preference | Decision 0734/12 |
| Algeria (DZ) | 0 % | 01-09-2005 |   | Tariff preference | Decision 0690/05 |
| Georgia (GE) | 0 % | 01-09-2014 |   | Tariff preference | Decision 0494/14 |
| ERGA OMNES (1011) | 2 EUR | 01-11-2026 |   | Union handling fee | Regulation 2108/26 |
| ERGA OMNES (1011) | 3 EUR | 01-11-2026 |   | Low-value consignment customs duty | Regulation 0382/26 |
| Ivory Coast (CI) | 0 % | 02-12-2019 |   | Tariff preference | Decision 0156/09 |
| Preferential origin in accordance with the Agreement in the form of an Exchange of Letters between the European Union and the Kingdom of Morocco on the amendment of Protocols 1 and 4 to the Euro-Mediterranean Agreement establishing an association between the European Communities and their Member States, of the one part, and the Kingdom of Morocco, of the other part. (2000) | 0 % | 03-10-2025 |   | Tariff preference | Decision 2022/25 |
| Cameroon (CM) | 0 % | 04-08-2014 |   | Tariff preference | Decision 0152/09 |
| Belarus (BY) |   | 05-06-2022 |   | Import prohibition | Regulation 0355/22 |
| SADC EPA (1035) | 0 % | 10-10-2016 |   | Tariff preference | Decision 1623/16 |
| Eastern and Southern Africa States (1034) | 0 % | 14-05-2012 |   | Tariff preference | Decision 0196/12 |
| Ghana (GH) | 0 % | 15-12-2016 | 31-12-2026 | Tariff preference | Decision 1850/16 |
| Israel (IL) | 0 % | 16-05-2023 |   | Tariff preference | Decision 0855/09 |
| Solomon Islands (SB) | 0 % | 17-05-2020 |   | Tariff preference | Decision 0729/09 |
| Russian Federation (RU) | Cond: B cert: L-142 (26):; B cert: Y-874 (26):; B cert: L-143 (26):; B cert: Y-859 (26):; B (06): | 19-12-2023 | 31-12-2027 | Import control | Regulation 0833/14 |
| Switzerland (CH) | 0 % | 20-12-1972 |   | Tariff preference | Regulation 2840/72 |
| Papua New Guinea (PG) | 0 % | 20-12-2009 |   | Tariff preference | Decision 0729/09 |
| Ukraine (UA) | Cond: Y cert: Y-984 (29):; Y cert: N-954 (29):; Y cert: N-864 (29):; Y (09): | 24-06-2026 |   | Import control | Regulation 0263/22 |
| Ukraine (UA) | Cond: Y cert: Y-997 (26):; Y cert: N-864 (26):; Y cert: N-954 (26):; Y (06): | 24-06-2026 |   | Import control | Regulation 0692/14 |
| North Korea (Democratic People’s Republic of Korea) (KP) |   | 28-02-2018 |   | Import prohibition | Regulation 0285/18 |
| Fiji (FJ) | 0 % | 28-07-2014 |   | Tariff preference | Decision 0729/09 |
| CARIFORUM (1033) | 0 % | 29-12-2008 |   | Tariff preference | Decision 0805/08 |
| Samoa (WS) | 0 % | 31-12-2018 |   | Tariff preference | Decision 0729/09 |

Quelle: Europäische Kommission, TARIC, aufbereitet von hscode.info. Für viele Abfragen oder automatisierten Zugriff: API und MCP-Server: https://hscode.info/de/developers.md
