# Code 730512: anders längsnahtgeschweißt

EU-Zolltarif 2026

Webseite: https://hscode.info/de/2026/730512

- [73](https://hscode.info/de/2026/73.md) WAREN AUS EISEN ODER STAHL
- [7305](https://hscode.info/de/2026/7305.md) Andere Rohre (z. B. geschweißt oder genietet) mit kreisförmigem Querschnitt und einem äußeren Durchmesser von mehr als 406,4 mm, aus Eisen oder Stahl
- [730511](https://hscode.info/de/2026/730511.md) Rohre von der für Öl- oder Gasfernleitungen verwendeten Art (line pipe)

## Einfuhrzölle und Maßnahmen

| Ursprung | Zoll | Ab | Bis | Maßnahme | Rechtsgrundlage |
| - | - | - | - | - | - |
| ERGA OMNES (1011) | 0 % | 01-01-2005 |   | Third country duty | Regulation 1789/03 |
| All third countries (1008) | Cond: E cert: Y-128 (29):; E cert: Y-134 (29):; E cert: Y-424 (29):; E cert: Y-135 (29):; E cert: Y-237 (29):; E cert: Y-238 (29):; E 50/TNE(29):; E (09):; Y cert: Y-128 (29):; Y cert: Y-134 (29):; Y cert: Y-424 (29):; Y cert: Y-135 (29):; Y cert: Y-137 (29):; Y cert: Y-237 (29):; Y cert: Y-238 (29):; Y (09): | 01-01-2026 | 31-12-2026 | Carbon Border Adjustment Mechanism - CBAM | Regulation 0956/23 |
| ERGA OMNES (1011) | 0 % | 01-07-2016 |   | Suspension - goods for certain categories of ships, boats and other vessels and for drilling or production platforms | Regulation 2658/87 |
| North Korea (Democratic People’s Republic of Korea) (KP) | Cond: Y cert: Y-970 (29):; Y (09): | 01-07-2019 |   | Restriction on entry into free circulation | Regulation 1509/17 |
| North Korea (Democratic People’s Republic of Korea) (KP) | Cond: Y cert: Y-971 (29):; Y (09): | 01-07-2019 |   | Import control | Regulation 1509/17 |
| Russian Federation (RU) | Cond: Y cert: L-139 (29):; Y cert: L-143 (29):; Y cert: Y-859 (29):; Y (09): | 19-12-2023 | 31-12-2027 | Import control | Regulation 0833/14 |
| All third countries (1008) | Cond: Y cert: L-139 (29):; Y cert: Y-824 (29):; Y cert: Y-878 (29):; Y cert: Y-859 (29):; Y cert: L-143 (29):; Y (09): | 19-12-2023 | 31-12-2027 | Import control | Regulation 0833/14 |
| European Union (EU) | 0 % | 01-10-2026 | 31-12-2026 | Non preferential tariff quota | Regulation 1457/26 |
| India (IN) | 0 % | 01-10-2026 | 31-12-2026 | Non preferential tariff quota | Regulation 1457/26 |
| ERGA OMNES (1011) | 0 % | 01-07-2026 |   | Non preferential tariff quota | Regulation 1457/26 |
| FTA partners (5008) | 0 % | 01-07-2026 |   | Non preferential tariff quota | Regulation 1457/26 |
| Türkiye (TR) | 0 % | 01-07-2026 |   | Non preferential tariff quota | Regulation 1457/26 |
| European Union (EU) | 0 % | 01-07-2026 |   | Non preferential tariff quota | Regulation 1457/26 |
| Israel (IL) | 0 % | 01-07-2026 |   | Non preferential tariff quota | Regulation 1457/26 |
| European Union (EU) | 0 % | 01-07-2026 |   | Non preferential tariff quota | Regulation 1457/26 |
| China (CN) | 0 % | 01-07-2026 |   | Non preferential tariff quota | Regulation 1457/26 |
| European Union (EU) | 0 % | 01-07-2026 |   | Non preferential tariff quota | Regulation 1457/26 |
| European Union (EU) | 0 % | 01-07-2026 |   | Non preferential tariff quota | Regulation 1457/26 |
| India (IN) | 0 % | 01-07-2026 |   | Non preferential tariff quota | Regulation 1457/26 |
| ERGA OMNES (1011) | 50 % | 01-07-2026 |   | Additional duties | Regulation 1457/26 |
| ERGA OMNES (1011) | Cond: B cert: Y-376 (29):; B cert: Y-377 (29):; B cert: Y-378 (29):; B cert: Y-379 (29):; B cert: Y-380 (29):; B cert: Y-381 (29):; B cert: Y-382 (29):; B cert: Y-383 (29):; B cert: Y-384 (29):; B cert: Y-385 (29):; B cert: Y-386 (29):; B cert: Y-387 (29):; B cert: Y-388 (29):; B (09):; C cert: C-131 (29):; C cert: C-132 (29):; C cert: C-133 (29):; C cert: C-134 (29):; C cert: C-135 (29):; C cert: C-136 (29):; C cert: C-137 (29):; C cert: C-138 (29):; C cert: C-139 (29):; C (09): | 01-10-2026 | 30-09-2027 | Import control | Regulation 1963/26 |
| ERGA OMNES (1011) | Cond: B cert: Y-376 (29):; B cert: Y-377 (29):; B cert: Y-378 (29):; B cert: Y-379 (29):; B cert: Y-380 (29):; B cert: Y-381 (29):; B cert: Y-382 (29):; B cert: Y-383 (29):; B cert: Y-384 (29):; B cert: Y-385 (29):; B cert: Y-386 (29):; B cert: Y-387 (29):; B cert: Y-388 (29):; B (09):; C cert: C-131 (29):; C (09): | 01-10-2027 |   | Import control | Regulation 1963/26 |
| Andorra (AD) | 0 % | 01-01-2006 |   | Customs Union Duty | Decision 0680/90 |
| GSP-EBA (Special arrangement for the least-developed countries - Everything But Arms) (2005) | 0 % | 01-01-2014 |   | Tariff preference | Regulation 0978/12 |
| GSP+ (incentive arrangement for sustainable development and good governance) (2027) | 0 % | 01-01-2014 |   | Tariff preference | Regulation 0978/12 |
| Moldova, Republic of (MD) | 0 % | 01-01-2016 |   | Tariff preference | Decision 0492/14 |
| United Kingdom (GB) | 0 % | 01-01-2021 |   | Tariff preference | Decision 2253/20 |
| Ghana (GH) | 0 % | 01-01-2027 |   | Tariff preference | Decision 1850/16 |
| Singapore (SG) | 0 % | 01-01-2027 |   | Tariff preference | Decision 1875/19 |
| Chile (CL) | 0 % | 01-02-2025 |   | Tariff preference | Decision 3016/24 |
| Tunisia (TN) | 0 % | 01-03-1998 |   | Tariff preference | Decision 0238/98 |
| Morocco (MA) | 0 % | 01-03-2000 |   | Tariff preference | Decision 0204/00 |
| Lebanon (LB) | 0 % | 01-04-2006 |   | Tariff preference | Decision 0356/06 |
| Jordan (JO) | 0 % | 01-05-2002 |   | Tariff preference | Decision 0357/02 |
| Egypt (EG) | 0 % | 01-06-2004 |   | Tariff preference | Decision 0635/04 |
| EEA - European Economic Area (2012) | 0 % | 01-07-2007 |   | Tariff preference | Decision 0001/94 |
| Korea, Republic of (South Korea) (KR) | 0 % | 01-07-2011 |   | Tariff preference | Decision 0265/11 |
| Mexico (MX) | 0 % | 01-07-2016 |   | Tariff preference | Decision 0415/00 |
| Kenya (KE) | 0 % | 01-07-2024 |   | Tariff preference | Decision 1647/24 |
| United States (US) | 0 % | 01-07-2026 |   | Tariff preference | Regulation 1455/26 |
| Central America (2200) | 0 % | 01-08-2013 |   | Tariff preference | Decision 0734/12 |
| Colombia (CO) | 0 % | 01-08-2013 |   | Tariff preference | Decision 0735/12 |
| Algeria (DZ) | 0 % | 01-09-2005 |   | Tariff preference | Decision 0690/05 |
| ERGA OMNES (1011) | 2 EUR | 01-11-2026 |   | Union handling fee | Regulation 2108/26 |
| Ivory Coast (CI) | 0 % | 02-12-2019 |   | Tariff preference | Decision 0156/09 |
| Preferential origin in accordance with the Agreement in the form of an Exchange of Letters between the European Union and the Kingdom of Morocco on the amendment of Protocols 1 and 4 to the Euro-Mediterranean Agreement establishing an association between the European Communities and their Member States, of the one part, and the Kingdom of Morocco, of the other part. (2000) | 0 % | 03-10-2025 |   | Tariff preference | Decision 2022/25 |
| Cameroon (CM) | 0 % | 04-08-2014 |   | Tariff preference | Decision 0152/09 |
| Belarus (BY) |   | 05-06-2022 |   | Import prohibition | Regulation 0355/22 |
| Melilla (XL) | 0 % | 07-12-2003 |   | Tariff preference | Accession act 0001/85 |
| Ceuta (XC) | 0 % | 07-12-2003 |   | Tariff preference | Accession act 0001/85 |
| Occupied palestinian Territory (PS) | 0 % | 07-12-2003 |   | Tariff preference | Decision 0430/97 |
| SADC EPA (1035) | 0 % | 10-10-2016 |   | Tariff preference | Decision 1623/16 |
| Eastern and Southern Africa States (1034) | 0 % | 14-05-2012 |   | Tariff preference | Decision 0196/12 |
| Ghana (GH) | 0 % | 15-12-2016 | 31-12-2026 | Tariff preference | Decision 1850/16 |
| Israel (IL) | 0 % | 16-05-2023 |   | Tariff preference | Decision 0855/09 |
| Solomon Islands (SB) | 0 % | 17-05-2020 |   | Tariff preference | Decision 0729/09 |
| Papua New Guinea (PG) | 0 % | 20-12-2009 |   | Tariff preference | Decision 0729/09 |
| Singapore (SG) | 0 % | 21-11-2019 | 31-12-2026 | Tariff preference | Decision 1875/19 |
| Ukraine (UA) | Cond: Y cert: Y-984 (29):; Y cert: N-954 (29):; Y cert: N-864 (29):; Y (09): | 24-06-2026 |   | Import control | Regulation 0263/22 |
| Ukraine (UA) | Cond: Y cert: Y-997 (26):; Y cert: N-864 (26):; Y cert: N-954 (26):; Y (06): | 24-06-2026 |   | Import control | Regulation 0692/14 |
| Fiji (FJ) | 0 % | 28-07-2014 |   | Tariff preference | Decision 0729/09 |
| CARIFORUM (1033) | 0 % | 29-12-2008 |   | Tariff preference | Decision 0805/08 |
| Samoa (WS) | 0 % | 31-12-2018 |   | Tariff preference | Decision 0729/09 |

Quelle: Europäische Kommission, TARIC, aufbereitet von hscode.info. Für viele Abfragen oder automatisierten Zugriff: API und MCP-Server: https://hscode.info/de/developers.md
