# Code 93012000: Raketenwerfer, Flammenwerfer, Granatwerfer, Torpedorohre und ähnliche Werfer

EU-Zolltarif 2026

Webseite: https://hscode.info/de/2026/93012000

- [93](https://hscode.info/de/2026/93.md) WAFFEN UND MUNITION; TEILE DAVON UND ZUBEHÖR
- [9301](https://hscode.info/de/2026/9301.md) Kriegswaffen, ausgenommen Revolver, Pistolen und Waffen der Position 9307

## Einfuhrzölle und Maßnahmen

| Ursprung | Zoll | Ab | Bis | Maßnahme | Rechtsgrundlage |
| - | - | - | - | - | - |
| ERGA OMNES (1011) | NAR | 01-01-2016 |   | Supplementary unit | Regulation 1754/15 |
| North Korea (Democratic People’s Republic of Korea) (KP) | Cond: Y cert: Y-957 (29):; Y (09): | 01-09-2017 |   | Import control | Regulation 1509/17 |
| ERGA OMNES (1011) | 0 % | 15-09-1994 |   | Third country duty | Regulation 2658/87 |
| Belarus (BY) | Cond: B cert: Y-757 (29):; B cert: Y-758 (29):; B (09): | 20-07-2025 |   | Import control | Regulation 0765/06 |
| ERGA OMNES (1011) | Cond: Y cert: C-064 (29):; Y cert: Y-904 (29):; Y (09): | 20-08-2025 |   | Import prohibition on goods for torture and repression | Regulation 0125/19 |
| Iraq (IQ) |   | 23-05-2003 |   | Restriction on entry into free circulation | Regulation 1210/03 |
| Syria (SY) |   | 29-05-2025 |   | Restriction on entry into free circulation | Regulation 1332/13 |
| Syria (SY) |   | 29-05-2025 |   | Restriction on entry into free circulation | Regulation 1332/13 |
| Iraq (IQ) |   | 23-05-2003 |   | Restriction on entry into free circulation | Regulation 1210/03 |
| Faroe Islands (FO) | 0 % | 01-01-1997 |   | Tariff preference | Decision 0126/97 |
| Melilla (XL) | 0 % | 01-01-1999 |   | Tariff preference | Accession act 0001/85 |
| Occupied palestinian Territory (PS) | 0 % | 01-01-2001 |   | Tariff preference | Decision 0430/97 |
| San Marino (SM) | 0 % | 01-01-2006 |   | Customs Union Duty | Decision 0245/02 |
| Türkiye (TR) | 0 % | 01-01-2006 |   | Customs Union Duty | Decision 0142/96 |
| Andorra (AD) | 0 % | 01-01-2006 |   | Customs Union Duty | Decision 0680/90 |
| EU-Switzerland agreement: re-imported goods (1007) | 0 % | 01-01-2007 |   | Tariff preference | Regulation 2840/72 |
| Moldova, Republic of (MD) | 0 % | 01-01-2016 |   | Tariff preference | Decision 0492/14 |
| Ecuador (EC) | 0 % | 01-01-2017 |   | Tariff preference | Decision 2369/16 |
| United Kingdom (GB) | 0 % | 01-01-2021 |   | Tariff preference | Decision 2253/20 |
| OCTs (Overseas Countries and Territories) (2080) | 0 % | 01-01-2021 |   | Tariff preference | Decision 1764/21 |
| Singapore (SG) | 0 % | 01-01-2027 |   | Tariff preference | Decision 1875/19 |
| Chile (CL) | 0 % | 01-02-2025 |   | Tariff preference | Decision 3016/24 |
| Tunisia (TN) | 0 % | 01-03-1998 |   | Tariff preference | Decision 0238/98 |
| Morocco (MA) | 0 % | 01-03-2000 |   | Tariff preference | Decision 0204/00 |
| Lebanon (LB) | 0 % | 01-04-2006 |   | Tariff preference | Decision 0356/06 |
| Jordan (JO) | 0 % | 01-05-2002 |   | Tariff preference | Decision 0357/02 |
| Egypt (EG) | 0 % | 01-06-2004 |   | Tariff preference | Decision 0635/04 |
| Ceuta (XC) | 0 % | 01-07-1991 |   | Tariff preference | Accession act 0001/85 |
| EEA - European Economic Area (2012) | 0 % | 01-07-2007 |   | Tariff preference | Decision 0001/94 |
| Korea, Republic of (South Korea) (KR) | 0 % | 01-07-2011 |   | Tariff preference | Decision 0265/11 |
| Mexico (MX) | 0 % | 01-07-2016 |   | Tariff preference | Decision 0415/00 |
| United States (US) | 0 % | 01-07-2026 |   | Tariff preference | Regulation 1455/26 |
| Algeria (DZ) | 0 % | 01-09-2005 |   | Tariff preference | Decision 0690/05 |
| Georgia (GE) | 0 % | 01-09-2014 |   | Tariff preference | Decision 0494/14 |
| Syria (SY) | 0 % | 01-11-1978 |   | Tariff preference | Regulation 2216/78 |
| Preferential origin in accordance with the Agreement in the form of an Exchange of Letters between the European Union and the Kingdom of Morocco on the amendment of Protocols 1 and 4 to the Euro-Mediterranean Agreement establishing an association between the European Communities and their Member States, of the one part, and the Kingdom of Morocco, of the other part. (2000) | 0 % | 03-10-2025 |   | Tariff preference | Decision 2022/25 |
| South Africa (ZA) | 0 % | 10-10-2016 |   | Tariff preference | Decision 1623/16 |
| Israel (IL) | 0 % | 16-05-2023 |   | Tariff preference | Decision 0855/09 |
| Switzerland (CH) | 0 % | 20-12-1972 |   | Tariff preference | Regulation 2840/72 |
| Singapore (SG) | 0 % | 21-11-2019 | 31-12-2026 | Tariff preference | Decision 1875/19 |
| Ukraine (UA) | Cond: Y cert: Y-984 (29):; Y cert: N-954 (29):; Y cert: N-864 (29):; Y (09): | 24-06-2026 |   | Import control | Regulation 0263/22 |
| Ukraine (UA) | Cond: Y cert: Y-997 (26):; Y cert: N-864 (26):; Y cert: N-954 (26):; Y (06): | 24-06-2026 |   | Import control | Regulation 0692/14 |
| Russian Federation (RU) | Cond: Y cert: Y-920 (26):; Y (06): | 31-03-2017 | 31-07-2027 | Import control | Decision 0512/14 |

Quelle: Europäische Kommission, TARIC, aufbereitet von hscode.info. Für viele Abfragen oder automatisierten Zugriff: API und MCP-Server: https://hscode.info/de/developers.md
