# Code 04089180: Other

EU customs tariff 2026

Web page: https://hscode.info/en/2026/04089180

- [04](https://hscode.info/en/2026/04.md) DAIRY PRODUCE; BIRDS' EGGS; NATURAL HONEY; EDIBLE PRODUCTS OF ANIMAL ORIGIN, NOT ELSEWHERE SPECIFIED OR INCLUDED
- [0408](https://hscode.info/en/2026/0408.md) Birds' eggs, not in shell, and egg yolks, fresh, dried, cooked by steaming or by boiling in water, moulded, frozen or otherwise preserved, whether or not containing added sugar or other sweetening matter
- [040891](https://hscode.info/en/2026/040891.md) Other
- [040891](https://hscode.info/en/2026/040891.md) Dried

## Import duties and measures

| Origin | Duty | From | Until | Measure | Legal base |
| - | - | - | - | - | - |
| Greenland (GL) | Cond: B cert: N-853 (29):; B cert: Y-058 (29):; B cert: Y-170 (29):; B cert: Y-171 (29):; B cert: Y-174 (29):; B cert: Y-175 (29):; B cert: Y-176 (29):; B cert: Y-177 (29):; B cert: C-084 (29):; B (09):; E cert: N-853 (29):; E 10/KGM(29):; E cert: Y-170 (29):; E cert: Y-171 (29):; E cert: Y-172 (29):; E cert: Y-173 (29):; E cert: Y-174 (29):; E cert: Y-175 (29):; E cert: Y-176 (29):; E cert: Y-177 (29):; E cert: C-084 (29):; E (09): | 01-08-2024 |   | Veterinary control | Regulation 0632/21 |
| Faroe Islands (FO) | Cond: B cert: N-853 (29):; B cert: Y-058 (29):; B cert: Y-170 (29):; B cert: Y-171 (29):; B cert: Y-174 (29):; B cert: Y-175 (29):; B cert: Y-176 (29):; B cert: Y-177 (29):; B cert: C-084 (29):; B (09):; E cert: N-853 (29):; E 10/KGM(29):; E cert: Y-170 (29):; E cert: Y-171 (29):; E cert: Y-172 (29):; E cert: Y-173 (29):; E cert: Y-174 (29):; E cert: Y-175 (29):; E cert: Y-176 (29):; E cert: Y-177 (29):; E cert: C-084 (29):; E (09): | 01-08-2024 |   | Veterinary control | Regulation 0632/21 |
| All third countries (1008) | Cond: B cert: N-853 (29):; B cert: Y-058 (29):; B cert: Y-170 (29):; B cert: Y-171 (29):; B cert: Y-174 (29):; B cert: Y-175 (29):; B cert: Y-176 (29):; B cert: Y-177 (29):; B cert: C-084 (29):; B (09):; E cert: N-853 (29):; E 2/KGM(29):; E cert: Y-170 (29):; E cert: Y-171 (29):; E cert: Y-172 (29):; E cert: Y-173 (29):; E cert: Y-174 (29):; E cert: Y-175 (29):; E cert: Y-176 (29):; E cert: Y-177 (29):; E cert: C-084 (29):; E (09): | 01-08-2024 |   | Veterinary control | Regulation 0632/21 |
| South Africa (ZA) | 0 % | 10-10-2016 |   | Tariff preference | Decision 1623/16 |
| European Union (EU) | Cond: B cert: N-853 (29):; B cert: Y-058 (29):; B cert: Y-072 (29):; B cert: Y-073 (29):; B cert: Y-076 (29):; B cert: Y-077 (29):; B cert: Y-078 (29):; B cert: Y-079 (29):; B cert: Y-151 (29):; B cert: C-084 (29):; B (09):; E cert: N-853 (29):; E 2/KGM(29):; E cert: Y-072 (29):; E cert: Y-073 (29):; E cert: Y-076 (29):; E cert: Y-077 (29):; E cert: Y-078 (29):; E cert: Y-079 (29):; E cert: Y-151 (29):; E cert: C-084 (29):; E (09): | 14-11-2023 |   | Veterinary control | Regulation 0632/21 |
| CARIFORUM (1033) | 0 % | 29-12-2008 |   | Tariff preference | Decision 0805/08 |
| Mexico (MX) | 68.7 EUR DTN | 01-07-2026 | 30-06-2027 | Preferential tariff quota | Regulation 1362/00 |
| Ukraine (UA) | 0 % | 01-01-2026 | 31-12-2026 | Preferential tariff quota | Regulation 0761/20 |
| Argentina (AR) | 0 EUR DTN | 01-06-2026 |   | Security based on representative price, reduced under the benefit of a tariff quota | Regulation 0524/26 |
| Argentina (AR) | 0 EUR DTN | 01-06-2026 |   | Additional duty based on CIF price, reduced under the benefit of a tariff quota | Regulation 0524/26 |
| ERGA OMNES (1011) | 687 EUR TNE | 20-07-2025 |   | Non preferential tariff quota | Regulation 0761/20 |
| Chile (CL) | 0 % | 01-02-2025 |   | Preferential tariff quota | Regulation 0184/25 |
| Mercosur (5500) | 0 % | 01-05-2026 | 31-12-2026 | Preferential tariff quota | Regulation 0761/20 |
| Argentina (AR) | 0 EUR DTN | 01-06-2026 |   | Additional duty based on CIF price, reduced under the benefit of a tariff quota | Regulation 0524/26 |
| Argentina (AR) | 0 EUR DTN | 01-06-2026 |   | Security based on representative price, reduced under the benefit of a tariff quota | Regulation 0524/26 |
| Viet Nam (VN) | 0 % | 01-01-2026 | 31-12-2026 | Preferential tariff quota | Regulation 1024/20 |
| ERGA OMNES (1011) | 137.4 EUR DTN | 01-01-2005 |   | Third country duty | Regulation 2204/99 |
| North Macedonia (MK) | 0 % | 01-01-2009 |   | Tariff preference | Decision 0239/04 |
| Bosnia and Herzegovina (BA) | 0 % | 01-01-2009 |   | Tariff preference | Decision 0474/08 |
| Occupied palestinian Territory (PS) | 0 % | 01-01-2012 |   | Tariff preference | Decision 0824/11 |
| New Zealand (NZ) | 34.35 EUR DTN | 01-01-2026 | 31-12-2026 | Tariff preference | Decision 0244/24 |
| Singapore (SG) | 0 % | 01-01-2027 |   | Tariff preference | Decision 1875/19 |
| Serbia (XS) | 0 % | 01-02-2010 |   | Tariff preference | Decision 0036/10 |
| Albania (AL) | 0 % | 01-04-2009 |   | Tariff preference | Decision 0332/09 |
| Kosovo (XK) | 0 % | 01-04-2016 |   | Tariff preference | Decision 0342/16 |
| Montenegro (ME) | 0 % | 01-05-2010 |   | Tariff preference | Decision 0224/10 |
| Argentina (AR) | 0 EUR DTN | 01-08-2026 |   | Security based on representative price | Regulation 0524/26 |
| Argentina (AR) | 835.2 EUR DTN | 01-08-2026 |   | Representative price | Regulation 0524/26 |
| Argentina (AR) | Cond: L 244.26 EUR/DTN(01):0 EUR DTN ; L 162.84 EUR/DTN(01):73.278 EUR DTN - 30 % ; L 108.56 EUR/DTN(01):105.846 EUR DTN - 50 % ; L 67.85 EUR/DTN(01):127.558 EUR DTN - 70 % ; L 0 EUR/DTN(01):141.128 EUR DTN - 90 % | 01-08-2026 |   | Additional duty based on CIF price | Regulation 0524/26 |
| Moldova, Republic of (MD) | 0 % | 01-09-2014 |   | Tariff preference | Decision 0492/14 |
| Singapore (SG) | 0 % | 21-11-2024 | 31-12-2026 | Tariff preference | Decision 1875/19 |
| United Kingdom (GB) | 0 % | 01-01-2021 |   | Tariff preference | Decision 2253/20 |
| OCTs (Overseas Countries and Territories) (2080) | 0 % | 01-01-2021 |   | Tariff preference | Decision 1764/21 |
| ERGA OMNES (1011) | Cond: B cert: C-644 (29):; B cert: Y-929 (29):; B (09): | 01-01-2022 |   | Import control of organic products | Regulation 2306/21 |
| Ghana (GH) | 0 % | 01-01-2027 |   | Tariff preference | Decision 1850/16 |
| Japan (JP) | 0 % | 01-02-2020 |   | Tariff preference | Decision 1907/18 |
| Kenya (KE) | 0 % | 01-07-2024 |   | Tariff preference | Decision 1647/24 |
| ERGA OMNES (1011) | 2 EUR | 01-11-2026 |   | Union handling fee | Regulation 2108/26 |
| ERGA OMNES (1011) | 3 EUR | 01-11-2026 |   | Low-value consignment customs duty | Regulation 0382/26 |
| Ivory Coast (CI) | 0 % | 02-12-2019 |   | Tariff preference | Decision 0156/09 |
| Preferential origin in accordance with the Agreement in the form of an Exchange of Letters between the European Union and the Kingdom of Morocco on the amendment of Protocols 1 and 4 to the Euro-Mediterranean Agreement establishing an association between the European Communities and their Member States, of the one part, and the Kingdom of Morocco, of the other part. (2000) | 0 % | 03-10-2025 |   | Tariff preference | Decision 2022/25 |
| Fiji (FJ) | 0 % | 06-11-2016 |   | Tariff preference | Decision 0729/09 |
| Lebanon (LB) | 0 % | 06-11-2016 |   | Tariff preference | Decision 0356/06 |
| San Marino (SM) | 0 % | 06-11-2016 |   | Customs Union Duty | Decision 0245/02 |
| Cameroon (CM) | 0 % | 06-11-2016 |   | Tariff preference | Decision 0152/09 |
| Morocco (MA) | 0 % | 06-11-2016 |   | Tariff preference | Decision 0497/12 |
| Egypt (EG) | 0 % | 06-11-2016 |   | Tariff preference | Decision 0240/10 |
| Georgia (GE) | 0 % | 06-11-2016 |   | Tariff preference | Decision 0494/14 |
| Andorra (AD) | 0 % | 06-11-2016 |   | Tariff preference | Decision 0680/90 |
| Papua New Guinea (PG) | 0 % | 06-11-2016 |   | Tariff preference | Decision 0729/09 |
| Korea, Republic of (South Korea) (KR) | 0 % | 06-11-2016 |   | Tariff preference | Decision 0265/11 |
| GSP-EBA (Special arrangement for the least-developed countries - Everything But Arms) (2005) | 0 % | 06-11-2016 |   | Tariff preference | Regulation 0978/12 |
| Jordan (JO) | 0 % | 06-11-2016 |   | Tariff preference | Decision 0067/06 |
| SADC EPA (1035) | 0 % | 06-11-2016 |   | Tariff preference | Decision 1623/16 |
| Eastern and Southern Africa States (1034) | 0 % | 06-11-2016 |   | Tariff preference | Decision 0196/12 |
| Ghana (GH) | 0 % | 15-12-2016 | 31-12-2026 | Tariff preference | Decision 1850/16 |
| Solomon Islands (SB) | 0 % | 17-05-2020 |   | Tariff preference | Decision 0729/09 |
| Russian Federation (RU) | 50 % | 20-07-2025 |   | Additional duties | Regulation 1227/25 |
| Belarus (BY) | 50 % | 20-07-2025 |   | Additional duties | Regulation 1227/25 |
| ERGA OMNES (1011) | Cond: B cert: Y-155 (01):50 % ; B (01):0 % | 20-07-2025 |   | Additional duties | Regulation 1227/25 |
| Ukraine (UA) | Cond: Y cert: Y-984 (29):; Y cert: N-954 (29):; Y cert: N-864 (29):; Y (09): | 24-06-2026 |   | Import control | Regulation 0263/22 |
| Ukraine (UA) | Cond: Y cert: Y-997 (26):; Y cert: N-864 (26):; Y cert: N-954 (26):; Y (06): | 24-06-2026 |   | Import control | Regulation 0692/14 |
| Samoa (WS) | 0 % | 31-12-2018 |   | Tariff preference | Decision 0729/09 |

Source: European Commission, TARIC, prepared by hscode.info. For many lookups or automated access: API and MCP server: https://hscode.info/en/developers.md
