# Code 08061010: Table grapes

EU customs tariff 2026

Web page: https://hscode.info/en/2026/08061010

- [08](https://hscode.info/en/2026/08.md) EDIBLE FRUIT AND NUTS; PEEL OF CITRUS FRUIT OR MELONS
- [0806](https://hscode.info/en/2026/0806.md) Grapes, fresh or dried
- [080610](https://hscode.info/en/2026/080610.md) Fresh

## Codes

- [0806101005](https://hscode.info/en/2026/0806101005.md) Of the variety Emperor (Vitis vinifera c.v.), from 1 January to 31 January and from 1 December to 31 December
- [0806101090](https://hscode.info/en/2026/0806101090.md) Other

## Import duties and measures

| Origin | Duty | From | Until | Measure | Legal base |
| - | - | - | - | - | - |
| Jordan (JO) | 0 % | 01-01-2010 |   | Tariff preference | Decision 0067/06 |
| GSP-EBA (Special arrangement for the least-developed countries - Everything But Arms) (2005) | 0 % | 01-01-2014 |   | Tariff preference | Regulation 0978/12 |
| Ghana (GH) | 0 % | 01-01-2027 |   | Tariff preference | Decision 1850/16 |
| Iceland (IS) | 0 % | 01-05-2018 |   | Tariff preference | Decision 1913/17 |
| Kenya (KE) | 0 % | 01-07-2024 |   | Tariff preference | Decision 1647/24 |
| Ivory Coast (CI) | 0 % | 02-12-2019 |   | Tariff preference | Decision 0156/09 |
| Cameroon (CM) | 0 % | 04-08-2014 |   | Tariff preference | Decision 0152/09 |
| SADC EPA (1035) | 0 % | 10-10-2016 |   | Tariff preference | Decision 1623/16 |
| Eastern and Southern Africa States (1034) | 0 % | 14-05-2012 |   | Tariff preference | Decision 0196/12 |
| Ghana (GH) | 0 % | 15-12-2016 | 31-12-2026 | Tariff preference | Decision 1850/16 |
| Solomon Islands (SB) | 0 % | 17-05-2020 |   | Tariff preference | Decision 0729/09 |
| Papua New Guinea (PG) | 0 % | 20-12-2009 |   | Tariff preference | Decision 0729/09 |
| Fiji (FJ) | 0 % | 28-07-2014 |   | Tariff preference | Decision 0729/09 |
| CARIFORUM (1033) | 0 % | 29-12-2008 |   | Tariff preference | Decision 0805/08 |
| Samoa (WS) | 0 % | 31-12-2018 |   | Tariff preference | Decision 0729/09 |
| ERGA OMNES (1011) |   | 06-08-2026 |   | Official control - plants | Regulation 2072/19 |
| ERGA OMNES (1011) | Cond: B cert: C-085 (29):; B cert: Y-146 (29):; B cert: Y-979 (29):; B cert: Y-171 (29):; B (09): | 29-10-2025 |   | Official control - plants | Regulation 2072/19 |
| Moldova, Republic of (MD) | 0 % | 01-01-2026 | 31-12-2026 | Preferential tariff quota | Regulation 1988/20 |
| Andorra (AD) | 0 % | 01-01-1999 |   | Tariff preference | Decision 0680/90 |
| San Marino (SM) | 0 % | 01-01-2006 |   | Customs Union Duty | Decision 0245/02 |
| OCTs (Overseas Countries and Territories) (2080) | 0 % | 01-01-2021 |   | Tariff preference | Decision 1764/21 |
| Norway (NO) | Cond: V 47.6 EUR/DTN(01):0 % ; V 46.6 EUR/DTN(01):0 % + 1 EUR DTN ; V 45.7 EUR/DTN(01):0 % + 1.9 EUR DTN ; V 44.7 EUR/DTN(01):0 % + 2.9 EUR DTN ; V 43.8 EUR/DTN(01):0 % + 3.8 EUR DTN ; V 0 EUR/DTN(01):0 % + 9.6 EUR DTN | 01-11-2026 | 20-11-2026 | Tariff preference | Decision 0818/11 |
| Norway (NO) | 0 % | 21-11-2026 | 31-12-2026 | Tariff preference | Decision 0818/11 |
| Moldova, Republic of (MD) | 125 EUR DTN | 28-10-2026 |   | Standard import value | Regulation 2185/25 |
| ERGA OMNES (1011) | 200.2 EUR DTN | 28-10-2026 |   | Standard import value | Regulation 2185/25 |
| Türkiye (TR) | 209.2 EUR DTN | 28-10-2026 |   | Standard import value | Regulation 2185/25 |
| Peru (PE) | 277.8 EUR DTN | 28-10-2026 |   | Standard import value | Regulation 2185/25 |
| Brazil (BR) | 316.7 EUR DTN | 28-10-2026 |   | Standard import value | Regulation 2185/25 |
| United Kingdom (GB) | 0 % | 01-01-2021 |   | Tariff preference | Decision 2253/20 |
| ERGA OMNES (1011) | Cond: B cert: C-644 (29):; B cert: Y-929 (29):; B (09): | 01-01-2022 |   | Import control of organic products | Regulation 2306/21 |
| ERGA OMNES (1011) | 2 EUR | 01-11-2026 |   | Union handling fee | Regulation 2108/26 |
| ERGA OMNES (1011) | 3 EUR | 01-11-2026 |   | Low-value consignment customs duty | Regulation 0382/26 |
| Belarus (BY) | 50 % | 20-07-2025 |   | Additional duties | Regulation 1227/25 |
| Russian Federation (RU) | 50 % | 20-07-2025 |   | Additional duties | Regulation 1227/25 |
| ERGA OMNES (1011) | Cond: B cert: Y-155 (01):50 % ; B (01):0 % | 20-07-2025 |   | Additional duties | Regulation 1227/25 |
| Ukraine (UA) | Cond: Y cert: Y-984 (29):; Y cert: N-954 (29):; Y cert: N-864 (29):; Y (09): | 24-06-2026 |   | Import control | Regulation 0263/22 |
| Ukraine (UA) | Cond: Y cert: Y-997 (26):; Y cert: N-864 (26):; Y cert: N-954 (26):; Y (06): | 24-06-2026 |   | Import control | Regulation 0692/14 |
| North Korea (Democratic People’s Republic of Korea) (KP) |   | 28-02-2018 |   | Import prohibition | Regulation 0285/18 |

Source: European Commission, TARIC, prepared by hscode.info. For many lookups or automated access: API and MCP server: https://hscode.info/en/developers.md
