# Code 151560: Microbial fats and oils and their fractions

EU customs tariff 2026

Web page: https://hscode.info/en/2026/151560

- [15](https://hscode.info/en/2026/15.md) ANIMAL, VEGETABLE OR MICROBIAL FATS AND OILS AND THEIR CLEAVAGE PRODUCTS; PREPARED EDIBLE FATS; ANIMAL OR VEGETABLE WAXES
- [1515](https://hscode.info/en/2026/1515.md) Other fixed vegetable or microbial fats and oils (including jojoba oil) and their fractions, whether or not refined, but not chemically modified

## Codes

- [15156011](https://hscode.info/en/2026/15156011.md) Crude oils
  - [15156011](https://hscode.info/en/2026/15156011.md) For technical or industrial uses other than the manufacture of foodstuffs for human consumption
  - [15156051](https://hscode.info/en/2026/15156051.md) Other
    - [15156051](https://hscode.info/en/2026/15156051.md) Solid, in immediate packings of a net content not exceeding 1 kg
    - [15156059](https://hscode.info/en/2026/15156059.md) Solid, other; fluid
- [15156060](https://hscode.info/en/2026/15156060.md) Other
  - [15156060](https://hscode.info/en/2026/15156060.md) For technical or industrial uses other than the manufacture of foodstuffs for human consumption
  - [15156091](https://hscode.info/en/2026/15156091.md) Other
    - [15156091](https://hscode.info/en/2026/15156091.md) Solid, in immediate packings of a net content not exceeding 1 kg
      - [1515609110](https://hscode.info/en/2026/1515609110.md) Arachidonic acid oil
      - [1515609190](https://hscode.info/en/2026/1515609190.md) Other
    - [15156099](https://hscode.info/en/2026/15156099.md) Solid, other; fluid
      - [1515609910](https://hscode.info/en/2026/1515609910.md) Arachidonic acid oil
      - [1515609920](https://hscode.info/en/2026/1515609920.md) Microbial oil, refined or semi-refined, but not chemically modified, containing by weight in the form of triglycerides: -35 % or more but not more than 70 % of arachidonic acid -not more than 3 % by weight of docosahexaenoic acid
      - [1515609990](https://hscode.info/en/2026/1515609990.md) Other

## Import duties and measures

| Origin | Duty | From | Until | Measure | Legal base |
| - | - | - | - | - | - |
| Jordan (JO) | 0 % | 01-01-2006 |   | Tariff preference | Decision 0067/06 |
| GSP+ (incentive arrangement for sustainable development and good governance) (2027) | 0 % | 01-01-2014 |   | Tariff preference | Regulation 0978/12 |
| Ecuador (EC) | 0 % | 01-01-2017 |   | Tariff preference | Decision 2369/16 |
| Singapore (SG) | 0 % | 01-01-2027 |   | Tariff preference | Decision 1875/19 |
| Lebanon (LB) | 0 % | 01-04-2006 |   | Tariff preference | Decision 0356/06 |
| Iceland (IS) | 0 % | 01-05-2018 |   | Tariff preference | Decision 1913/17 |
| Mexico (MX) | 0 % | 01-07-2016 |   | Tariff preference | Decision 0415/00 |
| Colombia (CO) | 0 % | 01-08-2013 |   | Tariff preference | Decision 0735/12 |
| Central America (2200) | 0 % | 01-08-2013 |   | Tariff preference | Decision 0734/12 |
| Viet Nam (VN) | 0 % | 01-08-2020 |   | Tariff preference | Decision 0753/20 |
| South Africa (ZA) | 0 % | 10-10-2016 |   | Tariff preference | Decision 1623/16 |
| Singapore (SG) | 0 % | 21-11-2019 | 31-12-2026 | Tariff preference | Decision 1875/19 |
| Occupied palestinian Territory (PS) | 0 % | 01-01-2023 |   | Tariff preference | Decision 0824/11 |
| Russian Federation (RU) | 50 % | 20-07-2025 |   | Additional duties | Regulation 1227/25 |
| Belarus (BY) | 50 % | 20-07-2025 |   | Additional duties | Regulation 1227/25 |
| ERGA OMNES (1011) | Cond: B cert: Y-155 (01):50 % ; B (01):0 % | 20-07-2025 |   | Additional duties | Regulation 1227/25 |
| San Marino (SM) | 0 % | 01-01-2006 |   | Customs Union Duty | Decision 0245/02 |
| GSP-EBA (Special arrangement for the least-developed countries - Everything But Arms) (2005) | 0 % | 01-01-2014 |   | Tariff preference | Regulation 0978/12 |
| Moldova, Republic of (MD) | 0 % | 01-01-2016 |   | Tariff preference | Decision 0492/14 |
| United Kingdom (GB) | 0 % | 01-01-2021 |   | Tariff preference | Decision 2253/20 |
| OCTs (Overseas Countries and Territories) (2080) | 0 % | 01-01-2021 |   | Tariff preference | Decision 1764/21 |
| Ghana (GH) | 0 % | 01-01-2027 |   | Tariff preference | Decision 1850/16 |
| Egypt (EG) | 0 % | 01-06-2010 |   | Tariff preference | Decision 0240/10 |
| Andorra (AD) | 0 % | 01-07-1991 |   | Tariff preference | Decision 0680/90 |
| Korea, Republic of (South Korea) (KR) | 0 % | 01-07-2011 |   | Tariff preference | Decision 0265/11 |
| Kenya (KE) | 0 % | 01-07-2024 |   | Tariff preference | Decision 1647/24 |
| Georgia (GE) | 0 % | 01-09-2014 |   | Tariff preference | Decision 0494/14 |
| Morocco (MA) | 0 % | 01-10-2012 |   | Tariff preference | Decision 0497/12 |
| ERGA OMNES (1011) | 2 EUR | 01-11-2026 |   | Union handling fee | Regulation 2108/26 |
| ERGA OMNES (1011) | 3 EUR | 01-11-2026 |   | Low-value consignment customs duty | Regulation 0382/26 |
| Ivory Coast (CI) | 0 % | 02-12-2019 |   | Tariff preference | Decision 0156/09 |
| Preferential origin in accordance with the Agreement in the form of an Exchange of Letters between the European Union and the Kingdom of Morocco on the amendment of Protocols 1 and 4 to the Euro-Mediterranean Agreement establishing an association between the European Communities and their Member States, of the one part, and the Kingdom of Morocco, of the other part. (2000) | 0 % | 03-10-2025 |   | Tariff preference | Decision 2022/25 |
| Cameroon (CM) | 0 % | 04-08-2014 |   | Tariff preference | Decision 0152/09 |
| SADC EPA (1035) | 0 % | 10-10-2016 |   | Tariff preference | Decision 1623/16 |
| Eastern and Southern Africa States (1034) | 0 % | 14-05-2012 |   | Tariff preference | Decision 0196/12 |
| Ghana (GH) | 0 % | 15-12-2016 | 31-12-2026 | Tariff preference | Decision 1850/16 |
| Solomon Islands (SB) | 0 % | 17-05-2020 |   | Tariff preference | Decision 0729/09 |
| Papua New Guinea (PG) | 0 % | 20-12-2009 |   | Tariff preference | Decision 0729/09 |
| ERGA OMNES (1011) | Cond: E cert: C-672 (29):; E cert: C-669 (29):; E cert: Y-923 (29):; E 20/KGM(29):; E (09):; I cert: C-672 (29):; I cert: C-670 (29):; I cert: Y-923 (29):; I 20/KGM(29):; I (09): | 21-05-2026 |   | Import control - Waste | Regulation 1157/24 |
| Ukraine (UA) | Cond: Y cert: Y-984 (29):; Y cert: N-954 (29):; Y cert: N-864 (29):; Y (09): | 24-06-2026 |   | Import control | Regulation 0263/22 |
| Ukraine (UA) | Cond: Y cert: Y-997 (26):; Y cert: N-864 (26):; Y cert: N-954 (26):; Y (06): | 24-06-2026 |   | Import control | Regulation 0692/14 |
| Fiji (FJ) | 0 % | 28-07-2014 |   | Tariff preference | Decision 0729/09 |
| CARIFORUM (1033) | 0 % | 29-12-2008 |   | Tariff preference | Decision 0805/08 |
| Samoa (WS) | 0 % | 31-12-2018 |   | Tariff preference | Decision 0729/09 |

Source: European Commission, TARIC, prepared by hscode.info. For many lookups or automated access: API and MCP server: https://hscode.info/en/developers.md
