# Code 200969: Other

EU customs tariff 2026

Web page: https://hscode.info/en/2026/200969

- [20](https://hscode.info/en/2026/20.md) PREPARATIONS OF VEGETABLES, FRUIT, NUTS OR OTHER PARTS OF PLANTS
- [2009](https://hscode.info/en/2026/2009.md) Fruit or nut juices (including grape must and coconut water) and vegetable juices, unfermented and not containing added spirit, whether or not containing added sugar or other sweetening matter
- [200961](https://hscode.info/en/2026/200961.md) Grape juice (including grape must)

## Codes

- [20096911](https://hscode.info/en/2026/20096911.md) Of a Brix value exceeding 67
  - [20096911](https://hscode.info/en/2026/20096911.md) Of a value not exceeding € 22 per 100 kg net weight
    - [2009691111](https://hscode.info/en/2026/2009691111.md) For the production of grape juice and/or non-wine sector products such as non-alcoholic drinks, jams and sauces
      - [2009691111](https://hscode.info/en/2026/2009691111.md) With an added sugar content not exceeding 30 % by weight
      - [2009691119](https://hscode.info/en/2026/2009691119.md) Other
    - [2009691191](https://hscode.info/en/2026/2009691191.md) Other
      - [2009691191](https://hscode.info/en/2026/2009691191.md) With an added sugar content not exceeding 30 % by weight
      - [2009691199](https://hscode.info/en/2026/2009691199.md) Other
  - [20096919](https://hscode.info/en/2026/20096919.md) Other
    - [2009691910](https://hscode.info/en/2026/2009691910.md) For the production of grape juice and/or non-wine sector products such as non-alcoholic drinks, jams and sauces
    - [2009691990](https://hscode.info/en/2026/2009691990.md) Other
- [20096951](https://hscode.info/en/2026/20096951.md) Of a Brix value exceeding 30 but not exceeding 67
  - [20096951](https://hscode.info/en/2026/20096951.md) Of a value exceeding € 18 per 100 kg net weight
    - [20096951](https://hscode.info/en/2026/20096951.md) Concentrated
      - [2009695110](https://hscode.info/en/2026/2009695110.md) For the production of grape juice and/or non-wine sector products such as non-alcoholic drinks, jams and sauces
      - [2009695190](https://hscode.info/en/2026/2009695190.md) Other
    - [20096959](https://hscode.info/en/2026/20096959.md) Other
  - [20096971](https://hscode.info/en/2026/20096971.md) Of a value not exceeding € 18 per 100 kg net weight
    - [20096971](https://hscode.info/en/2026/20096971.md) With an added sugar content exceeding 30 % by weight
      - [20096971](https://hscode.info/en/2026/20096971.md) Concentrated
      - [20096979](https://hscode.info/en/2026/20096979.md) Other
    - [20096990](https://hscode.info/en/2026/20096990.md) Other
      - [2009699020](https://hscode.info/en/2026/2009699020.md) For the production of grape juice and/or non-wine sector products such as non-alcoholic drinks, jams and sauces
      - [2009699080](https://hscode.info/en/2026/2009699080.md) Other

## Import duties and measures

| Origin | Duty | From | Until | Measure | Legal base |
| - | - | - | - | - | - |
| Bosnia and Herzegovina (BA) | 0 % | 01-01-2009 |   | Tariff preference | Decision 0474/08 |
| Serbia (XS) | 0 % | 01-02-2010 |   | Tariff preference | Decision 0036/10 |
| North Macedonia (MK) | 0 % | 01-04-2004 |   | Tariff preference | Decision 0239/04 |
| Albania (AL) | 0 % | 01-04-2009 |   | Tariff preference | Decision 0332/09 |
| Kosovo (XK) | 0 % | 01-04-2016 |   | Tariff preference | Decision 0342/16 |
| Montenegro (ME) | 0 % | 01-05-2010 |   | Tariff preference | Decision 0224/10 |
| Iceland (IS) | 0 % | 01-05-2018 |   | Tariff preference | Decision 1913/17 |
| Andorra (AD) | 0 % | 01-01-2002 |   | Tariff preference | Decision 0680/90 |
| San Marino (SM) | 0 % | 01-01-2006 |   | Customs Union Duty | Decision 0245/02 |
| ERGA OMNES (1011) | LTR | 01-01-2020 |   | Supplementary unit import | Regulation 1776/19 |
| OCTs (Overseas Countries and Territories) (2080) | 0 % | 01-01-2021 |   | Tariff preference | Decision 1764/21 |
| Switzerland (CH) | Cond: E 100/LTR(24):; E cert: C-652 (24):; E (04): | 01-03-2009 |   | Restriction on entry into free circulation | Decision 0394/05 |
| United States (US) | Cond: E 100/LTR(24):; E cert: C-014 (24):; E cert: C-015 (24):; E cert: C-652 (24):; E (04): | 21-04-2021 |   | Restriction on entry into free circulation | Regulation 0273/18 |
| All third countries (1008) | Cond: E 100/LTR(24):; E cert: C-014 (24):; E cert: C-015 (24):; E (04): | 21-06-2019 |   | Restriction on entry into free circulation | Regulation 0273/18 |
| GSP-EBA (Special arrangement for the least-developed countries - Everything But Arms) (2005) | 0 % | 01-01-2014 |   | Tariff preference | Regulation 0978/12 |
| United Kingdom (GB) | 0 % | 01-01-2021 |   | Tariff preference | Decision 2253/20 |
| ERGA OMNES (1011) | Cond: B cert: C-644 (29):; B cert: Y-929 (29):; B (09): | 01-01-2022 |   | Import control of organic products | Regulation 2306/21 |
| Ghana (GH) | 0 % | 01-01-2027 |   | Tariff preference | Decision 1850/16 |
| Jordan (JO) | 0 % | 01-07-2006 |   | Tariff preference | Decision 0067/06 |
| Kenya (KE) | 0 % | 01-07-2024 |   | Tariff preference | Decision 1647/24 |
| ERGA OMNES (1011) | 2 EUR | 01-11-2026 |   | Union handling fee | Regulation 2108/26 |
| ERGA OMNES (1011) | 3 EUR | 01-11-2026 |   | Low-value consignment customs duty | Regulation 0382/26 |
| Ivory Coast (CI) | 0 % | 02-12-2019 |   | Tariff preference | Decision 0156/09 |
| Cameroon (CM) | 0 % | 04-08-2014 |   | Tariff preference | Decision 0152/09 |
| SADC EPA (1035) | 0 % | 10-10-2016 |   | Tariff preference | Decision 1623/16 |
| Eastern and Southern Africa States (1034) | 0 % | 14-05-2012 |   | Tariff preference | Decision 0196/12 |
| Ghana (GH) | 0 % | 15-12-2016 | 31-12-2026 | Tariff preference | Decision 1850/16 |
| Solomon Islands (SB) | 0 % | 17-05-2020 |   | Tariff preference | Decision 0729/09 |
| Belarus (BY) | 50 % | 20-07-2025 |   | Additional duties | Regulation 1227/25 |
| Russian Federation (RU) | 50 % | 20-07-2025 |   | Additional duties | Regulation 1227/25 |
| ERGA OMNES (1011) | Cond: B cert: Y-155 (01):50 % ; B (01):0 % | 20-07-2025 |   | Additional duties | Regulation 1227/25 |
| Papua New Guinea (PG) | 0 % | 20-12-2009 |   | Tariff preference | Decision 0729/09 |
| Ukraine (UA) | Cond: Y cert: Y-984 (29):; Y cert: N-954 (29):; Y cert: N-864 (29):; Y (09): | 24-06-2026 |   | Import control | Regulation 0263/22 |
| Ukraine (UA) | Cond: Y cert: Y-997 (26):; Y cert: N-864 (26):; Y cert: N-954 (26):; Y (06): | 24-06-2026 |   | Import control | Regulation 0692/14 |
| Fiji (FJ) | 0 % | 28-07-2014 |   | Tariff preference | Decision 0729/09 |
| CARIFORUM (1033) | 0 % | 29-12-2008 |   | Tariff preference | Decision 0805/08 |
| Samoa (WS) | 0 % | 31-12-2018 |   | Tariff preference | Decision 0729/09 |

Source: European Commission, TARIC, prepared by hscode.info. For many lookups or automated access: API and MCP server: https://hscode.info/en/developers.md
