# Code 22011000: Mineral waters and aerated waters

EU customs tariff 2026

Web page: https://hscode.info/en/2026/22011000

- [22](https://hscode.info/en/2026/22.md) BEVERAGES, SPIRITS AND VINEGAR
- [2201](https://hscode.info/en/2026/2201.md) Waters, including natural or artificial mineral waters and aerated waters, not containing added sugar or other sweetening matter nor flavoured; ice and snow

## Import duties and measures

| Origin | Duty | From | Until | Measure | Legal base |
| - | - | - | - | - | - |
| ERGA OMNES (1011) | 0 % | 01-07-2000 |   | Third country duty | Regulation 2204/99 |
| ERGA OMNES (1011) | LTR | 01-01-2008 |   | Supplementary unit | Regulation 1734/96 |
| ERGA OMNES (1011) | Cond: R 1.2/KGM(10):; R 0.8/KGM(28):; R 0/KGM(10): | 01-03-2021 |   | Declaration of subheading submitted to physical restrictions (net weight/supplementary unit) | Regulation 0952/13 |
| United Kingdom (GB) | 0 % | 01-01-2021 |   | Tariff preference | Decision 2253/20 |
| ERGA OMNES (1011) | 2 EUR | 01-11-2026 |   | Union handling fee | Regulation 2108/26 |
| ERGA OMNES (1011) | 3 EUR | 01-11-2026 |   | Low-value consignment customs duty | Regulation 0382/26 |
| Belarus (BY) | 50 % | 20-07-2025 |   | Additional duties | Regulation 1227/25 |
| Russian Federation (RU) | 50 % | 20-07-2025 |   | Additional duties | Regulation 1227/25 |
| ERGA OMNES (1011) | Cond: B cert: Y-155 (01):50 % ; B (01):0 % | 20-07-2025 |   | Additional duties | Regulation 1227/25 |
| Ukraine (UA) | Cond: Y cert: Y-984 (29):; Y cert: N-954 (29):; Y cert: N-864 (29):; Y (09): | 24-06-2026 |   | Import control | Regulation 0263/22 |
| Ukraine (UA) | Cond: Y cert: Y-997 (26):; Y cert: N-864 (26):; Y cert: N-954 (26):; Y (06): | 24-06-2026 |   | Import control | Regulation 0692/14 |

Source: European Commission, TARIC, prepared by hscode.info. For many lookups or automated access: API and MCP server: https://hscode.info/en/developers.md
