# Code 2203000000: Beer made from malt

EU customs tariff 2026

Web page: https://hscode.info/en/2026/2203000000

- [22](https://hscode.info/en/2026/22.md) BEVERAGES, SPIRITS AND VINEGAR

## Import duties and measures

| Origin | Duty | From | Until | Measure | Legal base |
| - | - | - | - | - | - |
| Andorra (AD) | 0 % | 01-01-1998 |   | Tariff preference | Decision 0680/90 |
| ERGA OMNES (1011) | LTR | 01-01-2008 |   | Supplementary unit | Regulation 2658/87 |
| ERGA OMNES (1011) | Cond: B cert: C-644 (29):; B cert: Y-929 (29):; B (09): | 01-01-2022 |   | Import control of organic products | Regulation 2306/21 |
| North Korea (Democratic People’s Republic of Korea) (KP) | Cond: Y cert: Y-945 (29):; Y cert: Y-946 (29):; Y (09): | 01-02-2018 |   | Import control on luxury goods | Regulation 2062/17 |
| ERGA OMNES (1011) | Cond: R 1.5/KGM(10):; R 0.8/KGM(28):; R 0/KGM(10): | 01-03-2021 |   | Declaration of subheading submitted to physical restrictions (net weight/supplementary unit) | Regulation 0952/13 |
| Egypt (EG) | 0 % | 01-06-2010 |   | Tariff preference | Decision 0240/10 |
| ERGA OMNES (1011) | 0 % | 01-07-2002 |   | Third country duty | Regulation 2388/00 |
| Morocco (MA) | 0 % | 01-10-2012 |   | Tariff preference | Decision 0497/12 |
| Preferential origin in accordance with the Agreement in the form of an Exchange of Letters between the European Union and the Kingdom of Morocco on the amendment of Protocols 1 and 4 to the Euro-Mediterranean Agreement establishing an association between the European Communities and their Member States, of the one part, and the Kingdom of Morocco, of the other part. (2000) | 0 % | 03-10-2025 |   | Tariff preference | Decision 2022/25 |
| United Kingdom (GB) | 0 % | 01-01-2021 |   | Tariff preference | Decision 2253/20 |
| ERGA OMNES (1011) | 2 EUR | 01-11-2026 |   | Union handling fee | Regulation 2108/26 |
| ERGA OMNES (1011) | 3 EUR | 01-11-2026 |   | Low-value consignment customs duty | Regulation 0382/26 |
| Belarus (BY) | 50 % | 20-07-2025 |   | Additional duties | Regulation 1227/25 |
| Russian Federation (RU) | 50 % | 20-07-2025 |   | Additional duties | Regulation 1227/25 |
| ERGA OMNES (1011) | Cond: B cert: Y-155 (01):50 % ; B (01):0 % | 20-07-2025 |   | Additional duties | Regulation 1227/25 |
| Ukraine (UA) | Cond: Y cert: Y-984 (29):; Y cert: N-954 (29):; Y cert: N-864 (29):; Y (09): | 24-06-2026 |   | Import control | Regulation 0263/22 |
| Ukraine (UA) | Cond: Y cert: Y-997 (26):; Y cert: N-864 (26):; Y cert: N-954 (26):; Y (06): | 24-06-2026 |   | Import control | Regulation 0692/14 |

Source: European Commission, TARIC, prepared by hscode.info. For many lookups or automated access: API and MCP server: https://hscode.info/en/developers.md
