# Code 39069090: Other

EU customs tariff 2026

Web page: https://hscode.info/en/2026/39069090

- [39](https://hscode.info/en/2026/39.md) PLASTICS AND ARTICLES THEREOF
- [3906](https://hscode.info/en/2026/3906.md) Acrylic polymers in primary forms
- [390690](https://hscode.info/en/2026/390690.md) Other

## Codes

- [3906909017](https://hscode.info/en/2026/3906909017.md) Superabsorbent polymers, insoluble in water, which result from a polymerization of acrylic monomer molecules with crosslinkers to form crosslinked polymer networks, with a high capacity to absorb and retain water and aqueous liquids
- [3906909023](https://hscode.info/en/2026/3906909023.md) Copolymer of methylmethacrylate, butylacrylate, glycidylmethacrylate and styrene (CAS RN 37953-21-2), with an epoxy equivalent weight of not more than 500, in form of ground flakes with a particle size of not more than 1 cm
- [3906909028](https://hscode.info/en/2026/3906909028.md) Mixture containing by weight: -80 % or more but not more than 90 % of a core shell polymer of butyl acrylate, ethyl acrylate, methyl-acrylate and allyl methacrylate (CAS RN 73026-23-0) and -10 % or more but not more than 20 % of a copolymer of methyl methacrylate and ethyl acrylate (CAS RN 9010-88-2)
- [3906909043](https://hscode.info/en/2026/3906909043.md) Copolymer of methacrylic esters, butylacrylate and cyclic dimethylsiloxanes (CAS RN 143106-82-5)
- [3906909050](https://hscode.info/en/2026/3906909050.md) Polymers of esters of acrylic acid with one or more of the following monomers in the chain: - chloromethyl vinyl ether, - chloroethyl vinyl ether, - chloromethylstyrene, - vinyl chloroacetate, - methacrylic acid, - butenedioic acid monobutyl ester, - butenedioic acid monocyclohexyl ester containing by weight not more than 5 % of each monomer unit
- [3906909058](https://hscode.info/en/2026/3906909058.md) Mixture of polymers, containing by weight: -77 % or more but not more than 81 % of polyacrylamide (CAS RN 9003-05-8), -18 % or more but not more than 21 % of polyethylene glycol (CAS RN 25322-68-3)
- [3906909060](https://hscode.info/en/2026/3906909060.md) Aqueous dispersion containing by weight: - more than 10 % but not more than 15 % of ethanol, and - more than 7 % but not more than 11 % of a reaction product of poly(epoxyalkylmethacrylate-co-divinylbenzene) with a glycerol derivative
- [3906909071](https://hscode.info/en/2026/3906909071.md) Acrylonitrile-styrene-acrylate copolymer in the form of granules containing by weight: -48 % of styrene, -22 % of acrylonitrile, -29 % of butylacrylate, and -1 % of dihydrodicyclopentadienyl acrylate
- [3906909073](https://hscode.info/en/2026/3906909073.md) Preparation containing by weight: - 33 % or more but not more than 37 % of butyl methacrylate - methacrylic acid copolymer, - 24 % or more but not more than 28 % of propylene glycol, and - 37 % or more but not more than 41 % of water
- [3906909090](https://hscode.info/en/2026/3906909090.md) Other

## Import duties and measures

| Origin | Duty | From | Until | Measure | Legal base |
| - | - | - | - | - | - |
| EU-Switzerland agreement: re-imported goods (1007) | 0 % | 01-01-2007 |   | Tariff preference | Regulation 2840/72 |
| ERGA OMNES (1011) | 0 % | 01-11-2018 |   | Airworthiness tariff suspension | Regulation 1517/18 |
| Switzerland (CH) | 0 % | 20-12-1972 |   | Tariff preference | Regulation 2840/72 |
| ERGA OMNES (1011) | Cond: Y cert: Y-160 (29):; Y cert: Y-169 (29):; Y (09):; YA cert: Y-123 (29):; YA cert: Y-160 (29):; YA (09):; YC cert: Y-054 (29):; YC cert: Y-160 (29):; YC (09):; YD cert: Y-163 (29):; YD cert: Y-160 (29):; YD (09):; YE cert: Y-121 (29):; YE cert: Y-160 (29):; YE (09): | 25-06-2025 |   | Import control of fluorinated greenhouse gases | Regulation 0573/24 |
| North Macedonia (MK) | 0 % | 01-01-2009 |   | Tariff preference | Decision 0239/04 |
| Bosnia and Herzegovina (BA) | 0 % | 01-01-2009 |   | Tariff preference | Decision 0474/08 |
| Ukraine (UA) | 0 % | 01-01-2016 |   | Tariff preference | Decision 0295/14 |
| GSP - General arrangements (2020) | 0 % | 01-01-2023 |   | Tariff preference | Regulation 0978/12 |
| Singapore (SG) | 0 % | 01-01-2027 |   | Tariff preference | Decision 1875/19 |
| Serbia (XS) | 0 % | 01-02-2010 |   | Tariff preference | Decision 0036/10 |
| Japan (JP) | 0 % | 01-02-2020 |   | Tariff preference | Decision 1907/18 |
| Peru (PE) | 0 % | 01-03-2013 |   | Tariff preference | Decision 0735/12 |
| Albania (AL) | 0 % | 01-04-2009 |   | Tariff preference | Decision 0332/09 |
| Kosovo (XK) | 0 % | 01-04-2016 |   | Tariff preference | Decision 0342/16 |
| Montenegro (ME) | 0 % | 01-05-2010 |   | Tariff preference | Decision 0224/10 |
| New Zealand (NZ) | 0 % | 01-05-2024 |   | Tariff preference | Decision 0244/24 |
| Mercosur (5500) | 5.2 % | 01-05-2026 | 31-12-2026 | Tariff preference | Decision 0183/26 |
| North Korea (Democratic People’s Republic of Korea) (KP) | Cond: Y cert: Y-920 (29):; Y (09): | 01-09-2017 |   | Import control on restricted goods and technologies | Regulation 1509/17 |
| Armenia (AM) | 0 % | 10-10-2026 | 11-10-2028 | Tariff preference | Regulation 2269/26 |
| ERGA OMNES (1011) | Cond: E cert: C-672 (29):; E cert: C-669 (29):; E cert: Y-923 (29):; E 20/KGM(29):; E (09):; I cert: C-672 (29):; I cert: C-670 (29):; I cert: Y-923 (29):; I 20/KGM(29):; I (09): | 21-05-2026 |   | Import control - Waste | Regulation 1157/24 |
| Canada (CA) | 0 % | 21-09-2017 |   | Tariff preference | Decision 0037/17 |
| EU-Canada agreement: re-imported goods (1006) | 0 % | 21-09-2017 |   | Tariff preference | Decision 0037/17 |
| Singapore (SG) | 0 % | 21-11-2022 | 31-12-2026 | Tariff preference | Decision 1875/19 |
| Iran, Islamic Republic of (IR) | Cond: Y cert: Y-966 (29):; Y (09): | 23-10-2017 |   | Import control on restricted goods and technologies | Regulation 0267/12 |
| Faroe Islands (FO) | 0 % | 01-01-1997 |   | Tariff preference | Decision 0126/97 |
| Melilla (XL) | 0 % | 01-01-1999 |   | Tariff preference | Accession act 0001/85 |
| Occupied palestinian Territory (PS) | 0 % | 01-01-2001 |   | Tariff preference | Decision 0430/97 |
| Andorra (AD) | 0 % | 01-01-2006 |   | Customs Union Duty | Decision 0680/90 |
| San Marino (SM) | 0 % | 01-01-2006 |   | Customs Union Duty | Decision 0245/02 |
| Türkiye (TR) | 0 % | 01-01-2006 |   | Customs Union Duty | Decision 0142/96 |
| GSP+ (incentive arrangement for sustainable development and good governance) (2027) | 0 % | 01-01-2014 |   | Tariff preference | Regulation 0978/12 |
| GSP-EBA (Special arrangement for the least-developed countries - Everything But Arms) (2005) | 0 % | 01-01-2014 |   | Tariff preference | Regulation 0978/12 |
| Moldova, Republic of (MD) | 0 % | 01-01-2016 |   | Tariff preference | Decision 0492/14 |
| Ecuador (EC) | 0 % | 01-01-2017 |   | Tariff preference | Decision 2369/16 |
| United Kingdom (GB) | 0 % | 01-01-2021 |   | Tariff preference | Decision 2253/20 |
| OCTs (Overseas Countries and Territories) (2080) | 0 % | 01-01-2021 |   | Tariff preference | Decision 1764/21 |
| Ghana (GH) | 0 % | 01-01-2027 |   | Tariff preference | Decision 1850/16 |
| Chile (CL) | 0 % | 01-02-2025 |   | Tariff preference | Decision 3016/24 |
| Tunisia (TN) | 0 % | 01-03-1998 |   | Tariff preference | Decision 0238/98 |
| Morocco (MA) | 0 % | 01-03-2000 |   | Tariff preference | Decision 0204/00 |
| Lebanon (LB) | 0 % | 01-04-2006 |   | Tariff preference | Decision 0356/06 |
| Jordan (JO) | 0 % | 01-05-2002 |   | Tariff preference | Decision 0357/02 |
| Egypt (EG) | 0 % | 01-06-2004 |   | Tariff preference | Decision 0635/04 |
| Ceuta (XC) | 0 % | 01-07-1991 |   | Tariff preference | Accession act 0001/85 |
| EEA - European Economic Area (2012) | 0 % | 01-07-2007 |   | Tariff preference | Decision 0001/94 |
| Korea, Republic of (South Korea) (KR) | 0 % | 01-07-2014 |   | Tariff preference | Decision 0265/11 |
| Mexico (MX) | 0 % | 01-07-2016 |   | Tariff preference | Decision 0415/00 |
| Kenya (KE) | 0 % | 01-07-2024 |   | Tariff preference | Decision 1647/24 |
| United States (US) | 0 % | 01-07-2026 |   | Tariff preference | Regulation 1455/26 |
| Syria (SY) | 0 % | 01-08-1994 |   | Tariff preference | Regulation 2216/78 |
| Colombia (CO) | 0 % | 01-08-2013 |   | Tariff preference | Decision 0735/12 |
| Central America (2200) | 0 % | 01-08-2013 |   | Tariff preference | Decision 0734/12 |
| Viet Nam (VN) | 0 % | 01-08-2020 |   | Tariff preference | Decision 0753/20 |
| Algeria (DZ) | 0 % | 01-09-2005 |   | Tariff preference | Decision 0690/05 |
| Georgia (GE) | 0 % | 01-09-2014 |   | Tariff preference | Decision 0494/14 |
| ERGA OMNES (1011) | 2 EUR | 01-11-2026 |   | Union handling fee | Regulation 2108/26 |
| ERGA OMNES (1011) | 3 EUR | 01-11-2026 |   | Low-value consignment customs duty | Regulation 0382/26 |
| Ivory Coast (CI) | 0 % | 02-12-2019 |   | Tariff preference | Decision 0156/09 |
| Preferential origin in accordance with the Agreement in the form of an Exchange of Letters between the European Union and the Kingdom of Morocco on the amendment of Protocols 1 and 4 to the Euro-Mediterranean Agreement establishing an association between the European Communities and their Member States, of the one part, and the Kingdom of Morocco, of the other part. (2000) | 0 % | 03-10-2025 |   | Tariff preference | Decision 2022/25 |
| Cameroon (CM) | 0 % | 04-08-2014 |   | Tariff preference | Decision 0152/09 |
| SADC EPA (1035) | 0 % | 10-10-2016 |   | Tariff preference | Decision 1623/16 |
| South Africa (ZA) | 0 % | 10-10-2016 |   | Tariff preference | Decision 1623/16 |
| Eastern and Southern Africa States (1034) | 0 % | 14-05-2012 |   | Tariff preference | Decision 0196/12 |
| Ghana (GH) | 0 % | 15-12-2016 | 31-12-2026 | Tariff preference | Decision 1850/16 |
| Israel (IL) | 0 % | 16-05-2023 |   | Tariff preference | Decision 0855/09 |
| Solomon Islands (SB) | 0 % | 17-05-2020 |   | Tariff preference | Decision 0729/09 |
| Papua New Guinea (PG) | 0 % | 20-12-2009 |   | Tariff preference | Decision 0729/09 |
| Ukraine (UA) | Cond: Y cert: Y-984 (29):; Y cert: N-954 (29):; Y cert: N-864 (29):; Y (09): | 24-06-2026 |   | Import control | Regulation 0263/22 |
| Ukraine (UA) | Cond: Y cert: Y-997 (26):; Y cert: N-864 (26):; Y cert: N-954 (26):; Y (06): | 24-06-2026 |   | Import control | Regulation 0692/14 |
| Fiji (FJ) | 0 % | 28-07-2014 |   | Tariff preference | Decision 0729/09 |
| CARIFORUM (1033) | 0 % | 29-12-2008 |   | Tariff preference | Decision 0805/08 |
| Samoa (WS) | 0 % | 31-12-2018 |   | Tariff preference | Decision 0729/09 |

Source: European Commission, TARIC, prepared by hscode.info. For many lookups or automated access: API and MCP server: https://hscode.info/en/developers.md
