# Code 41044111: East India kip, whole or with the head and legs removed, each of a net weight of not more than 4,5 kg, not further prepared than vegetable tanned, whether or not having undergone certain treatments, but obviously unsuitable for immediate use for the manufacture of leather articles

EU customs tariff 2026

Web page: https://hscode.info/en/2026/41044111

- [41](https://hscode.info/en/2026/41.md) RAW HIDES AND SKINS (OTHER THAN FURSKINS) AND LEATHER
- [4104](https://hscode.info/en/2026/4104.md) Tanned or crust hides and skins of bovine (including buffalo) or equine animals, without hair on, whether or not split, but not further prepared
- [410441](https://hscode.info/en/2026/410441.md) In the dry state (crust)
- [410441](https://hscode.info/en/2026/410441.md) Full grains, unsplit; grain splits
- [41044111](https://hscode.info/en/2026/41044111.md) Whole bovine (including buffalo) hides and skins, of a unit surface area not exceeding 28 square feet (2,6 m$2)

## Import duties and measures

| Origin | Duty | From | Until | Measure | Legal base |
| - | - | - | - | - | - |
| Egypt (EG) | 0 % | 01-06-2004 |   | Tariff preference | Decision 0635/04 |
| ERGA OMNES (1011) | NAR | 01-07-2008 |   | Supplementary unit | Regulation 2031/01 |
| ERGA OMNES (1011) | 0 % | 01-07-2016 |   | Suspension - goods for certain categories of ships, boats and other vessels and for drilling or production platforms | Regulation 2658/87 |
| Algeria (DZ) | 0 % | 01-09-2005 |   | Tariff preference | Decision 0690/05 |
| ERGA OMNES (1011) | Cond: Y cert: C-400 (29):; Y cert: Y-900 (29):; Y (09): | 20-05-2023 |   | Import control - CITES | Regulation 0966/23 |
| Viet Nam (VN) | 0 % | 01-08-2020 |   | Tariff preference | Decision 0753/20 |
| ERGA OMNES (1011) | 0 % | 01-01-2002 |   | Third country duty | Regulation 2031/01 |
| ERGA OMNES (1011) | Cond: R 4.51/KGM(10):; R 0/KGM(28): | 01-02-2013 |   | Declaration of subheading submitted to legal restrictions (net weight/supplementary unit) | Regulation 0927/12 |
| Switzerland (CH) | 0 % | 01-01-1995 |   | Tariff preference | Regulation 2840/72 |
| Faroe Islands (FO) | 0 % | 01-01-1997 |   | Tariff preference | Decision 0126/97 |
| Melilla (XL) | 0 % | 01-01-1999 |   | Tariff preference | Accession act 0001/85 |
| Occupied palestinian Territory (PS) | 0 % | 01-01-2001 |   | Tariff preference | Decision 0430/97 |
| Andorra (AD) | 0 % | 01-01-2006 |   | Customs Union Duty | Decision 0680/90 |
| San Marino (SM) | 0 % | 01-01-2006 |   | Customs Union Duty | Decision 0245/02 |
| Türkiye (TR) | 0 % | 01-01-2006 |   | Customs Union Duty | Decision 0142/96 |
| EU-Switzerland agreement: re-imported goods (1007) | 0 % | 01-01-2007 |   | Tariff preference | Regulation 2840/72 |
| GSP-EBA (Special arrangement for the least-developed countries - Everything But Arms) (2005) | 0 % | 01-01-2014 |   | Tariff preference | Regulation 0978/12 |
| Moldova, Republic of (MD) | 0 % | 01-01-2016 |   | Tariff preference | Decision 0492/14 |
| Ecuador (EC) | 0 % | 01-01-2017 |   | Tariff preference | Decision 2369/16 |
| OCTs (Overseas Countries and Territories) (2080) | 0 % | 01-01-2021 |   | Tariff preference | Decision 1764/21 |
| United Kingdom (GB) | 0 % | 01-01-2021 |   | Tariff preference | Decision 2253/20 |
| Ghana (GH) | 0 % | 01-01-2027 |   | Tariff preference | Decision 1850/16 |
| Chile (CL) | 0 % | 01-02-2025 |   | Tariff preference | Decision 3016/24 |
| Tunisia (TN) | 0 % | 01-03-1998 |   | Tariff preference | Decision 0238/98 |
| Morocco (MA) | 0 % | 01-03-2000 |   | Tariff preference | Decision 0204/00 |
| Lebanon (LB) | 0 % | 01-04-2006 |   | Tariff preference | Decision 0356/06 |
| Jordan (JO) | 0 % | 01-05-2002 |   | Tariff preference | Decision 0357/02 |
| Ceuta (XC) | 0 % | 01-07-1991 |   | Tariff preference | Accession act 0001/85 |
| EEA - European Economic Area (2012) | 0 % | 01-07-2007 |   | Tariff preference | Decision 0001/94 |
| Korea, Republic of (South Korea) (KR) | 0 % | 01-07-2011 |   | Tariff preference | Decision 0265/11 |
| Mexico (MX) | 0 % | 01-07-2016 |   | Tariff preference | Decision 0415/00 |
| Kenya (KE) | 0 % | 01-07-2024 |   | Tariff preference | Decision 1647/24 |
| United States (US) | 0 % | 01-07-2026 |   | Tariff preference | Regulation 1455/26 |
| Syria (SY) | 0 % | 01-08-1994 |   | Tariff preference | Regulation 2216/78 |
| Colombia (CO) | 0 % | 01-08-2013 |   | Tariff preference | Decision 0735/12 |
| Georgia (GE) | 0 % | 01-09-2014 |   | Tariff preference | Decision 0494/14 |
| ERGA OMNES (1011) | 2 EUR | 01-11-2026 |   | Union handling fee | Regulation 2108/26 |
| ERGA OMNES (1011) | 3 EUR | 01-11-2026 |   | Low-value consignment customs duty | Regulation 0382/26 |
| Ivory Coast (CI) | 0 % | 02-12-2019 |   | Tariff preference | Decision 0156/09 |
| Preferential origin in accordance with the Agreement in the form of an Exchange of Letters between the European Union and the Kingdom of Morocco on the amendment of Protocols 1 and 4 to the Euro-Mediterranean Agreement establishing an association between the European Communities and their Member States, of the one part, and the Kingdom of Morocco, of the other part. (2000) | 0 % | 03-10-2025 |   | Tariff preference | Decision 2022/25 |
| Cameroon (CM) | 0 % | 04-08-2014 |   | Tariff preference | Decision 0152/09 |
| SADC EPA (1035) | 0 % | 10-10-2016 |   | Tariff preference | Decision 1623/16 |
| Eastern and Southern Africa States (1034) | 0 % | 14-05-2012 |   | Tariff preference | Decision 0196/12 |
| Ghana (GH) | 0 % | 15-12-2016 | 31-12-2026 | Tariff preference | Decision 1850/16 |
| Israel (IL) | 0 % | 16-05-2023 |   | Tariff preference | Decision 0855/09 |
| Solomon Islands (SB) | 0 % | 17-05-2020 |   | Tariff preference | Decision 0729/09 |
| Papua New Guinea (PG) | 0 % | 20-12-2009 |   | Tariff preference | Decision 0729/09 |
| Ukraine (UA) | Cond: Y cert: Y-984 (29):; Y cert: N-954 (29):; Y cert: N-864 (29):; Y (09): | 24-06-2026 |   | Import control | Regulation 0263/22 |
| Ukraine (UA) | Cond: Y cert: Y-997 (26):; Y cert: N-864 (26):; Y cert: N-954 (26):; Y (06): | 24-06-2026 |   | Import control | Regulation 0692/14 |
| Fiji (FJ) | 0 % | 28-07-2014 |   | Tariff preference | Decision 0729/09 |
| CARIFORUM (1033) | 0 % | 29-12-2008 |   | Tariff preference | Decision 0805/08 |
| Samoa (WS) | 0 % | 31-12-2018 |   | Tariff preference | Decision 0729/09 |

Source: European Commission, TARIC, prepared by hscode.info. For many lookups or automated access: API and MCP server: https://hscode.info/en/developers.md
