# Code 701965: Open woven fabrics of a width not exceeding 30 cm

EU customs tariff 2026

Web page: https://hscode.info/en/2026/701965

- [70](https://hscode.info/en/2026/70.md) GLASS AND GLASSWARE
- [7019](https://hscode.info/en/2026/7019.md) Glass fibres (including glass wool) and articles thereof (for example, yarn, rovings, woven fabrics)
- [701961](https://hscode.info/en/2026/701961.md) Mechanically bonded fabrics

## Codes

- [7019650011](https://hscode.info/en/2026/7019650011.md) Woven fabrics of rovings, impregnated with epoxy resin, with a coefficient of thermal expansion between 30°C and 120°C (measured according to IPC-TM-650) of: - 10ppm per°C or more but not more than 12ppm per°C in the length and width, and - 20ppm per°C or more but not more than 30ppm per°C in the thickness, with a glass transition temperature of 152°C or more but not more than 153°C (measured according IPC-TM-650)
  - [7019650011](https://hscode.info/en/2026/7019650011.md) Open mesh fabrics of glass fibres, of a cell size of more than 1.8 mm both in length and in width and weighting more than 35 g/m², excluding fibreglass discs
    - [7019650011](https://hscode.info/en/2026/7019650011.md) Consigned from Malaysia
    - [7019650012](https://hscode.info/en/2026/7019650012.md) Consigned from Taiwan
    - [7019650013](https://hscode.info/en/2026/7019650013.md) Consigned from Thailand
    - [7019650014](https://hscode.info/en/2026/7019650014.md) Consigned from India
    - [7019650015](https://hscode.info/en/2026/7019650015.md) Consigned from Indonesia
    - [7019650016](https://hscode.info/en/2026/7019650016.md) Consigned from Kosovo
    - [7019650017](https://hscode.info/en/2026/7019650017.md) Consigned from Moldova
    - [7019650022](https://hscode.info/en/2026/7019650022.md) Consigned from North Macedonia
    - [7019650023](https://hscode.info/en/2026/7019650023.md) Consigned from Serbia
    - [7019650028](https://hscode.info/en/2026/7019650028.md) Other
  - [7019650029](https://hscode.info/en/2026/7019650029.md) Other
- [7019650035](https://hscode.info/en/2026/7019650035.md) Prepreg sheets or rolls containing polyimide resin
  - [7019650035](https://hscode.info/en/2026/7019650035.md) Open mesh fabrics of glass fibres, of a cell size of more than 1,8 mm both in length and in width and weighing more than 35 g/m², excluding fibreglass discs
  - [7019650039](https://hscode.info/en/2026/7019650039.md) Other
- [7019650050](https://hscode.info/en/2026/7019650050.md) Other
  - [7019650050](https://hscode.info/en/2026/7019650050.md) Open mesh fabrics of glass fibres, of a cell size of more than 1,8 mm both in length and in width and weighing more than 35 g/m², excluding fibreglass discs
  - [7019650070](https://hscode.info/en/2026/7019650070.md) E-fibre glass fabrics: - having a weight of 20 g/m² or more, but not more than 214 g/m², - impregnated with silane, - in rolls, - having a humidity content by weight of 0,13 % or less, and - having not more than 3 hollow fibres out of 100 000 fibres, for the exclusive use in the manufacture of prepregs and copper clad laminates
  - [7019650081](https://hscode.info/en/2026/7019650081.md) Other
    - [7019650081](https://hscode.info/en/2026/7019650081.md) Fabrics of continuous filament glass fibre rovings, whether or not stitched, excluding products which are impregnated or pre-impregnated (pre-preg)
      - [7019650081](https://hscode.info/en/2026/7019650081.md) Consigned from Morocco
      - [7019650083](https://hscode.info/en/2026/7019650083.md) Consigned from Türkiye
      - [7019650084](https://hscode.info/en/2026/7019650084.md) Other
    - [7019650085](https://hscode.info/en/2026/7019650085.md) Other

## Import duties and measures

| Origin | Duty | From | Until | Measure | Legal base |
| - | - | - | - | - | - |
| North Macedonia (MK) | 0 % | 01-01-2009 |   | Tariff preference | Decision 0239/04 |
| Bosnia and Herzegovina (BA) | 0 % | 01-01-2009 |   | Tariff preference | Decision 0474/08 |
| Serbia (XS) | 0 % | 01-02-2010 |   | Tariff preference | Decision 0036/10 |
| Peru (PE) | 0 % | 01-03-2013 |   | Tariff preference | Decision 0735/12 |
| Albania (AL) | 0 % | 01-04-2009 |   | Tariff preference | Decision 0332/09 |
| Kosovo (XK) | 0 % | 01-04-2016 |   | Tariff preference | Decision 0342/16 |
| Montenegro (ME) | 0 % | 01-05-2010 |   | Tariff preference | Decision 0224/10 |
| New Zealand (NZ) | 0 % | 01-05-2024 |   | Tariff preference | Decision 0244/24 |
| North Korea (Democratic People’s Republic of Korea) (KP) | Cond: Y cert: Y-957 (29):; Y (09): | 01-09-2017 |   | Import control | Regulation 1509/17 |
| ERGA OMNES (1011) | 0 % | 01-11-2018 |   | Airworthiness tariff suspension | Regulation 1517/18 |
| Armenia (AM) | 0 % | 10-10-2026 | 11-10-2028 | Tariff preference | Regulation 2269/26 |
| Canada (CA) | 0 % | 21-09-2017 |   | Tariff preference | Decision 0037/17 |
| EU-Canada agreement: re-imported goods (1006) | 0 % | 21-09-2017 |   | Tariff preference | Decision 0037/17 |
| Belarus (BY) | Cond: Y cert: Y-727 (29):; Y cert: Y-728 (29):; Y cert: L-152 (29):; Y cert: Y-870 (29):; Y (09): | 25-02-2025 |   | Import control | Regulation 0765/06 |
| Russian Federation (RU) | Cond: B cert: L-142 (26):; B cert: Y-874 (26):; B cert: Y-683 (26):; B cert: L-143 (26):; B cert: L-129 (26):; B cert: Y-859 (26):; B (06): | 26-07-2026 | 23-04-2031 | Import control | Regulation 0833/14 |
| Ukraine (UA) | 0 % | 01-01-2022 |   | Tariff preference | Decision 0295/14 |
| Japan (JP) | 0 % | 01-01-2022 |   | Tariff preference | Decision 1907/18 |
| ERGA OMNES (1011) | 0 % | 01-01-2022 |   | Suspension - goods for certain categories of ships, boats and other vessels and for drilling or production platforms | Regulation 2658/87 |
| ERGA OMNES (1011) | 7 % | 01-01-2022 |   | Third country duty | Regulation 1832/21 |
| North Korea (Democratic People’s Republic of Korea) (KP) | Cond: Y cert: Y-920 (29):; Y (09): | 01-01-2022 |   | Import control on restricted goods and technologies | Regulation 1509/17 |
| ERGA OMNES (1011) | Cond: Y cert: Y-949 (29):; Y cert: C-067 (29):; Y cert: Y-069 (29):; Y (09): | 01-01-2022 |   | Import control | Regulation 0267/12 |
| Iran, Islamic Republic of (IR) | Cond: Y cert: Y-966 (29):; Y (09): | 01-01-2022 |   | Import control on restricted goods and technologies | Regulation 0267/12 |
| Viet Nam (VN) | 0 % | 01-01-2023 |   | Tariff preference | Decision 0753/20 |
| GSP - General arrangements (2020) | 3.5 % | 01-01-2023 |   | Tariff preference | Regulation 0978/12 |
| Singapore (SG) | 0 % | 01-01-2027 |   | Tariff preference | Decision 1875/19 |
| Mercosur (5500) | 6.1 % | 01-05-2026 | 31-12-2026 | Tariff preference | Decision 0183/26 |
| Singapore (SG) | 0 % | 21-11-2024 | 31-12-2026 | Tariff preference | Decision 1875/19 |
| Iran, Islamic Republic of (IR) | Cond: Y cert: Y-750 (29):; Y (09): | 30-09-2025 |   | Import control | Regulation 0267/12 |
| Iran, Islamic Republic of (IR) | Cond: Y cert: Y-949 (29):; Y (09): | 30-09-2025 |   | Import control | Regulation 0267/12 |
| Faroe Islands (FO) | 0 % | 01-01-1997 |   | Tariff preference | Decision 0126/97 |
| Melilla (XL) | 0 % | 01-01-1999 |   | Tariff preference | Accession act 0001/85 |
| Occupied palestinian Territory (PS) | 0 % | 01-01-2001 |   | Tariff preference | Decision 0430/97 |
| Andorra (AD) | 0 % | 01-01-2006 |   | Customs Union Duty | Decision 0680/90 |
| Türkiye (TR) | 0 % | 01-01-2006 |   | Customs Union Duty | Decision 0142/96 |
| San Marino (SM) | 0 % | 01-01-2006 |   | Customs Union Duty | Decision 0245/02 |
| EU-Switzerland agreement: re-imported goods (1007) | 0 % | 01-01-2007 |   | Tariff preference | Regulation 2840/72 |
| GSP+ (incentive arrangement for sustainable development and good governance) (2027) | 0 % | 01-01-2014 |   | Tariff preference | Regulation 0978/12 |
| GSP-EBA (Special arrangement for the least-developed countries - Everything But Arms) (2005) | 0 % | 01-01-2014 |   | Tariff preference | Regulation 0978/12 |
| Moldova, Republic of (MD) | 0 % | 01-01-2016 |   | Tariff preference | Decision 0492/14 |
| Ecuador (EC) | 0 % | 01-01-2017 |   | Tariff preference | Decision 2369/16 |
| OCTs (Overseas Countries and Territories) (2080) | 0 % | 01-01-2021 |   | Tariff preference | Decision 1764/21 |
| United Kingdom (GB) | 0 % | 01-01-2021 |   | Tariff preference | Decision 2253/20 |
| Ghana (GH) | 0 % | 01-01-2027 |   | Tariff preference | Decision 1850/16 |
| Chile (CL) | 0 % | 01-02-2025 |   | Tariff preference | Decision 3016/24 |
| Tunisia (TN) | 0 % | 01-03-1998 |   | Tariff preference | Decision 0238/98 |
| Morocco (MA) | 0 % | 01-03-2000 |   | Tariff preference | Decision 0204/00 |
| Lebanon (LB) | 0 % | 01-04-2006 |   | Tariff preference | Decision 0356/06 |
| Jordan (JO) | 0 % | 01-05-2002 |   | Tariff preference | Decision 0357/02 |
| Egypt (EG) | 0 % | 01-06-2004 |   | Tariff preference | Decision 0635/04 |
| Ceuta (XC) | 0 % | 01-07-1991 |   | Tariff preference | Accession act 0001/85 |
| EEA - European Economic Area (2012) | 0 % | 01-07-2007 |   | Tariff preference | Decision 0001/94 |
| Korea, Republic of (South Korea) (KR) | 0 % | 01-07-2014 |   | Tariff preference | Decision 0265/11 |
| Mexico (MX) | 0 % | 01-07-2016 |   | Tariff preference | Decision 0415/00 |
| Kenya (KE) | 0 % | 01-07-2024 |   | Tariff preference | Decision 1647/24 |
| United States (US) | 0 % | 01-07-2026 |   | Tariff preference | Regulation 1455/26 |
| Syria (SY) | 0 % | 01-08-1994 |   | Tariff preference | Regulation 2216/78 |
| Colombia (CO) | 0 % | 01-08-2013 |   | Tariff preference | Decision 0735/12 |
| Central America (2200) | 0 % | 01-08-2013 |   | Tariff preference | Decision 0734/12 |
| Algeria (DZ) | 0 % | 01-09-2005 |   | Tariff preference | Decision 0690/05 |
| Georgia (GE) | 0 % | 01-09-2014 |   | Tariff preference | Decision 0494/14 |
| ERGA OMNES (1011) | 2 EUR | 01-11-2026 |   | Union handling fee | Regulation 2108/26 |
| ERGA OMNES (1011) | 3 EUR | 01-11-2026 |   | Low-value consignment customs duty | Regulation 0382/26 |
| Ivory Coast (CI) | 0 % | 02-12-2019 |   | Tariff preference | Decision 0156/09 |
| Preferential origin in accordance with the Agreement in the form of an Exchange of Letters between the European Union and the Kingdom of Morocco on the amendment of Protocols 1 and 4 to the Euro-Mediterranean Agreement establishing an association between the European Communities and their Member States, of the one part, and the Kingdom of Morocco, of the other part. (2000) | 0 % | 03-10-2025 |   | Tariff preference | Decision 2022/25 |
| Cameroon (CM) | 0 % | 04-08-2014 |   | Tariff preference | Decision 0152/09 |
| South Africa (ZA) | 0 % | 10-10-2016 |   | Tariff preference | Decision 1623/16 |
| SADC EPA (1035) | 0 % | 10-10-2016 |   | Tariff preference | Decision 1623/16 |
| Eastern and Southern Africa States (1034) | 0 % | 14-05-2012 |   | Tariff preference | Decision 0196/12 |
| Ghana (GH) | 0 % | 15-12-2016 | 31-12-2026 | Tariff preference | Decision 1850/16 |
| Israel (IL) | 0 % | 16-05-2023 |   | Tariff preference | Decision 0855/09 |
| Solomon Islands (SB) | 0 % | 17-05-2020 |   | Tariff preference | Decision 0729/09 |
| Switzerland (CH) | 0 % | 20-12-1972 |   | Tariff preference | Regulation 2840/72 |
| Papua New Guinea (PG) | 0 % | 20-12-2009 |   | Tariff preference | Decision 0729/09 |
| Ukraine (UA) | Cond: Y cert: Y-984 (29):; Y cert: N-954 (29):; Y cert: N-864 (29):; Y (09): | 24-06-2026 |   | Import control | Regulation 0263/22 |
| Ukraine (UA) | Cond: Y cert: Y-997 (26):; Y cert: N-864 (26):; Y cert: N-954 (26):; Y (06): | 24-06-2026 |   | Import control | Regulation 0692/14 |
| Fiji (FJ) | 0 % | 28-07-2014 |   | Tariff preference | Decision 0729/09 |
| CARIFORUM (1033) | 0 % | 29-12-2008 |   | Tariff preference | Decision 0805/08 |
| Samoa (WS) | 0 % | 31-12-2018 |   | Tariff preference | Decision 0729/09 |

Source: European Commission, TARIC, prepared by hscode.info. For many lookups or automated access: API and MCP server: https://hscode.info/en/developers.md
