# Code 848340: Gears and gearing, other than toothed wheels, chain sprockets and other transmission elements presented separately; ball or roller screws; gear boxes and other speed changers, including torque converters

EU customs tariff 2026

Web page: https://hscode.info/en/2026/848340

- [84](https://hscode.info/en/2026/84.md) NUCLEAR REACTORS, BOILERS, MACHINERY AND MECHANICAL APPLIANCES; PARTS THEREOF
- [8483](https://hscode.info/en/2026/8483.md) Transmission shafts (including cam shafts and crank shafts) and cranks; bearing housings and plain shaft bearings; gears and gearing; ball or roller screws; gear boxes and other speed changers, including torque converters; flywheels and pulleys, including pulley blocks; clutches and shaft couplings (including universal joints)

## Codes

- [84834021](https://hscode.info/en/2026/84834021.md) Gears and gearing (other than friction gears)
  - [84834021](https://hscode.info/en/2026/84834021.md) Spur and helical
    - [8483402110](https://hscode.info/en/2026/8483402110.md) For use in civil aircraft
    - [8483402190](https://hscode.info/en/2026/8483402190.md) Other
  - [84834023](https://hscode.info/en/2026/84834023.md) Bevel and bevel/spur
    - [8483402310](https://hscode.info/en/2026/8483402310.md) For use in civil aircraft
    - [8483402320](https://hscode.info/en/2026/8483402320.md) Bevel gear: -made of lightweight alloys and steel, -built on straight or helical bevel gears, -with an angle between the shafts of 30 degrees or more but not more than 90 degrees -with a gear 1:1,3 ratio or more but not more than 1:1,46, for use in the manufacture of grass trimmers, brushcutters and other types of garden machinery
    - [8483402330](https://hscode.info/en/2026/8483402330.md) Bevel gear: -made of lightweight alloys and steel, -built on straight bevel gears, -with an angle between the shafts of 24 degrees or more but not more than 35 degrees, for use in the manufacture of grass trimmers, brushcutters and other types of garden machinery
    - [8483402390](https://hscode.info/en/2026/8483402390.md) Other
  - [84834025](https://hscode.info/en/2026/84834025.md) Worm gear
    - [8483402510](https://hscode.info/en/2026/8483402510.md) For use in civil aircraft
    - [8483402520](https://hscode.info/en/2026/8483402520.md) Worm gearbox -in an aluminium alloy housing, -with a plastic or steel worm, -with mounting holes, -with a 90 degree reversible drive direction, -with a 4:19 transmission ratio, -equipped with a lead screw with a length of 310 mm or more but not more than 380 mm, -with a guide nut incorporated into the assembly bracket, -with or without a lead screw support, for indirect connection to the drive motor of a car seat guide system
    - [8483402590](https://hscode.info/en/2026/8483402590.md) Other
  - [84834029](https://hscode.info/en/2026/84834029.md) Other
    - [8483402910](https://hscode.info/en/2026/8483402910.md) For use in civil aircraft
    - [8483402950](https://hscode.info/en/2026/8483402950.md) Other
      - [8483402950](https://hscode.info/en/2026/8483402950.md) Gear set of cycloid gear type with: - a rated torque of 50 Nm or more but not more than 9 000 Nm, - standard ratios of 1:50 or more but not more than 1:475, - lost motion of not more than one arc minute, - an efficiency of more than 80 % of a kind used in robot arms
      - [8483402960](https://hscode.info/en/2026/8483402960.md) Epicyclic gearing, of a kind used in driving hand-held power tools with: - a rated torque of 25 Nm or more, but not more than 70 Nm, - standard gear ratios of 1:12.7 or more, but not more than 1:65.3
      - [8483402970](https://hscode.info/en/2026/8483402970.md) Cast steel planetary cage, with: -external or internal toothing in a diametral pitch standard, -27 teeth or more, but not more than 70 teeth, -a diameter of 300 mm or more, but not more than 725 mm, -a length of 225 mm or more, but not more than 800 mm, -3 or 4 planetary gears, -a hardness of 40 HRC or more, but not more than 45 HRC
      - [8483402989](https://hscode.info/en/2026/8483402989.md) Other
- [84834030](https://hscode.info/en/2026/84834030.md) Ball or roller screws
  - [8483403010](https://hscode.info/en/2026/8483403010.md) For use in civil aircraft
  - [8483403090](https://hscode.info/en/2026/8483403090.md) Other
- [84834051](https://hscode.info/en/2026/84834051.md) Gear boxes and other speed changers
  - [84834051](https://hscode.info/en/2026/84834051.md) Gear boxes
    - [8483405110](https://hscode.info/en/2026/8483405110.md) For use in civil aircraft
    - [8483405190](https://hscode.info/en/2026/8483405190.md) Other
  - [84834059](https://hscode.info/en/2026/84834059.md) Other
    - [8483405910](https://hscode.info/en/2026/8483405910.md) For use in civil aircraft
    - [8483405930](https://hscode.info/en/2026/8483405930.md) Hydrostatic speed changer: -with a hydro pump and a differential with wheel axle, -whether or not with a fan impeller and/or a pulley, for use in the manufacture of lawn mowers of subheadings 8433 11 and 8433 19 or other mowers of subheading 8433 20
    - [8483405990](https://hscode.info/en/2026/8483405990.md) Other
- [84834090](https://hscode.info/en/2026/84834090.md) Other
  - [8483409010](https://hscode.info/en/2026/8483409010.md) For use in civil aircraft
  - [8483409080](https://hscode.info/en/2026/8483409080.md) Transmission gearbox, with: - not more than 3 gears, - an automatic deceleration system and - a power reversal system, for use in the manufacture of goods of heading 8427
  - [8483409099](https://hscode.info/en/2026/8483409099.md) Other

## Import duties and measures

| Origin | Duty | From | Until | Measure | Legal base |
| - | - | - | - | - | - |
| North Macedonia (MK) | 0 % | 01-01-2009 |   | Tariff preference | Decision 0239/04 |
| Bosnia and Herzegovina (BA) | 0 % | 01-01-2009 |   | Tariff preference | Decision 0474/08 |
| Ukraine (UA) | 0 % | 01-01-2016 |   | Tariff preference | Decision 0295/14 |
| GSP - General arrangements (2020) | 0 % | 01-01-2023 |   | Tariff preference | Regulation 0978/12 |
| Singapore (SG) | 0 % | 01-01-2027 |   | Tariff preference | Decision 1875/19 |
| Serbia (XS) | 0 % | 01-02-2010 |   | Tariff preference | Decision 0036/10 |
| North Korea (Democratic People’s Republic of Korea) (KP) | Cond: Y cert: Y-945 (29):; Y cert: Y-946 (29):; Y cert: Y-948 (29):; Y (09): | 01-02-2018 |   | Import control on luxury goods | Regulation 2062/17 |
| Peru (PE) | 0 % | 01-03-2013 |   | Tariff preference | Decision 0735/12 |
| Albania (AL) | 0 % | 01-04-2009 |   | Tariff preference | Decision 0332/09 |
| Kosovo (XK) | 0 % | 01-04-2016 |   | Tariff preference | Decision 0342/16 |
| Montenegro (ME) | 0 % | 01-05-2010 |   | Tariff preference | Decision 0224/10 |
| New Zealand (NZ) | 0 % | 01-05-2024 |   | Tariff preference | Decision 0244/24 |
| Korea, Republic of (South Korea) (KR) | 0 % | 01-07-2011 |   | Tariff preference | Decision 0265/11 |
| Central America (2200) | 0 % | 01-08-2013 |   | Tariff preference | Decision 0734/12 |
| ERGA OMNES (1011) | 0 % | 01-11-2018 |   | Airworthiness tariff suspension | Regulation 1517/18 |
| ERGA OMNES (1011) | 2 EUR | 01-11-2026 |   | Union handling fee | Regulation 2108/26 |
| ERGA OMNES (1011) | 3 EUR | 01-11-2026 |   | Low-value consignment customs duty | Regulation 0382/26 |
| EU-Canada agreement: re-imported goods (1006) | 0 % | 21-09-2017 |   | Tariff preference | Decision 0037/17 |
| Canada (CA) | 0 % | 21-09-2017 |   | Tariff preference | Decision 0037/17 |
| Singapore (SG) | 0 % | 21-11-2019 | 31-12-2026 | Tariff preference | Decision 1875/19 |
| Russian Federation (RU) | Cond: B cert: L-142 (26):; B cert: Y-874 (26):; B cert: Y-683 (26):; B cert: L-143 (26):; B cert: L-129 (26):; B cert: Y-859 (26):; B (06): | 24-04-2026 | 23-04-2031 | Import control | Regulation 0833/14 |
| Belarus (BY) | Cond: Y cert: Y-727 (29):; Y cert: Y-728 (29):; Y cert: L-152 (29):; Y cert: Y-870 (29):; Y (09): | 25-02-2025 |   | Import control | Regulation 0765/06 |
| Japan (JP) | 0 % | 01-02-2020 |   | Tariff preference | Decision 1907/18 |
| Faroe Islands (FO) | 0 % | 01-01-1997 |   | Tariff preference | Decision 0126/97 |
| Melilla (XL) | 0 % | 01-01-1999 |   | Tariff preference | Accession act 0001/85 |
| Occupied palestinian Territory (PS) | 0 % | 01-01-2001 |   | Tariff preference | Decision 0430/97 |
| Andorra (AD) | 0 % | 01-01-2006 |   | Customs Union Duty | Decision 0680/90 |
| San Marino (SM) | 0 % | 01-01-2006 |   | Customs Union Duty | Decision 0245/02 |
| Türkiye (TR) | 0 % | 01-01-2006 |   | Customs Union Duty | Decision 0142/96 |
| EU-Switzerland agreement: re-imported goods (1007) | 0 % | 01-01-2007 |   | Tariff preference | Regulation 2840/72 |
| GSP+ (incentive arrangement for sustainable development and good governance) (2027) | 0 % | 01-01-2014 |   | Tariff preference | Regulation 0978/12 |
| GSP-EBA (Special arrangement for the least-developed countries - Everything But Arms) (2005) | 0 % | 01-01-2014 |   | Tariff preference | Regulation 0978/12 |
| Moldova, Republic of (MD) | 0 % | 01-01-2016 |   | Tariff preference | Decision 0492/14 |
| Ecuador (EC) | 0 % | 01-01-2017 |   | Tariff preference | Decision 2369/16 |
| United Kingdom (GB) | 0 % | 01-01-2021 |   | Tariff preference | Decision 2253/20 |
| OCTs (Overseas Countries and Territories) (2080) | 0 % | 01-01-2021 |   | Tariff preference | Decision 1764/21 |
| Ghana (GH) | 0 % | 01-01-2027 |   | Tariff preference | Decision 1850/16 |
| Chile (CL) | 0 % | 01-02-2025 |   | Tariff preference | Decision 3016/24 |
| Tunisia (TN) | 0 % | 01-03-1998 |   | Tariff preference | Decision 0238/98 |
| Morocco (MA) | 0 % | 01-03-2000 |   | Tariff preference | Decision 0204/00 |
| Lebanon (LB) | 0 % | 01-04-2006 |   | Tariff preference | Decision 0356/06 |
| Jordan (JO) | 0 % | 01-05-2002 |   | Tariff preference | Decision 0357/02 |
| Egypt (EG) | 0 % | 01-06-2004 |   | Tariff preference | Decision 0635/04 |
| Ceuta (XC) | 0 % | 01-07-1991 |   | Tariff preference | Accession act 0001/85 |
| EEA - European Economic Area (2012) | 0 % | 01-07-2007 |   | Tariff preference | Decision 0001/94 |
| Mexico (MX) | 0 % | 01-07-2016 |   | Tariff preference | Decision 0415/00 |
| Kenya (KE) | 0 % | 01-07-2024 |   | Tariff preference | Decision 1647/24 |
| United States (US) | 0 % | 01-07-2026 |   | Tariff preference | Regulation 1455/26 |
| Syria (SY) | 0 % | 01-08-1994 |   | Tariff preference | Regulation 2216/78 |
| Colombia (CO) | 0 % | 01-08-2013 |   | Tariff preference | Decision 0735/12 |
| Viet Nam (VN) | 0 % | 01-08-2020 |   | Tariff preference | Decision 0753/20 |
| Algeria (DZ) | 0 % | 01-09-2005 |   | Tariff preference | Decision 0690/05 |
| Georgia (GE) | 0 % | 01-09-2014 |   | Tariff preference | Decision 0494/14 |
| Ivory Coast (CI) | 0 % | 02-12-2019 |   | Tariff preference | Decision 0156/09 |
| Preferential origin in accordance with the Agreement in the form of an Exchange of Letters between the European Union and the Kingdom of Morocco on the amendment of Protocols 1 and 4 to the Euro-Mediterranean Agreement establishing an association between the European Communities and their Member States, of the one part, and the Kingdom of Morocco, of the other part. (2000) | 0 % | 03-10-2025 |   | Tariff preference | Decision 2022/25 |
| Cameroon (CM) | 0 % | 04-08-2014 |   | Tariff preference | Decision 0152/09 |
| SADC EPA (1035) | 0 % | 10-10-2016 |   | Tariff preference | Decision 1623/16 |
| South Africa (ZA) | 0 % | 10-10-2016 |   | Tariff preference | Decision 1623/16 |
| Armenia (AM) | 0 % | 10-10-2026 | 11-10-2028 | Tariff preference | Regulation 2269/26 |
| Eastern and Southern Africa States (1034) | 0 % | 14-05-2012 |   | Tariff preference | Decision 0196/12 |
| Ghana (GH) | 0 % | 15-12-2016 | 31-12-2026 | Tariff preference | Decision 1850/16 |
| Israel (IL) | 0 % | 16-05-2023 |   | Tariff preference | Decision 0855/09 |
| Solomon Islands (SB) | 0 % | 17-05-2020 |   | Tariff preference | Decision 0729/09 |
| Switzerland (CH) | 0 % | 20-12-1972 |   | Tariff preference | Regulation 2840/72 |
| Papua New Guinea (PG) | 0 % | 20-12-2009 |   | Tariff preference | Decision 0729/09 |
| Ukraine (UA) | Cond: Y cert: Y-984 (29):; Y cert: N-954 (29):; Y cert: N-864 (29):; Y (09): | 24-06-2026 |   | Import control | Regulation 0263/22 |
| Ukraine (UA) | Cond: Y cert: Y-997 (26):; Y cert: N-864 (26):; Y cert: N-954 (26):; Y (06): | 24-06-2026 |   | Import control | Regulation 0692/14 |
| North Korea (Democratic People’s Republic of Korea) (KP) |   | 28-02-2018 |   | Import prohibition | Regulation 0285/18 |
| Fiji (FJ) | 0 % | 28-07-2014 |   | Tariff preference | Decision 0729/09 |
| CARIFORUM (1033) | 0 % | 29-12-2008 |   | Tariff preference | Decision 0805/08 |
| Samoa (WS) | 0 % | 31-12-2018 |   | Tariff preference | Decision 0729/09 |

Source: European Commission, TARIC, prepared by hscode.info. For many lookups or automated access: API and MCP server: https://hscode.info/en/developers.md
