# HS codes by product: biscuits

EU customs tariff 2026

Web page: https://hscode.info/en/hs-code/biscuit

## [190531](https://hscode.info/en/2026/190531.md) Sweet biscuits

| Code | Description | Third-country duty |
| - | - | - |
| 19053111 | Completely or partially coated or covered with chocolate or other preparations containing cocoa – In immediate packings of a net content not exceeding 85 g | 9 % + EA MAX 24.2 % +ADSZ |
| 19053119 | Completely or partially coated or covered with chocolate or other preparations containing cocoa – Other | 9 % + EA MAX 24.2 % +ADSZ |
| 19053130 | Other – Containing 8 % or more by weight of milkfats | 9 % + EA MAX 24.2 % +ADSZ |
| 19053191 | Other – Other – Sandwich biscuits | 9 % + EA MAX 24.2 % +ADSZ |
| 19053199 | Other – Other – Other | 9 % + EA MAX 24.2 % +ADSZ |

## [190532](https://hscode.info/en/2026/190532.md) Waffles and wafers

| Code | Description | Third-country duty |
| - | - | - |
| 19053205 | With a water content exceeding 10 % by weight | 9 % + EA MAX 20.7 % +ADFM |
| 19053211 | Other – Completely or partially coated or covered with chocolate or other preparations containing cocoa – In immediate packings of a net content not exceeding 85 g | 9 % + EA MAX 24.2 % +ADSZ |
| 19053219 | Other – Completely or partially coated or covered with chocolate or other preparations containing cocoa – Other | 9 % + EA MAX 24.2 % +ADSZ |
| 19053291 | Other – Other – Salted, whether or not filled | 9 % + EA MAX 20.7 % +ADFM |
| 19053299 | Other – Other – Other | 9 % + EA MAX 24.2 % +ADSZ |

## [190590](https://hscode.info/en/2026/190590.md) Other

| Code | Description | Third-country duty |
| - | - | - |
| 19059010 | Matzos | 3.8 % + 15.9 EUR DTN |
| 19059020 | Communion wafers, empty cachets of a kind suitable for pharmaceutical use, sealing wafers, rice paper and similar products | 4.5 % + 60.5 EUR DTN |
| 19059030 | Other – Bread, not containing added honey, eggs, cheese or fruit, and containing by weight in the dry matter state not more than 5 % of sugars and not more than 5 % of fat | 9.7 % + EA |
| 19059045 | Other – Biscuits | 9 % + EA MAX 20.7 % +ADFM |
| 19059055 | Other – Extruded or expanded products, savoury or salted | 9 % + EA MAX 20.7 % +ADFM |
| 19059070 | Other – Other – Containing 5 % or more, by weight, of sucrose, invert sugar or isoglucose | 9 % + EA MAX 24.2 % +ADSZ |
| 19059080 | Other – Other – Other | 9 % + EA MAX 20.7 % +ADFM |

Source: European Commission, TARIC, prepared by hscode.info. For many lookups or automated access: API and MCP server: https://hscode.info/en/developers.md
