# HS codes by product: butter

EU customs tariff 2026

Web page: https://hscode.info/en/hs-code/butter

## [0405](https://hscode.info/en/2026/0405.md) Butter and other fats and oils derived from milk; dairy spreads

| Code | Description | Third-country duty |
| - | - | - |
| 04051011 | Butter – Of a fat content, by weight, not exceeding 85 % – Natural butter – In immediate packings of a net content not exceeding 1 kg | 189.6 EUR DTN |
| 04051019 | Butter – Of a fat content, by weight, not exceeding 85 % – Natural butter – Other | 189.6 EUR DTN |
| 04051030 | Butter – Of a fat content, by weight, not exceeding 85 % – Recombined butter | 189.6 EUR DTN |
| 04051050 | Butter – Of a fat content, by weight, not exceeding 85 % – Whey butter | 189.6 EUR DTN |
| 04051090 | Butter – Other | 231.3 EUR DTN |
| 04052010 | Dairy spreads – Of a fat content, by weight, of 39 % or more but less than 60 % | 9 % + EA |
| 04052030 | Dairy spreads – Of a fat content, by weight, of 60 % or more but not exceeding 75 % | 9 % + EA |
| 04052090 | Dairy spreads – Of a fat content, by weight, of more than 75 % but less than 80 % | 189.6 EUR DTN |
| 04059010 | Other – Of a fat content, by weight, of 99,3 % or more and of a water content, by weight, not exceeding 0,5 % | 231.3 EUR DTN |
| 04059090 | Other – Other | 231.3 EUR DTN |

Source: European Commission, TARIC, prepared by hscode.info. For many lookups or automated access: API and MCP server: https://hscode.info/en/developers.md
