# HS codes by product: candy

EU customs tariff 2026

Web page: https://hscode.info/en/hs-code/candy

## [1704](https://hscode.info/en/2026/1704.md) Sugar confectionery (including white chocolate), not containing cocoa

| Code | Description | Third-country duty |
| - | - | - |
| 17041010 | Chewing gum, whether or not sugar-coated – Containing less than 60 % by weight of sucrose (including invert sugar expressed as sucrose) | 6.2 % + 27.1 EUR DTN MAX 17.9 % |
| 17041090 | Chewing gum, whether or not sugar-coated – Containing 60 % or more by weight of sucrose (including invert sugar expressed as sucrose) | 6.3 % + 30.9 EUR DTN MAX 18.2 % |
| 17049010 | Other – Liquorice extract containing more than 10 % by weight of sucrose but not containing other added substances | 13.4 % |
| 17049030 | Other – White chocolate | 9.1 % + 45.1 EUR DTN MAX 18.9 % + 16.5 EUR DTN |
| 17049051 | Other – Other – Pastes, including marzipan, in immediate packings of a net content of 1 kg or more | 9 % + EA MAX 18.7 % +ADSZ |
| 17049055 | Other – Other – Throat pastilles and cough drops | 9 % + EA MAX 18.7 % +ADSZ |
| 17049061 | Other – Other – Sugar-coated (panned) goods | 9 % + EA MAX 18.7 % +ADSZ |
| 17049065 | Other – Other – Other – Gum confectionery and jelly confectionery, including fruit pastes in the form of sugar confectionery | 9 % + EA MAX 18.7 % +ADSZ |
| 17049071 | Other – Other – Other – Boiled sweets, whether or not filled | 9 % + EA MAX 18.7 % +ADSZ |
| 17049075 | Other – Other – Other – Toffees, caramels and similar sweets | 9 % + EA MAX 18.7 % +ADSZ |
| 17049081 | Other – Other – Other – Other – Compressed tablets | 9 % + EA MAX 18.7 % +ADSZ |
| 17049099 | Other – Other – Other – Other – Other | 9 % + EA MAX 18.7 % +ADSZ |

Source: European Commission, TARIC, prepared by hscode.info. For many lookups or automated access: API and MCP server: https://hscode.info/en/developers.md
