# HS codes by product: canned tuna

EU customs tariff 2026

Web page: https://hscode.info/en/hs-code/canned-tuna

## [160414](https://hscode.info/en/2026/160414.md) Tunas, skipjack tuna and bonito (Sarda spp.)

| Code | Description | Third-country duty |
| - | - | - |
| 16041421 | Tunas and skipjack tuna – Skipjack tuna – In vegetable oil | 24 % |
| 16041426 | Tunas and skipjack tuna – Skipjack tuna – Other – Fillets known as 'loins' | 24 % |
| 16041428 | Tunas and skipjack tuna – Skipjack tuna – Other – Other | 24 % |
| 16041431 | Tunas and skipjack tuna – Yellowfin tuna (Thunnus albacares) – In vegetable oil | 24 % |
| 16041436 | Tunas and skipjack tuna – Yellowfin tuna (Thunnus albacares) – Other – Fillets known as 'loins' | 24 % |
| 16041438 | Tunas and skipjack tuna – Yellowfin tuna (Thunnus albacares) – Other – Other | 24 % |
| 16041441 | Tunas and skipjack tuna – Other – In vegetable oil | 24 % |
| 16041446 | Tunas and skipjack tuna – Other – Other – Fillets known as 'loins' | 24 % |
| 16041448 | Tunas and skipjack tuna – Other – Other – Other | 24 % |
| 16041490 | Bonito (Sarda spp.) | 25 % |

Source: European Commission, TARIC, prepared by hscode.info. For many lookups or automated access: API and MCP server: https://hscode.info/en/developers.md
