# HS codes by product: car parts

EU customs tariff 2026

Web page: https://hscode.info/en/hs-code/car-part

## [8708](https://hscode.info/en/2026/8708.md) Parts and accessories of the motor vehicles of headings 8701 to 8705

| Code | Description | Third-country duty |
| - | - | - |
| 87081010 | Bumpers and parts thereof – For the industrial assembly of: Vehicles of heading 8703; Vehicles of heading 8704 with either a compression-ignition internal combustion piston engine (diesel or semi-diesel) of a cylinder capacity not exceeding 2 500 cm$3 or with a spark-ignition internal combustion piston engine of a cylinder capacity not exceeding 2 800 cm$3; Vehicles of heading 8705 |   |
| 87081090 | Bumpers and parts thereof – Other | 4.5 % |
| 87082110 | Other parts and accessories of bodies (including cabs) – Safety seat belts – For the industrial assembly of: Vehicles of heading 8703; Vehicles of heading 8704 with either a compression-ignition internal combustion piston engine (diesel or semi-diesel) of a cylinder capacity not exceeding 2 500 cm$3 or with a spark-ignition internal combustion piston engine of a cylinder capacity not exceeding 2 800 cm$3; Vehicles of heading 8705 |   |
| 87082190 | Other parts and accessories of bodies (including cabs) – Safety seat belts – Other | 4.5 % |
| 87082210 | Other parts and accessories of bodies (including cabs) – Front windscreens (windshields), rear windows and other windows specified in subheading note 1 to this chapter – For the industrial assembly of: Pedestrian-controlled tractors of subheading 8701 10; Vehicles of heading 8703; Vehicles of heading 8704 with either a compression-ignition internal combustion piston engine (diesel or semi-diesel) of a cylinder capacity not exceeding 2 500 cm$3 or with a spark-ignition internal combustion piston engine of a cylinder capacity not exceeding 2 800 cm$3; Vehicles of heading 8705 |   |
| 87082290 | Other parts and accessories of bodies (including cabs) – Front windscreens (windshields), rear windows and other windows specified in subheading note 1 to this chapter – Other | 4.5 % |
| 87082910 | Other parts and accessories of bodies (including cabs) – Other – For the industrial assembly of: Pedestrian-controlled tractors of subheading 8701 10; Vehicles of heading 8703; Vehicles of heading 8704 with either a compression-ignition internal combustion piston engine (diesel or semi-diesel) of a cylinder capacity not exceeding 2 500 cm$3 or with a spark-ignition internal combustion piston engine of a cylinder capacity not exceeding 2 800 cm$3; Vehicles of heading 8705 |   |
| 87082990 | Other parts and accessories of bodies (including cabs) – Other – Other | 4.5 % |
| 87083010 | Brakes and servo-brakes; parts thereof – For the industrial assembly of: Pedestrian-controlled tractors of subheading 8701 10; Vehicles of heading 8703; Vehicles of heading 8704 with either a compression-ignition internal combustion piston engine (diesel or semi-diesel) of a cylinder capacity not exceeding 2 500 cm$3 or with a spark-ignition internal combustion piston engine of a cylinder capacity not exceeding 2 800 cm$3; Vehicles of heading 8705 |   |
| 87083091 | Brakes and servo-brakes; parts thereof – Other – For disc brakes | 4.5 % |
| 87083099 | Brakes and servo-brakes; parts thereof – Other – Other | 4.5 % |
| 87084020 | Gear boxes and parts thereof – For the industrial assembly of: Pedestrian-controlled tractors of subheading 8701 10; Vehicles of heading 8703; Vehicles of heading 8704 with either a compression-ignition internal combustion piston engine (diesel or semi-diesel) of a cylinder capacity not exceeding 2 500 cm$3 or with a spark-ignition internal combustion piston engine of a cylinder capacity not exceeding 2 800 cm$3; Vehicles of heading 8705 |   |

[All 49 codes](https://hscode.info/en/2026/8708.md)

Source: European Commission, TARIC, prepared by hscode.info. For many lookups or automated access: API and MCP server: https://hscode.info/en/developers.md
