# HS codes by product: copper wire

EU customs tariff 2026

Web page: https://hscode.info/en/hs-code/copper-wire

## [7408](https://hscode.info/en/2026/7408.md) Copper wire

| Code | Description | Third-country duty |
| - | - | - |
| 74081100 | Of refined copper – Of which the maximum cross-sectional dimension exceeds 6 mm | 4.8 % |
| 74081910 | Of refined copper – Other – Of which the maximum cross-sectional dimension exceeds 0,5 mm | 4.8 % |
| 74081990 | Of refined copper – Other – Of which the maximum cross-sectional dimension does not exceed 0,5 mm | 4.8 % |
| 74082100 | Of copper alloys – Of copper-zinc base alloys (brass) | 4.8 % |
| 74082200 | Of copper alloys – Of copper-nickel base alloys (cupro-nickel) or copper-nickel-zinc base alloys (nickel silver) | 4.8 % |
| 74082900 | Of copper alloys – Other | 4.8 % |

Source: European Commission, TARIC, prepared by hscode.info. For many lookups or automated access: API and MCP server: https://hscode.info/en/developers.md
