# HS codes by product: grapes

EU customs tariff 2026

Web page: https://hscode.info/en/hs-code/grapes

## [0806](https://hscode.info/en/2026/0806.md) Grapes, fresh or dried

| Code | Description | Third-country duty |
| - | - | - |
| 08061010 | Fresh – Table grapes | Cond: V 47.6 EUR/DTN(01):11.5 % ; V 46.6 EUR/DTN(01):14.4 % + 1 EUR DTN ; V 45.7 EUR/DTN(01):14.4 % + 1.9 EUR DTN ; V 44.7 EUR/DTN(01):14.4 % + 2.9 EUR DTN ; V 43.8 EUR/DTN(01):14.4 % + 3.8 EUR DTN ; V 0 EUR/DTN(01):14.4 % + 9.6 EUR DTN |
| 08061090 | Fresh – Other | 14.4 % |
| 08062010 | Dried – Currants | 2.4 % |
| 08062030 | Dried – Sultanas | 2.4 % |
| 08062090 | Dried – Other | 2.4 % |

Source: European Commission, TARIC, prepared by hscode.info. For many lookups or automated access: API and MCP server: https://hscode.info/en/developers.md
