# HS codes by product: jam

EU customs tariff 2026

Web page: https://hscode.info/en/hs-code/jam

## [2007](https://hscode.info/en/2026/2007.md) Jams, fruit jellies, marmalades, fruit or nut purée and fruit or nut pastes, obtained by cooking, whether or not containing added sugar or other sweetening matter

| Code | Description | Third-country duty |
| - | - | - |
| 20071010 | Homogenised preparations – With a sugar content exceeding 13 % by weight | 24 % + 4.2 EUR DTN |
| 20071091 | Homogenised preparations – Other – Of tropical fruit | 15 % |
| 20071099 | Homogenised preparations – Other – Other | 24 % |
| 20079110 | Other – Citrus fruit – With a sugar content exceeding 30 % by weight | 20 % + 23 EUR DTN |
| 20079130 | Other – Citrus fruit – With a sugar content exceeding 13 % but not exceeding 30 % by weight | 20 % + 4.2 EUR DTN |
| 20079190 | Other – Citrus fruit – Other | 21.6 % |
| 20079910 | Other – Other – With a sugar content exceeding 30 % by weight – Plum purée and paste and prune purée and paste, in immediate packings of a net content exceeding 100 kg, for industrial processing |   |
| 20079920 | Other – Other – With a sugar content exceeding 30 % by weight – Chestnut purée and paste | 24 % + 19.7 EUR DTN |
| 20079931 | Other – Other – With a sugar content exceeding 30 % by weight – Other – Of cherries | 24 % + 23 EUR DTN |
| 20079933 | Other – Other – With a sugar content exceeding 30 % by weight – Other – Of strawberries | 24 % + 23 EUR DTN |
| 20079935 | Other – Other – With a sugar content exceeding 30 % by weight – Other – Of raspberries | 24 % + 23 EUR DTN |
| 20079939 | Other – Other – With a sugar content exceeding 30 % by weight – Other – Other | 24 % + 23 EUR DTN |

[All 15 codes](https://hscode.info/en/2026/2007.md)

Source: European Commission, TARIC, prepared by hscode.info. For many lookups or automated access: API and MCP server: https://hscode.info/en/developers.md
