# HS codes by product: lubricants

EU customs tariff 2026

Web page: https://hscode.info/en/hs-code/lubricant

## [3403](https://hscode.info/en/2026/3403.md) Lubricating preparations (including cutting-oil preparations, bolt or nut release preparations, anti-rust or anti-corrosion preparations and mould-release preparations, based on lubricants) and preparations of a kind used for the oil or grease treatment of textile materials, leather, furskins or other materials, but excluding preparations containing, as basic constituents, 70 % or more by weight of petroleum oils or of oils obtained from bituminous minerals

| Code | Description | Third-country duty |
| - | - | - |
| 34031100 | Containing petroleum oils or oils obtained from bituminous minerals – Preparations for the treatment of textile materials, leather, furskins or other materials | 4.6 % |
| 34031910 | Containing petroleum oils or oils obtained from bituminous minerals – Other – Containing 70 % or more by weight of petroleum oils or of oils obtained from bituminous minerals but not as the basic constituent | 6.5 % |
| 34031920 | Containing petroleum oils or oils obtained from bituminous minerals – Other – Lubricants having a bio-based carbon content of at least 25 % by mass and which are biodegradable at a level of at least 60 % | 4.6 % |
| 34031980 | Containing petroleum oils or oils obtained from bituminous minerals – Other – Other | 4.6 % |
| 34039100 | Other – Preparations for the treatment of textile materials, leather, furskins or other materials | 4.6 % |
| 34039900 | Other – Other | 4.6 % |

## [271019](https://hscode.info/en/2026/271019.md) Other

| Code | Description | Third-country duty |
| - | - | - |
| 27101911 | Medium oils – For undergoing a specific process |   |
| 27101915 | Medium oils – For undergoing chemical transformation by a process other than those specified in respect of subheading 2710 19 11 |   |
| 27101921 | Medium oils – For other purposes – Kerosene – Jet fuel | 0 % |
| 27101925 | Medium oils – For other purposes – Kerosene – Other | 4.7 % |
| 27101929 | Medium oils – For other purposes – Other | 4.7 % |
| 27101931 | Heavy oils – Gas oils – For undergoing a specific process |   |
| 27101935 | Heavy oils – Gas oils – For undergoing chemical transformation by a process other than those specified in respect of subheading 2710 19 31 |   |
| 27101942 | Heavy oils – Gas oils – For other purposes – With a sulphur content not exceeding 0,001 % by weight – Having a bio-based carbon content of at least 80 % by weight | 0 % |
| 27101944 | Heavy oils – Gas oils – For other purposes – With a sulphur content not exceeding 0,001 % by weight – Other | 0 % |
| 27101946 | Heavy oils – Gas oils – For other purposes – With a sulphur content exceeding 0,001 % by weight but not exceeding 0,002 % by weight | 0 % |
| 27101947 | Heavy oils – Gas oils – For other purposes – With a sulphur content exceeding 0,002 % by weight but not exceeding 0,1 % by weight | 0 % |
| 27101948 | Heavy oils – Gas oils – For other purposes – With a sulphur content exceeding 0,1 % by weight | 0 % / 3.5 % |

[All 26 codes](https://hscode.info/en/2026/271019.md)

Source: European Commission, TARIC, prepared by hscode.info. For many lookups or automated access: API and MCP server: https://hscode.info/en/developers.md
