# HS codes by product: padlocks

EU customs tariff 2026

Web page: https://hscode.info/en/hs-code/padlock

## [8301](https://hscode.info/en/2026/8301.md) Padlocks and locks (key, combination or electrically operated), of base metal; clasps and frames with clasps, incorporating locks, of base metal; keys for any of the foregoing articles, of base metal

| Code | Description | Third-country duty |
| - | - | - |
| 83011000 | Padlocks | 2.7 % |
| 83012000 | Locks of a kind used for motor vehicles | 2.7 % |
| 83013000 | Locks of a kind used for furniture | 2.7 % |
| 83014011 | Other locks – Locks of a kind used for doors of buildings – Cylinder | 2.7 % |
| 83014019 | Other locks – Locks of a kind used for doors of buildings – Other | 2.7 % |
| 83014090 | Other locks – Other locks | 2.7 % |
| 83015000 | Clasps and frames with clasps, incorporating locks | 2.7 % |
| 83016000 | Parts | 2.7 % |
| 83017000 | Keys presented separately | 2.7 % |

Source: European Commission, TARIC, prepared by hscode.info. For many lookups or automated access: API and MCP server: https://hscode.info/en/developers.md
