# HS codes by product: pipe fittings

EU customs tariff 2026

Web page: https://hscode.info/en/hs-code/pipe-fitting

## [7307](https://hscode.info/en/2026/7307.md) Tube or pipe fittings (for example, couplings, elbows, sleeves), of iron or steel

| Code | Description | Third-country duty |
| - | - | - |
| 73071110 | Cast fittings – Of non-malleable cast iron – Of a kind used in pressure systems | 3.7 % |
| 73071190 | Cast fittings – Of non-malleable cast iron – Other | 3.7 % |
| 73071910 | Cast fittings – Other – Of cast iron | 3.7 % |
| 73071990 | Cast fittings – Other – Other | 3.7 % |
| 73072100 | Other, of stainless steel – Flanges | 3.7 % |
| 73072210 | Other, of stainless steel – Threaded elbows, bends and sleeves – Sleeves | 0 % |
| 73072290 | Other, of stainless steel – Threaded elbows, bends and sleeves – Elbows and bends | 3.7 % |
| 73072310 | Other, of stainless steel – Butt welding fittings – Elbows and bends | 3.7 % |
| 73072390 | Other, of stainless steel – Butt welding fittings – Other | 3.7 % |
| 73072910 | Other, of stainless steel – Other – Threaded | 3.7 % |
| 73072980 | Other, of stainless steel – Other – Other | 3.7 % |
| 73079100 | Other – Flanges | 3.7 % |

[All 20 codes](https://hscode.info/en/2026/7307.md)

## [7412](https://hscode.info/en/2026/7412.md) Copper tube or pipe fittings (for example, couplings, elbows, sleeves)

| Code | Description | Third-country duty |
| - | - | - |
| 74121000 | Of refined copper | 5.2 % |
| 74122000 | Of copper alloys | 5.2 % |

## [391740](https://hscode.info/en/2026/391740.md) Fittings

| Code | Description | Third-country duty |
| - | - | - |
| 39174000 | Fittings | 6.5 % |

Source: European Commission, TARIC, prepared by hscode.info. For many lookups or automated access: API and MCP server: https://hscode.info/en/developers.md
