# HS codes by product: polypropylene

EU customs tariff 2026

Web page: https://hscode.info/en/hs-code/polypropylene

## [3902](https://hscode.info/en/2026/3902.md) Polymers of propylene or of other olefins, in primary forms

| Code | Description | Third-country duty |
| - | - | - |
| 39021000 | Polypropylene | 6.5 % |
| 39022000 | Polyisobutylene | 6.5 % |
| 39023000 | Propylene copolymers | 6.5 % |
| 39029010 | Other – A-B-A block copolymer of polystyrene, ethylene-butylene copolymer and polystyrene, containing by weight 35 % or less of styrene, in one of the forms mentioned in note 6(b) to this chapter | 0 % |
| 39029020 | Other – Polybut-1-ene, a copolymer of but-1-ene with ethylene containing by weight 10 % or less of ethylene, or a blend of polybut-1-ene with polyethylene and/or polypropylene containing by weight 10 % or less of polyethylene and/or 25 % or less of polypropylene, in one of the forms mentioned in note 6(b) to this chapter | 0 % |
| 39029090 | Other – Other | 6.5 % / 0 % |

Source: European Commission, TARIC, prepared by hscode.info. For many lookups or automated access: API and MCP server: https://hscode.info/en/developers.md
