# HS codes by product: PVC

EU customs tariff 2026

Web page: https://hscode.info/en/hs-code/pvc

## [3904](https://hscode.info/en/2026/3904.md) Polymers of vinyl chloride or of other halogenated olefins, in primary forms

| Code | Description | Third-country duty |
| - | - | - |
| 39041000 | Poly(vinyl chloride), not mixed with any other substances | 6.5 % |
| 39042100 | Other poly(vinyl chloride) – Non-plasticised | 6.5 % |
| 39042200 | Other poly(vinyl chloride) – Plasticised | 6.5 % |
| 39043000 | Vinyl chloride-vinyl acetate copolymers | 6.5 % |
| 39044000 | Other vinyl chloride copolymers | 6.5 % |
| 39045010 | Vinylidene chloride polymers – Copolymer of vinylidene chloride with acrylonitrile, in the form of expansible beads of a diameter of 4 micrometres or more but not more than 20 micrometres | 0 % |
| 39045090 | Vinylidene chloride polymers – Other | 6.5 % |
| 39046100 | Fluoropolymers – Polytetrafluoroethylene | 6.5 % |
| 39046910 | Fluoropolymers – Other – Poly(vinyl fluoride), in one of the forms mentioned in note 6(b) to this chapter | 0 % |
| 39046920 | Fluoropolymers – Other – Fluoroelastomers FKM | 6.5 % |
| 39046980 | Fluoropolymers – Other – Other | 6.5 % |
| 39049000 | Other | 6.5 % |

Source: European Commission, TARIC, prepared by hscode.info. For many lookups or automated access: API and MCP server: https://hscode.info/en/developers.md
