# HS codes by product: rice

EU customs tariff 2026

Web page: https://hscode.info/en/hs-code/rice

## [1006](https://hscode.info/en/2026/1006.md) Rice

| Code | Description | Third-country duty |
| - | - | - |
| 10061010 | Rice in the husk (paddy or rough) – For sowing | 7.7 % |
| 10061030 | Rice in the husk (paddy or rough) – Other – Round grain | 211 EUR TNE |
| 10061050 | Rice in the husk (paddy or rough) – Other – Medium grain | 211 EUR TNE |
| 10061071 | Rice in the husk (paddy or rough) – Other – Long grain – Of a length/width ratio greater than 2 but less than 3 | 211 EUR TNE |
| 10061079 | Rice in the husk (paddy or rough) – Other – Long grain – Of a length/width ratio equal to or greater than 3 | 211 EUR TNE |
| 10061090 | Rice in the husk (paddy or rough) – Other – Other | 211 EUR TNE |
| 10062011 | Husked (brown) rice – Parboiled – Round grain | 42.5 EUR TNE |
| 10062013 | Husked (brown) rice – Parboiled – Medium grain | 42.5 EUR TNE |
| 10062015 | Husked (brown) rice – Parboiled – Long grain – Of a length/width ratio greater than 2 but less than 3 | 42.5 EUR TNE |
| 10062017 | Husked (brown) rice – Parboiled – Long grain – Of a length/width ratio equal to or greater than 3 | 65 EUR TNE / 42.5 EUR TNE |
| 10062019 | Husked (brown) rice – Parboiled – Other | 65 EUR TNE / 42.5 EUR TNE |
| 10062092 | Husked (brown) rice – Other – Round grain | 42.5 EUR TNE |

[All 37 codes](https://hscode.info/en/2026/1006.md)

Source: European Commission, TARIC, prepared by hscode.info. For many lookups or automated access: API and MCP server: https://hscode.info/en/developers.md
