# HS codes by product: springs

EU customs tariff 2026

Web page: https://hscode.info/en/hs-code/spring

## [7320](https://hscode.info/en/2026/7320.md) Springs and leaves for springs, of iron or steel

| Code | Description | Third-country duty |
| - | - | - |
| 73201011 | Leaf-springs and leaves therefor – Hot-worked – Laminated springs and leaves therefor | 2.7 % |
| 73201019 | Leaf-springs and leaves therefor – Hot-worked – Other | 2.7 % |
| 73201090 | Leaf-springs and leaves therefor – Other | 2.7 % |
| 73202020 | Helical springs – Hot-worked | 2.7 % |
| 73202081 | Helical springs – Other – Coil compression springs | 2.7 % |
| 73202085 | Helical springs – Other – Coil tension springs | 2.7 % |
| 73202089 | Helical springs – Other – Other | 2.7 % |
| 73209010 | Other – Flat spiral springs | 2.7 % |
| 73209030 | Other – Discs springs | 2.7 % |
| 73209090 | Other – Other | 2.7 % |

Source: European Commission, TARIC, prepared by hscode.info. For many lookups or automated access: API and MCP server: https://hscode.info/en/developers.md
