# HS codes by product: tissue paper

EU customs tariff 2026

Web page: https://hscode.info/en/hs-code/tissue-paper

## [4818](https://hscode.info/en/2026/4818.md) Toilet paper and similar paper, cellulose wadding or webs of cellulose fibres, of a kind used for household or sanitary purposes, in rolls of a width not exceeding 36 cm, or cut to size or shape; handkerchiefs, cleansing tissues, towels, tablecloths, serviettes, bedsheets and similar household, sanitary or hospital articles, articles of apparel and clothing accessories, of paper pulp, paper, cellulose wadding or webs of cellulose fibres

| Code | Description | Third-country duty |
| - | - | - |
| 48181010 | Toilet paper – Weighing, per ply, 25 g/m$2 or less | 0 % |
| 48181090 | Toilet paper – Weighing, per ply, more than 25 g/m$2 | 0 % |
| 48182010 | Handkerchiefs, cleansing or facial tissues and towels – Handkerchiefs and cleansing or facial tissues | 0 % |
| 48182091 | Handkerchiefs, cleansing or facial tissues and towels – Hand towels – In rolls | 0 % |
| 48182099 | Handkerchiefs, cleansing or facial tissues and towels – Hand towels – Other | 0 % |
| 48183000 | Tablecloths and serviettes | 0 % |
| 48185000 | Articles of apparel and clothing accessories | 0 % |
| 48189010 | Other – Articles of a kind used for surgical, medical or hygienic purposes, not put up for retail sale | 0 % |
| 48189090 | Other – Other | 0 % |

## [4803](https://hscode.info/en/2026/4803.md) Toilet or facial tissue stock, towel or napkin stock and similar paper of a kind used for household or sanitary purposes, cellulose wadding and webs of cellulose fibres, whether or not creped, crinkled, embossed, perforated, surface-coloured, surface-decorated or printed, in rolls or sheets

| Code | Description | Third-country duty |
| - | - | - |
| 48030010 | Cellulose wadding | 0 % |
| 48030031 | Creped paper and webs of cellulose fibres (tissues), weighing, per ply – Not more than 25 g/m$2 | 0 % |
| 48030039 | Creped paper and webs of cellulose fibres (tissues), weighing, per ply – More than 25 g/m$2 | 0 % |
| 48030090 | Other | 0 % |

Source: European Commission, TARIC, prepared by hscode.info. For many lookups or automated access: API and MCP server: https://hscode.info/en/developers.md
