# HS codes by product: trousers

EU customs tariff 2026

Web page: https://hscode.info/en/hs-code/trousers

## [620342](https://hscode.info/en/2026/620342.md) Of cotton

| Code | Description | Third-country duty |
| - | - | - |
| 62034211 | Trousers and breeches – Industrial and occupational | 12 % |
| 62034231 | Trousers and breeches – Other – Of denim | 12 % |
| 62034233 | Trousers and breeches – Other – Of cut corduroy | 12 % |
| 62034235 | Trousers and breeches – Other – Other | 12 % |
| 62034251 | Bib and brace overalls – Industrial and occupational | 12 % |
| 62034259 | Bib and brace overalls – Other | 12 % |
| 62034290 | Other | 12 % |

## [620343](https://hscode.info/en/2026/620343.md) Of synthetic fibres

| Code | Description | Third-country duty |
| - | - | - |
| 62034311 | Trousers and breeches – Industrial and occupational | 12 % |
| 62034319 | Trousers and breeches – Other | 12 % |
| 62034331 | Bib and brace overalls – Industrial and occupational | 12 % |
| 62034339 | Bib and brace overalls – Other | 12 % |
| 62034390 | Other | 12 % |

## [620349](https://hscode.info/en/2026/620349.md) Of other textile materials

| Code | Description | Third-country duty |
| - | - | - |
| 62034911 | Of artificial fibres – Trousers and breeches – Industrial and occupational | 12 % |
| 62034919 | Of artificial fibres – Trousers and breeches – Other | 12 % |
| 62034931 | Of artificial fibres – Bib and brace overalls – Industrial and occupational | 12 % |
| 62034939 | Of artificial fibres – Bib and brace overalls – Other | 12 % |
| 62034950 | Of artificial fibres – Other | 12 % |
| 62034990 | Of other textile materials | 12 % |

## [620461](https://hscode.info/en/2026/620461.md) Of wool or fine animal hair

| Code | Description | Third-country duty |
| - | - | - |
| 62046110 | Trousers and breeches | 12 % |
| 62046185 | Other | 12 % |

## [620462](https://hscode.info/en/2026/620462.md) Of cotton

| Code | Description | Third-country duty |
| - | - | - |
| 62046211 | Trousers and breeches – Industrial and occupational | 12 % |
| 62046231 | Trousers and breeches – Other – Of denim | 12 % |
| 62046233 | Trousers and breeches – Other – Of cut corduroy | 12 % |
| 62046239 | Trousers and breeches – Other – Other | 12 % |
| 62046251 | Bib and brace overalls – Industrial and occupational | 12 % |
| 62046259 | Bib and brace overalls – Other | 12 % |
| 62046290 | Other | 12 % |

## [620463](https://hscode.info/en/2026/620463.md) Of synthetic fibres

| Code | Description | Third-country duty |
| - | - | - |
| 62046311 | Trousers and breeches – Industrial and occupational | 12 % |
| 62046318 | Trousers and breeches – Other | 12 % |
| 62046331 | Bib and brace overalls – Industrial and occupational | 12 % |
| 62046339 | Bib and brace overalls – Other | 12 % |
| 62046390 | Other | 12 % |

## [620469](https://hscode.info/en/2026/620469.md) Of other textile materials

| Code | Description | Third-country duty |
| - | - | - |
| 62046911 | Of artificial fibres – Trousers and breeches – Industrial and occupational | 12 % |
| 62046918 | Of artificial fibres – Trousers and breeches – Other | 12 % |
| 62046931 | Of artificial fibres – Bib and brace overalls – Industrial and occupational | 12 % |
| 62046939 | Of artificial fibres – Bib and brace overalls – Other | 12 % |
| 62046950 | Of artificial fibres – Other | 12 % |
| 62046990 | Of other textile materials | 12 % |

## [610342](https://hscode.info/en/2026/610342.md) Of cotton

| Code | Description | Third-country duty |
| - | - | - |
| 61034200 | Of cotton | 12 % |

## [610343](https://hscode.info/en/2026/610343.md) Of synthetic fibres

| Code | Description | Third-country duty |
| - | - | - |
| 61034300 | Of synthetic fibres | 12 % |

## [610349](https://hscode.info/en/2026/610349.md) Of other textile materials

| Code | Description | Third-country duty |
| - | - | - |
| 61034900 | Of other textile materials | 12 % |

## [610461](https://hscode.info/en/2026/610461.md) Of wool or fine animal hair

| Code | Description | Third-country duty |
| - | - | - |
| 61046100 | Of wool or fine animal hair | 12 % |

## [610462](https://hscode.info/en/2026/610462.md) Of cotton

| Code | Description | Third-country duty |
| - | - | - |
| 61046200 | Of cotton | 12 % |

## [610463](https://hscode.info/en/2026/610463.md) Of synthetic fibres

| Code | Description | Third-country duty |
| - | - | - |
| 61046300 | Of synthetic fibres | 12 % |

## [610469](https://hscode.info/en/2026/610469.md) Of other textile materials

| Code | Description | Third-country duty |
| - | - | - |
| 61046900 | Of other textile materials | 12 % |

Source: European Commission, TARIC, prepared by hscode.info. For many lookups or automated access: API and MCP server: https://hscode.info/en/developers.md
