# Code 1604201005: Boulettes de poisson au curry composées de chair de poisson, de curry, d’amidon de froment, de sel, de sucre et condiments composés; rouleaux aux quatre couleurs composés de chair de poisson, de bâtonnets de crabe, d'algues, de pâte de tofu, d'huile végétale, de sucre, de sel, de fécule de pomme de terre, de glutamate de monosodium et de condiments

Tarif douanier de l’UE 2026

Page web: https://hscode.info/fr/2026/1604201005

- [16](https://hscode.info/fr/2026/16.md) PRÉPARATIONS DE VIANDE, DE POISSONS, DE CRUSTACÉS, DE MOLLUSQUES, D’AUTRES INVERTÉBRÉS AQUATIQUES OU D’INSECTES
- [1604](https://hscode.info/fr/2026/1604.md) Préparations et conserves de poissons; caviar et ses succédanés préparés à partir d'œufs de poisson
- [160420](https://hscode.info/fr/2026/160420.md) autres préparations et conserves de poissons
- [16042010](https://hscode.info/fr/2026/16042010.md) autres
- [16042010](https://hscode.info/fr/2026/16042010.md) de saumons

## Droits à l’importation et mesures

| Origine | Droit | Du | Au | Mesure | Base légale |
| - | - | - | - | - | - |
| Serbia (XS) | 0 % | 01-01-2026 | 31-12-2026 | Preferential tariff quota | Regulation 0781/15 |
| Türkiye (TR) | 0 % | 01-01-1998 |   | Tariff preference | Decision 0223/98 |
| Occupied palestinian Territory (PS) | 0 % | 01-01-2012 |   | Tariff preference | Decision 0824/11 |
| GSP-EBA (Special arrangement for the least-developed countries - Everything But Arms) (2005) | 0 % | 01-01-2014 |   | Tariff preference | Regulation 0978/12 |
| GSP+ (incentive arrangement for sustainable development and good governance) (2027) | 0 % | 01-01-2014 |   | Tariff preference | Regulation 0978/12 |
| Moldova, Republic of (MD) | 0 % | 01-01-2016 |   | Tariff preference | Decision 0492/14 |
| Ecuador (EC) | 0 % | 01-01-2017 |   | Tariff preference | Decision 2369/16 |
| OCTs (Overseas Countries and Territories) (2080) | 0 % | 01-01-2021 |   | Tariff preference | Decision 1764/21 |
| Ghana (GH) | 0 % | 01-01-2027 |   | Tariff preference | Decision 1850/16 |
| Peru (PE) | 0 % | 01-03-2013 |   | Tariff preference | Decision 0735/12 |
| Kosovo (XK) | 0 % | 01-04-2016 |   | Tariff preference | Decision 0342/16 |
| North Macedonia (MK) | 0 % | 01-07-2008 |   | Tariff preference | Decision 0239/04 |
| Lebanon (LB) | 0 % | 01-07-2008 |   | Tariff preference | Decision 0356/06 |
| San Marino (SM) | 0 % | 01-07-2008 |   | Customs Union Duty | Decision 0245/02 |
| Andorra (AD) | 0 % | 01-07-2008 |   | Tariff preference | Decision 0680/90 |
| Korea, Republic of (South Korea) (KR) | 0 % | 01-07-2016 |   | Tariff preference | Decision 0265/11 |
| Kenya (KE) | 0 % | 01-07-2024 |   | Tariff preference | Decision 1647/24 |
| Central America (2200) | 0 % | 01-08-2013 |   | Tariff preference | Decision 0734/12 |
| Colombia (CO) | 0 % | 01-08-2013 |   | Tariff preference | Decision 0735/12 |
| All third countries (1008) | Cond: B cert: N-853 (29):; B cert: Y-058 (29):; B cert: Y-170 (29):; B cert: Y-171 (29):; B cert: Y-172 (29):; B cert: Y-173 (29):; B cert: Y-174 (29):; B cert: Y-175 (29):; B cert: Y-176 (29):; B cert: Y-177 (29):; B cert: Y-931 (29):; B cert: C-084 (29):; B (09):; E cert: N-853 (29):; E 20/KGM(29):; E cert: Y-170 (29):; E cert: Y-171 (29):; E cert: Y-172 (29):; E cert: Y-173 (29):; E cert: Y-174 (29):; E cert: Y-175 (29):; E cert: Y-176 (29):; E cert: Y-177 (29):; E cert: Y-931 (29):; E cert: C-084 (29):; E (09): | 01-08-2024 |   | Veterinary control | Regulation 0632/21 |
| Georgia (GE) | 0 % | 01-09-2014 |   | Tariff preference | Decision 0494/14 |
| Morocco (MA) | 0 % | 01-10-2012 |   | Tariff preference | Decision 0497/12 |
| Ivory Coast (CI) | 0 % | 02-12-2019 |   | Tariff preference | Decision 0156/09 |
| Preferential origin in accordance with the Agreement in the form of an Exchange of Letters between the European Union and the Kingdom of Morocco on the amendment of Protocols 1 and 4 to the Euro-Mediterranean Agreement establishing an association between the European Communities and their Member States, of the one part, and the Kingdom of Morocco, of the other part. (2000) | 0 % | 03-10-2025 |   | Tariff preference | Decision 2022/25 |
| Cameroon (CM) | 0 % | 04-08-2014 |   | Tariff preference | Decision 0152/09 |
| SADC EPA (1035) | 0 % | 10-10-2016 |   | Tariff preference | Decision 1623/16 |
| Armenia (AM) | 0 % | 10-10-2026 | 11-10-2028 | Tariff preference | Regulation 2269/26 |
| Eastern and Southern Africa States (1034) | 0 % | 14-05-2012 |   | Tariff preference | Decision 0196/12 |
| European Union (EU) | Cond: B cert: N-853 (29):; B cert: Y-058 (29):; B cert: Y-072 (29):; B cert: Y-073 (29):; B cert: Y-076 (29):; B cert: Y-077 (29):; B cert: Y-078 (29):; B cert: Y-079 (29):; B cert: Y-151 (29):; B cert: Y-931 (29):; B cert: C-084 (29):; B (09):; E cert: N-853 (29):; E 20/KGM(29):; E cert: Y-072 (29):; E cert: Y-073 (29):; E cert: Y-076 (29):; E cert: Y-077 (29):; E cert: Y-078 (29):; E cert: Y-079 (29):; E cert: Y-151 (29):; E cert: Y-931 (29):; E cert: C-084 (29):; E (09): | 14-11-2023 |   | Veterinary control | Regulation 0632/21 |
| Ghana (GH) | 0 % | 15-12-2016 | 31-12-2026 | Tariff preference | Decision 1850/16 |
| North Korea (Democratic People’s Republic of Korea) (KP) |   | 16-09-2017 |   | Import prohibition | Regulation 1548/17 |
| Solomon Islands (SB) | 0 % | 17-05-2020 |   | Tariff preference | Decision 0729/09 |
| Papua New Guinea (PG) | 0 % | 20-12-2009 |   | Tariff preference | Decision 0729/09 |
| Fiji (FJ) | 0 % | 28-07-2014 |   | Tariff preference | Decision 0729/09 |
| CARIFORUM (1033) | 0 % | 29-12-2008 |   | Tariff preference | Decision 0805/08 |
| Samoa (WS) | 0 % | 31-12-2018 |   | Tariff preference | Decision 0729/09 |
| Egypt (EG) | 0 % | 01-06-2010 |   | Tariff preference | Decision 0240/10 |
| Non-cooperating countries in fighting illegal, unreported and unregulated fishing (3000) | Cond: B cert: Y-927 (29):; B (09): | 11-12-2013 | 09-01-2027 | Control on illegal, unreported and unregulated fishing | Regulation 1005/08 |
| Norway (NO) | 0 % | 01-01-2026 | 31-12-2026 | Preferential tariff quota | Regulation 1607/18 |
| Iceland (IS) | 0 % | 01-05-2026 | 30-04-2027 | Preferential tariff quota | Regulation 3165/24 |
| ERGA OMNES (1011) | 5.5 % | 01-01-1988 |   | Third country duty | Regulation 2658/87 |
| Montenegro (ME) | 3.8 % | 01-01-2012 |   | Tariff preference | Decision 0224/10 |
| Bosnia and Herzegovina (BA) | 3.8 % | 01-01-2012 |   | Tariff preference | Decision 0474/08 |
| Serbia (XS) | 3.8 % | 01-01-2014 |   | Tariff preference | Decision 0036/10 |
| GSP - General arrangements (2020) | 2 % | 01-01-2015 |   | Tariff preference | Regulation 0978/12 |
| Ukraine (UA) | 0 % | 01-01-2019 |   | Tariff preference | Decision 0295/14 |
| Viet Nam (VN) | 0 % | 01-01-2023 |   | Tariff preference | Decision 0753/20 |
| Singapore (SG) | 0 % | 01-01-2027 |   | Tariff preference | Decision 1875/19 |
| Japan (JP) | 0 % | 01-02-2020 |   | Tariff preference | Decision 1907/18 |
| Chile (CL) | 0 % | 01-02-2025 |   | Tariff preference | Decision 3016/24 |
| Tunisia (TN) | 0 % | 01-03-1998 |   | Tariff preference | Decision 0238/98 |
| Albania (AL) | 2.7 % | 01-04-2009 |   | Tariff preference | Decision 0332/09 |
| New Zealand (NZ) | 0 % | 01-05-2024 |   | Tariff preference | Decision 0244/24 |
| Mercosur (5500) | 4.4 % | 01-05-2026 | 31-12-2026 | Tariff preference | Decision 0183/26 |
| Mexico (MX) | 0 % | 01-07-2016 |   | Tariff preference | Decision 0415/00 |
| Algeria (DZ) | 0 % | 01-09-2005 |   | Tariff preference | Decision 0690/05 |
| ERGA OMNES (1011) | Cond: Y cert: C-673 (29):; Y cert: Y-927 (29):; Y (09): | 10-01-2026 |   | Control on illegal, unreported and unregulated fishing | Regulation 1005/08 |
| South Africa (ZA) | 0 % | 10-10-2016 |   | Tariff preference | Decision 1623/16 |
| Israel (IL) | 0 % | 16-05-2023 |   | Tariff preference | Decision 0855/09 |
| Canada (CA) | 0 % | 21-09-2017 |   | Tariff preference | Decision 0037/17 |
| EU-Canada agreement: re-imported goods (1006) | 0 % | 21-09-2017 |   | Tariff preference | Decision 0037/17 |
| Singapore (SG) | 0 % | 21-11-2024 | 31-12-2026 | Tariff preference | Decision 1875/19 |
| Ceuta (XC) | 0 % | 26-06-2004 |   | Preferential suspension | Regulation 1140/04 |
| Melilla (XL) | 0 % | 26-06-2004 |   | Preferential suspension | Regulation 1140/04 |
| Singapore (SG) | 0 % | 01-01-2026 | 31-12-2026 | Preferential tariff quota | Regulation 1927/19 |
| Singapore (SG) | 0 % | 01-01-2027 | 31-12-2027 | Preferential tariff quota | Regulation 1927/19 |
| United Kingdom (GB) | 0 % | 01-01-2021 |   | Tariff preference | Decision 2253/20 |
| ERGA OMNES (1011) | Cond: B cert: C-644 (29):; B cert: Y-929 (29):; B (09): | 01-01-2022 |   | Import control of organic products | Regulation 2306/21 |
| ERGA OMNES (1011) | 2 EUR | 01-11-2026 |   | Union handling fee | Regulation 2108/26 |
| ERGA OMNES (1011) | 3 EUR | 01-11-2026 |   | Low-value consignment customs duty | Regulation 0382/26 |
| Ukraine (UA) | Cond: Y cert: Y-984 (29):; Y cert: N-954 (29):; Y cert: N-864 (29):; Y (09): | 24-06-2026 |   | Import control | Regulation 0263/22 |
| Ukraine (UA) | Cond: Y cert: Y-997 (26):; Y cert: N-864 (26):; Y cert: N-954 (26):; Y (06): | 24-06-2026 |   | Import control | Regulation 0692/14 |

Source : Commission européenne, TARIC, préparé par hscode.info. Pour de nombreuses requêtes ou un accès automatisé : API et serveur MCP: https://hscode.info/fr/developers.md
