# Code 2009699080: autres

Tarif douanier de l’UE 2026

Page web: https://hscode.info/fr/2026/2009699080

- [20](https://hscode.info/fr/2026/20.md) PRÉPARATIONS DE LÉGUMES, DE FRUITS OU D'AUTRES PARTIES DE PLANTES
- [2009](https://hscode.info/fr/2026/2009.md) Jus de fruits (y compris les moûts de raisin et l'eau de noix de coco) ou de légumes, non fermentés, sans addition d'alcool, avec ou sans addition de sucre ou d'autres édulcorants
- [200961](https://hscode.info/fr/2026/200961.md) Jus de raisin (y compris les moûts de raisin)
- [200969](https://hscode.info/fr/2026/200969.md) autres
- [20096951](https://hscode.info/fr/2026/20096951.md) d'une valeur Brix excédant 30 mais n'excédant pas 67
- [20096971](https://hscode.info/fr/2026/20096971.md) d'une valeur n'excédant pas 18 € par 100 kg poids net
- [20096990](https://hscode.info/fr/2026/20096990.md) autres

## Droits à l’importation et mesures

| Origine | Droit | Du | Au | Mesure | Base légale |
| - | - | - | - | - | - |
| Bosnia and Herzegovina (BA) | 0 % | 01-01-2009 |   | Tariff preference | Decision 0474/08 |
| Serbia (XS) | 0 % | 01-02-2010 |   | Tariff preference | Decision 0036/10 |
| North Macedonia (MK) | 0 % | 01-04-2004 |   | Tariff preference | Decision 0239/04 |
| Albania (AL) | 0 % | 01-04-2009 |   | Tariff preference | Decision 0332/09 |
| Kosovo (XK) | 0 % | 01-04-2016 |   | Tariff preference | Decision 0342/16 |
| Montenegro (ME) | 0 % | 01-05-2010 |   | Tariff preference | Decision 0224/10 |
| Iceland (IS) | 0 % | 01-05-2018 |   | Tariff preference | Decision 1913/17 |
| Andorra (AD) | 0 % | 01-01-2002 |   | Tariff preference | Decision 0680/90 |
| San Marino (SM) | 0 % | 01-01-2006 |   | Customs Union Duty | Decision 0245/02 |
| ERGA OMNES (1011) | LTR | 01-01-2020 |   | Supplementary unit import | Regulation 1776/19 |
| OCTs (Overseas Countries and Territories) (2080) | 0 % | 01-01-2021 |   | Tariff preference | Decision 1764/21 |
| Switzerland (CH) | Cond: E 100/LTR(24):; E cert: C-652 (24):; E (04): | 01-03-2009 |   | Restriction on entry into free circulation | Decision 0394/05 |
| United States (US) | Cond: E 100/LTR(24):; E cert: C-014 (24):; E cert: C-015 (24):; E cert: C-652 (24):; E (04): | 21-04-2021 |   | Restriction on entry into free circulation | Regulation 0273/18 |
| All third countries (1008) | Cond: E 100/LTR(24):; E cert: C-014 (24):; E cert: C-015 (24):; E (04): | 21-06-2019 |   | Restriction on entry into free circulation | Regulation 0273/18 |
| Türkiye (TR) | 0 % + 8.91 EUR HLT | 01-01-2026 | 31-12-2026 | Preferential tariff quota | Regulation 1712/06 |
| Türkiye (TR) | 0 % + 27 EUR HLT | 01-01-2002 |   | Tariff preference | Decision 0223/98 |
| ERGA OMNES (1011) | 22.4 % + 27 EUR HLT | 01-01-2002 |   | Third country duty | Regulation 2031/01 |
| Occupied palestinian Territory (PS) | 0 % | 01-01-2012 |   | Tariff preference | Decision 0824/11 |
| GSP+ (incentive arrangement for sustainable development and good governance) (2027) | 0 % + 27 EUR HLT | 01-01-2014 |   | Tariff preference | Regulation 0978/12 |
| GSP - General arrangements (2020) | 18.9 % + 27 EUR HLT | 01-01-2015 |   | Tariff preference | Regulation 0978/12 |
| Moldova, Republic of (MD) | 0 % | 01-01-2016 |   | Tariff preference | Decision 0492/14 |
| Ecuador (EC) | 0 % + 27 EUR HLT | 01-01-2017 |   | Tariff preference | Decision 2369/16 |
| Chile (CL) | 12.6 % + 18 EUR HLT | 01-01-2026 | 31-12-2026 | Tariff preference | Decision 3016/24 |
| Singapore (SG) | 0 % | 01-01-2027 |   | Tariff preference | Decision 1875/19 |
| Chile (CL) | 9.4 % + 13.5 EUR HLT | 01-01-2027 | 31-12-2027 | Tariff preference | Decision 3016/24 |
| ERGA OMNES (1011) | Cond: M 0.181 EUR/KGM(10):; M 0 EUR/KGM(28): | 01-02-2013 |   | Declaration of subheading submitted to legal restrictions (unit price) | Regulation 0927/12 |
| Japan (JP) | 0 % | 01-02-2020 |   | Tariff preference | Decision 1907/18 |
| Peru (PE) | 0 % + 27 EUR HLT | 01-03-2013 |   | Tariff preference | Decision 0735/12 |
| Lebanon (LB) | 0 % + 27 EUR HLT | 01-04-2006 |   | Tariff preference | Decision 0356/06 |
| New Zealand (NZ) | 0 % | 01-05-2024 |   | Tariff preference | Decision 0244/24 |
| Mercosur (5500) | 20.3 % + 24.54 EUR HLT | 01-05-2026 | 31-12-2026 | Tariff preference | Decision 0183/26 |
| Egypt (EG) | 0 % | 01-06-2010 |   | Tariff preference | Decision 0240/10 |
| Korea, Republic of (South Korea) (KR) | 0 % | 01-07-2011 |   | Tariff preference | Decision 0265/11 |
| Central America (2200) | 0 % + 27 EUR HLT | 01-08-2013 |   | Tariff preference | Decision 0734/12 |
| Colombia (CO) | 0 % + 27 EUR HLT | 01-08-2013 |   | Tariff preference | Decision 0735/12 |
| Viet Nam (VN) | 0 % | 01-08-2020 |   | Tariff preference | Decision 0753/20 |
| Georgia (GE) | 0 % | 01-09-2014 |   | Tariff preference | Decision 0494/14 |
| Morocco (MA) | 0 % | 01-10-2012 |   | Tariff preference | Decision 0497/12 |
| Preferential origin in accordance with the Agreement in the form of an Exchange of Letters between the European Union and the Kingdom of Morocco on the amendment of Protocols 1 and 4 to the Euro-Mediterranean Agreement establishing an association between the European Communities and their Member States, of the one part, and the Kingdom of Morocco, of the other part. (2000) | 0 % | 03-10-2025 |   | Tariff preference | Decision 2022/25 |
| Armenia (AM) | 0 % + 27 EUR HLT | 10-10-2026 | 11-10-2028 | Tariff preference | Regulation 2269/26 |
| Israel (IL) | 0 % | 16-05-2023 |   | Tariff preference | Decision 0855/09 |
| Canada (CA) | 0 % | 21-09-2017 |   | Tariff preference | Decision 0037/17 |
| EU-Canada agreement: re-imported goods (1006) | 0 % | 21-09-2017 |   | Tariff preference | Decision 0037/17 |
| Singapore (SG) | 0 % | 21-11-2024 | 31-12-2026 | Tariff preference | Decision 1875/19 |
| Ukraine (UA) | 0 % | 29-10-2025 |   | Tariff preference | Decision 0295/14 |
| GSP-EBA (Special arrangement for the least-developed countries - Everything But Arms) (2005) | 0 % | 01-01-2014 |   | Tariff preference | Regulation 0978/12 |
| United Kingdom (GB) | 0 % | 01-01-2021 |   | Tariff preference | Decision 2253/20 |
| ERGA OMNES (1011) | Cond: B cert: C-644 (29):; B cert: Y-929 (29):; B (09): | 01-01-2022 |   | Import control of organic products | Regulation 2306/21 |
| Ghana (GH) | 0 % | 01-01-2027 |   | Tariff preference | Decision 1850/16 |
| Jordan (JO) | 0 % | 01-07-2006 |   | Tariff preference | Decision 0067/06 |
| Kenya (KE) | 0 % | 01-07-2024 |   | Tariff preference | Decision 1647/24 |
| ERGA OMNES (1011) | 2 EUR | 01-11-2026 |   | Union handling fee | Regulation 2108/26 |
| ERGA OMNES (1011) | 3 EUR | 01-11-2026 |   | Low-value consignment customs duty | Regulation 0382/26 |
| Ivory Coast (CI) | 0 % | 02-12-2019 |   | Tariff preference | Decision 0156/09 |
| Cameroon (CM) | 0 % | 04-08-2014 |   | Tariff preference | Decision 0152/09 |
| SADC EPA (1035) | 0 % | 10-10-2016 |   | Tariff preference | Decision 1623/16 |
| Eastern and Southern Africa States (1034) | 0 % | 14-05-2012 |   | Tariff preference | Decision 0196/12 |
| Ghana (GH) | 0 % | 15-12-2016 | 31-12-2026 | Tariff preference | Decision 1850/16 |
| Solomon Islands (SB) | 0 % | 17-05-2020 |   | Tariff preference | Decision 0729/09 |
| Belarus (BY) | 50 % | 20-07-2025 |   | Additional duties | Regulation 1227/25 |
| Russian Federation (RU) | 50 % | 20-07-2025 |   | Additional duties | Regulation 1227/25 |
| ERGA OMNES (1011) | Cond: B cert: Y-155 (01):50 % ; B (01):0 % | 20-07-2025 |   | Additional duties | Regulation 1227/25 |
| Papua New Guinea (PG) | 0 % | 20-12-2009 |   | Tariff preference | Decision 0729/09 |
| Ukraine (UA) | Cond: Y cert: Y-984 (29):; Y cert: N-954 (29):; Y cert: N-864 (29):; Y (09): | 24-06-2026 |   | Import control | Regulation 0263/22 |
| Ukraine (UA) | Cond: Y cert: Y-997 (26):; Y cert: N-864 (26):; Y cert: N-954 (26):; Y (06): | 24-06-2026 |   | Import control | Regulation 0692/14 |
| Fiji (FJ) | 0 % | 28-07-2014 |   | Tariff preference | Decision 0729/09 |
| CARIFORUM (1033) | 0 % | 29-12-2008 |   | Tariff preference | Decision 0805/08 |
| Samoa (WS) | 0 % | 31-12-2018 |   | Tariff preference | Decision 0729/09 |

Source : Commission européenne, TARIC, préparé par hscode.info. Pour de nombreuses requêtes ou un accès automatisé : API et serveur MCP: https://hscode.info/fr/developers.md
