# Code 690722: d'un coefficient d'absorption d'eau en poids supérieur à 0,5 % mais inférieur ou égal à 10 %

Tarif douanier de l’UE 2026

Page web: https://hscode.info/fr/2026/690722

- [69](https://hscode.info/fr/2026/69.md) PRODUITS CÉRAMIQUES
- [6907](https://hscode.info/fr/2026/6907.md) Carreaux et dalles de pavement ou de revêtement, en céramique; cubes, dés et articles similaires pour mosaïques, en céramique, même sur un support; pièces de finition, en céramique
- [690721](https://hscode.info/fr/2026/690721.md) Carreaux et dalles de pavement ou de revêtement, autres que ceux des n$o$s$ 6907 30 et 6907 40

## Droits à l’importation et mesures

| Origine | Droit | Du | Au | Mesure | Base légale |
| - | - | - | - | - | - |
| ERGA OMNES (1011) | 5 % | 01-01-1999 |   | Third country duty | Regulation 2261/98 |
| ERGA OMNES (1011) | MTK | 01-01-2008 |   | Supplementary unit | Regulation 2658/87 |
| North Macedonia (MK) | 0 % | 01-01-2009 |   | Tariff preference | Decision 0239/04 |
| Bosnia and Herzegovina (BA) | 0 % | 01-01-2009 |   | Tariff preference | Decision 0474/08 |
| Ukraine (UA) | 0 % | 01-01-2016 |   | Tariff preference | Decision 0295/14 |
| GSP - General arrangements (2020) | 1.5 % | 01-01-2023 |   | Tariff preference | Regulation 0978/12 |
| Singapore (SG) | 0 % | 01-01-2027 |   | Tariff preference | Decision 1875/19 |
| Serbia (XS) | 0 % | 01-02-2010 |   | Tariff preference | Decision 0036/10 |
| Japan (JP) | 0 % | 01-02-2020 |   | Tariff preference | Decision 1907/18 |
| Peru (PE) | 0 % | 01-03-2013 |   | Tariff preference | Decision 0735/12 |
| Albania (AL) | 0 % | 01-04-2009 |   | Tariff preference | Decision 0332/09 |
| Kosovo (XK) | 0 % | 01-04-2016 |   | Tariff preference | Decision 0342/16 |
| Montenegro (ME) | 0 % | 01-05-2010 |   | Tariff preference | Decision 0224/10 |
| New Zealand (NZ) | 0 % | 01-05-2024 |   | Tariff preference | Decision 0244/24 |
| Mercosur (5500) | 4.3 % | 01-05-2026 | 31-12-2026 | Tariff preference | Decision 0183/26 |
| ERGA OMNES (1011) | 0 % | 01-07-2016 |   | Suspension - goods for certain categories of ships, boats and other vessels and for drilling or production platforms | Regulation 2658/87 |
| Viet Nam (VN) | 0 % | 01-08-2020 |   | Tariff preference | Decision 0753/20 |
| Armenia (AM) | 0 % | 10-10-2026 | 11-10-2028 | Tariff preference | Regulation 2269/26 |
| Russian Federation (RU) | Cond: B cert: L-142 (26):; B cert: Y-874 (26):; B cert: L-143 (26):; B cert: Y-859 (26):; B (06): | 19-12-2023 | 31-12-2027 | Import control | Regulation 0833/14 |
| China (CN) |   | 20-01-2024 | 31-12-2026 | Restriction on entry into free circulation | Regulation 0288/24 |
| Belarus (BY) |   | 20-01-2024 | 31-12-2026 | Restriction on entry into free circulation | Regulation 0288/24 |
| India (IN) |   | 20-01-2024 | 31-12-2026 | Restriction on entry into free circulation | Regulation 0288/24 |
| Canada (CA) | 0 % | 21-09-2017 |   | Tariff preference | Decision 0037/17 |
| EU-Canada agreement: re-imported goods (1006) | 0 % | 21-09-2017 |   | Tariff preference | Decision 0037/17 |
| Singapore (SG) | 0 % | 21-11-2022 | 31-12-2026 | Tariff preference | Decision 1875/19 |
| Belarus (BY) | Cond: Y cert: Y-727 (29):; Y cert: Y-728 (29):; Y cert: L-152 (29):; Y cert: Y-870 (29):; Y (09): | 25-02-2025 |   | Import control | Regulation 0765/06 |
| Türkiye (TR) | Cond: A cert: D-008 (01):9.2 % ; A (01):20.9 % | 03-05-2024 |   | Definitive anti-dumping duty | Regulation 1223/24 |
| China (CN) | Cond: A cert: D-008 (01):30.6 % ; A (01):69.7 % | 25-10-2025 |   | Definitive anti-dumping duty | Regulation 2147/25 |
| India (IN) | Cond: A cert: D-008 (01):7.3 % ; A (01):8.7 % | 11-02-2023 |   | Definitive anti-dumping duty | Regulation 0265/23 |
| India (IN) | Cond: A cert: D-008 (01):7.3 % ; A (01):8.7 % | 11-02-2023 |   | Definitive anti-dumping duty | Regulation 0265/23 |
| India (IN) | Cond: A cert: D-008 (01):7.3 % ; A (01):8.7 % | 11-02-2023 |   | Definitive anti-dumping duty | Regulation 0265/23 |
| India (IN) | Cond: A cert: D-008 (01):7.3 % ; A (01):8.7 % | 11-02-2023 |   | Definitive anti-dumping duty | Regulation 0265/23 |
| India (IN) | Cond: A cert: D-008 (01):7.3 % ; A (01):8.7 % | 11-02-2023 |   | Definitive anti-dumping duty | Regulation 0265/23 |
| India (IN) | Cond: A cert: D-008 (01):7.3 % ; A (01):8.7 % | 11-02-2023 |   | Definitive anti-dumping duty | Regulation 0265/23 |
| India (IN) | Cond: A cert: D-008 (01):7.3 % ; A (01):8.7 % | 11-02-2023 |   | Definitive anti-dumping duty | Regulation 0265/23 |
| India (IN) | Cond: A cert: D-008 (01):7.3 % ; A (01):8.7 % | 11-02-2023 |   | Definitive anti-dumping duty | Regulation 0265/23 |
| India (IN) | Cond: A cert: D-008 (01):7.3 % ; A (01):8.7 % | 11-02-2023 |   | Definitive anti-dumping duty | Regulation 0265/23 |
| India (IN) | Cond: A cert: D-008 (01):7.3 % ; A (01):8.7 % | 11-02-2023 |   | Definitive anti-dumping duty | Regulation 0265/23 |
| India (IN) | Cond: A cert: D-008 (01):7.3 % ; A (01):8.7 % | 11-02-2023 |   | Definitive anti-dumping duty | Regulation 0265/23 |
| India (IN) | Cond: A cert: D-008 (01):7.3 % ; A (01):8.7 % | 11-02-2023 |   | Definitive anti-dumping duty | Regulation 0265/23 |
| China (CN) | Cond: A cert: D-008 (01):29.3 % ; A (01):69.7 % | 14-02-2024 |   | Definitive anti-dumping duty | Regulation 0493/24 |
| China (CN) | Cond: A cert: D-008 (01):36.5 % ; A (01):69.7 % | 14-02-2024 |   | Definitive anti-dumping duty | Regulation 0493/24 |
| China (CN) | Cond: A cert: D-008 (01):30.6 % ; A (01):69.7 % | 14-02-2024 |   | Definitive anti-dumping duty | Regulation 0493/24 |
| China (CN) | Cond: A cert: D-008 (01):30.6 % ; A (01):69.7 % | 14-02-2024 |   | Definitive anti-dumping duty | Regulation 0493/24 |
| China (CN) | Cond: A cert: D-008 (01):30.6 % ; A (01):69.7 % | 14-02-2024 |   | Definitive anti-dumping duty | Regulation 0493/24 |
| China (CN) | Cond: A cert: D-008 (01):30.6 % ; A (01):69.7 % | 14-02-2024 |   | Definitive anti-dumping duty | Regulation 0493/24 |
| China (CN) | Cond: A cert: D-008 (01):30.6 % ; A (01):69.7 % | 14-02-2024 |   | Definitive anti-dumping duty | Regulation 0493/24 |
| China (CN) | Cond: A cert: D-008 (01):30.6 % ; A (01):69.7 % | 14-02-2024 |   | Definitive anti-dumping duty | Regulation 0493/24 |
| China (CN) | Cond: A cert: D-008 (01):30.6 % ; A (01):69.7 % | 14-02-2024 |   | Definitive anti-dumping duty | Regulation 0493/24 |
| China (CN) | Cond: A cert: D-008 (01):30.6 % ; A (01):69.7 % | 14-02-2024 |   | Definitive anti-dumping duty | Regulation 0493/24 |
| China (CN) | Cond: A cert: D-008 (01):30.6 % ; A (01):69.7 % | 14-02-2024 |   | Definitive anti-dumping duty | Regulation 0493/24 |
| China (CN) | Cond: A cert: D-008 (01):30.6 % ; A (01):69.7 % | 14-02-2024 |   | Definitive anti-dumping duty | Regulation 0493/24 |
| China (CN) | Cond: A cert: D-008 (01):30.6 % ; A (01):69.7 % | 14-02-2024 |   | Definitive anti-dumping duty | Regulation 0493/24 |
| China (CN) | Cond: A cert: D-008 (01):30.6 % ; A (01):69.7 % | 14-02-2024 |   | Definitive anti-dumping duty | Regulation 0493/24 |
| China (CN) | Cond: A cert: D-008 (01):30.6 % ; A (01):69.7 % | 14-02-2024 |   | Definitive anti-dumping duty | Regulation 0493/24 |
| China (CN) | Cond: A cert: D-008 (01):30.6 % ; A (01):69.7 % | 14-02-2024 |   | Definitive anti-dumping duty | Regulation 0493/24 |
| China (CN) | Cond: A cert: D-008 (01):30.6 % ; A (01):69.7 % | 14-02-2024 |   | Definitive anti-dumping duty | Regulation 0493/24 |
| China (CN) | Cond: A cert: D-008 (01):30.6 % ; A (01):69.7 % | 14-02-2024 |   | Definitive anti-dumping duty | Regulation 0493/24 |
| China (CN) | Cond: A cert: D-008 (01):30.6 % ; A (01):69.7 % | 14-02-2024 |   | Definitive anti-dumping duty | Regulation 0493/24 |
| China (CN) | Cond: A cert: D-008 (01):30.6 % ; A (01):69.7 % | 14-02-2024 |   | Definitive anti-dumping duty | Regulation 0493/24 |
| China (CN) | Cond: A cert: D-008 (01):30.6 % ; A (01):69.7 % | 14-02-2024 |   | Definitive anti-dumping duty | Regulation 0493/24 |
| China (CN) | Cond: A cert: D-008 (01):30.6 % ; A (01):69.7 % | 14-02-2024 |   | Definitive anti-dumping duty | Regulation 0493/24 |
| China (CN) | Cond: A cert: D-008 (01):30.6 % ; A (01):69.7 % | 14-02-2024 |   | Definitive anti-dumping duty | Regulation 0493/24 |
| China (CN) | Cond: A cert: D-008 (01):30.6 % ; A (01):69.7 % | 14-02-2024 |   | Definitive anti-dumping duty | Regulation 0493/24 |
| China (CN) | Cond: A cert: D-008 (01):30.6 % ; A (01):69.7 % | 14-02-2024 |   | Definitive anti-dumping duty | Regulation 0493/24 |
| China (CN) | Cond: A cert: D-008 (01):30.6 % ; A (01):69.7 % | 14-02-2024 |   | Definitive anti-dumping duty | Regulation 0493/24 |
| China (CN) | Cond: A cert: D-008 (01):30.6 % ; A (01):69.7 % | 14-02-2024 |   | Definitive anti-dumping duty | Regulation 0493/24 |
| China (CN) | Cond: A cert: D-008 (01):30.6 % ; A (01):69.7 % | 14-02-2024 |   | Definitive anti-dumping duty | Regulation 0493/24 |
| China (CN) | Cond: A cert: D-008 (01):30.6 % ; A (01):69.7 % | 14-02-2024 |   | Definitive anti-dumping duty | Regulation 0493/24 |
| China (CN) | Cond: A cert: D-008 (01):30.6 % ; A (01):69.7 % | 14-02-2024 |   | Definitive anti-dumping duty | Regulation 0493/24 |
| China (CN) | Cond: A cert: D-008 (01):30.6 % ; A (01):69.7 % | 14-02-2024 |   | Definitive anti-dumping duty | Regulation 0493/24 |
| China (CN) | Cond: A cert: D-008 (01):30.6 % ; A (01):69.7 % | 14-02-2024 |   | Definitive anti-dumping duty | Regulation 0493/24 |
| China (CN) | Cond: A cert: D-008 (01):30.6 % ; A (01):69.7 % | 14-02-2024 |   | Definitive anti-dumping duty | Regulation 0493/24 |
| China (CN) | Cond: A cert: D-008 (01):30.6 % ; A (01):69.7 % | 14-02-2024 |   | Definitive anti-dumping duty | Regulation 0493/24 |
| China (CN) | Cond: A cert: D-008 (01):30.6 % ; A (01):69.7 % | 14-02-2024 |   | Definitive anti-dumping duty | Regulation 0493/24 |
| China (CN) | Cond: A cert: D-008 (01):30.6 % ; A (01):69.7 % | 14-02-2024 |   | Definitive anti-dumping duty | Regulation 0493/24 |
| China (CN) | Cond: A cert: D-008 (01):30.6 % ; A (01):69.7 % | 14-02-2024 |   | Definitive anti-dumping duty | Regulation 0493/24 |
| China (CN) | Cond: A cert: D-008 (01):30.6 % ; A (01):69.7 % | 14-02-2024 |   | Definitive anti-dumping duty | Regulation 0493/24 |
| China (CN) | Cond: A cert: D-008 (01):30.6 % ; A (01):69.7 % | 14-02-2024 |   | Definitive anti-dumping duty | Regulation 0493/24 |
| China (CN) | Cond: A cert: D-008 (01):30.6 % ; A (01):69.7 % | 14-02-2024 |   | Definitive anti-dumping duty | Regulation 0493/24 |
| China (CN) | Cond: A cert: D-008 (01):30.6 % ; A (01):69.7 % | 14-02-2024 |   | Definitive anti-dumping duty | Regulation 0493/24 |
| China (CN) | Cond: A cert: D-008 (01):30.6 % ; A (01):69.7 % | 14-02-2024 |   | Definitive anti-dumping duty | Regulation 0493/24 |
| China (CN) | Cond: A cert: D-008 (01):30.6 % ; A (01):69.7 % | 14-02-2024 |   | Definitive anti-dumping duty | Regulation 0493/24 |
| China (CN) | Cond: A cert: D-008 (01):30.6 % ; A (01):69.7 % | 14-02-2024 |   | Definitive anti-dumping duty | Regulation 0493/24 |
| China (CN) | Cond: A cert: D-008 (01):30.6 % ; A (01):69.7 % | 14-02-2024 |   | Definitive anti-dumping duty | Regulation 0493/24 |
| China (CN) | Cond: A cert: D-008 (01):30.6 % ; A (01):69.7 % | 14-02-2024 |   | Definitive anti-dumping duty | Regulation 0493/24 |
| China (CN) | Cond: A cert: D-008 (01):30.6 % ; A (01):69.7 % | 14-02-2024 |   | Definitive anti-dumping duty | Regulation 0493/24 |
| China (CN) | Cond: A cert: D-008 (01):30.6 % ; A (01):69.7 % | 14-02-2024 |   | Definitive anti-dumping duty | Regulation 0493/24 |
| China (CN) | Cond: A cert: D-008 (01):30.6 % ; A (01):69.7 % | 14-02-2024 |   | Definitive anti-dumping duty | Regulation 0493/24 |
| China (CN) | Cond: A cert: D-008 (01):30.6 % ; A (01):69.7 % | 14-02-2024 |   | Definitive anti-dumping duty | Regulation 0493/24 |
| China (CN) | Cond: A cert: D-008 (01):30.6 % ; A (01):69.7 % | 14-02-2024 |   | Definitive anti-dumping duty | Regulation 0493/24 |
| China (CN) | Cond: A cert: D-008 (01):30.6 % ; A (01):69.7 % | 14-02-2024 |   | Definitive anti-dumping duty | Regulation 0493/24 |
| China (CN) | Cond: A cert: D-008 (01):30.6 % ; A (01):69.7 % | 14-02-2024 |   | Definitive anti-dumping duty | Regulation 0493/24 |
| China (CN) | Cond: A cert: D-008 (01):30.6 % ; A (01):69.7 % | 14-02-2024 |   | Definitive anti-dumping duty | Regulation 0493/24 |
| China (CN) | Cond: A cert: D-008 (01):30.6 % ; A (01):69.7 % | 14-02-2024 |   | Definitive anti-dumping duty | Regulation 0493/24 |
| China (CN) | Cond: A cert: D-008 (01):30.6 % ; A (01):69.7 % | 14-02-2024 |   | Definitive anti-dumping duty | Regulation 0493/24 |
| China (CN) | Cond: A cert: D-008 (01):30.6 % ; A (01):69.7 % | 14-02-2024 |   | Definitive anti-dumping duty | Regulation 0493/24 |
| China (CN) | Cond: A cert: D-008 (01):30.6 % ; A (01):69.7 % | 14-02-2024 |   | Definitive anti-dumping duty | Regulation 0493/24 |
| China (CN) | Cond: A cert: D-008 (01):30.6 % ; A (01):69.7 % | 14-02-2024 |   | Definitive anti-dumping duty | Regulation 0493/24 |
| China (CN) | Cond: A cert: D-008 (01):30.6 % ; A (01):69.7 % | 14-02-2024 |   | Definitive anti-dumping duty | Regulation 0493/24 |
| China (CN) | Cond: A cert: D-008 (01):30.6 % ; A (01):69.7 % | 14-02-2024 |   | Definitive anti-dumping duty | Regulation 0493/24 |
| China (CN) | Cond: A cert: D-008 (01):30.6 % ; A (01):69.7 % | 14-02-2024 |   | Definitive anti-dumping duty | Regulation 0493/24 |
| China (CN) | Cond: A cert: D-008 (01):30.6 % ; A (01):69.7 % | 14-02-2024 |   | Definitive anti-dumping duty | Regulation 0493/24 |
| China (CN) | Cond: A cert: D-008 (01):30.6 % ; A (01):69.7 % | 14-02-2024 |   | Definitive anti-dumping duty | Regulation 0493/24 |
| China (CN) | Cond: A cert: D-008 (01):30.6 % ; A (01):69.7 % | 14-02-2024 |   | Definitive anti-dumping duty | Regulation 0493/24 |
| China (CN) | Cond: A cert: D-008 (01):30.6 % ; A (01):69.7 % | 14-02-2024 |   | Definitive anti-dumping duty | Regulation 0493/24 |
| China (CN) | Cond: A cert: D-008 (01):30.6 % ; A (01):69.7 % | 14-02-2024 |   | Definitive anti-dumping duty | Regulation 0493/24 |
| China (CN) | Cond: A cert: D-008 (01):30.6 % ; A (01):69.7 % | 14-02-2024 |   | Definitive anti-dumping duty | Regulation 0493/24 |
| China (CN) | Cond: A cert: D-008 (01):30.6 % ; A (01):69.7 % | 14-02-2024 |   | Definitive anti-dumping duty | Regulation 0493/24 |
| China (CN) | Cond: A cert: D-008 (01):30.6 % ; A (01):69.7 % | 14-02-2024 |   | Definitive anti-dumping duty | Regulation 0493/24 |
| China (CN) | Cond: A cert: D-008 (01):30.6 % ; A (01):69.7 % | 14-02-2024 |   | Definitive anti-dumping duty | Regulation 0493/24 |
| China (CN) | Cond: A cert: D-008 (01):30.6 % ; A (01):69.7 % | 14-02-2024 |   | Definitive anti-dumping duty | Regulation 0493/24 |
| China (CN) | Cond: A cert: D-008 (01):30.6 % ; A (01):69.7 % | 14-02-2024 |   | Definitive anti-dumping duty | Regulation 0493/24 |
| China (CN) | Cond: A cert: D-008 (01):30.6 % ; A (01):69.7 % | 14-02-2024 |   | Definitive anti-dumping duty | Regulation 0493/24 |
| China (CN) | Cond: A cert: D-008 (01):30.6 % ; A (01):69.7 % | 14-02-2024 |   | Definitive anti-dumping duty | Regulation 0493/24 |
| China (CN) | Cond: A cert: D-008 (01):30.6 % ; A (01):69.7 % | 14-02-2024 |   | Definitive anti-dumping duty | Regulation 0493/24 |
| China (CN) | Cond: A cert: D-008 (01):30.6 % ; A (01):69.7 % | 14-02-2024 |   | Definitive anti-dumping duty | Regulation 0493/24 |
| China (CN) | Cond: A cert: D-008 (01):30.6 % ; A (01):69.7 % | 14-02-2024 |   | Definitive anti-dumping duty | Regulation 0493/24 |
| China (CN) | Cond: A cert: D-008 (01):30.6 % ; A (01):69.7 % | 14-02-2024 |   | Definitive anti-dumping duty | Regulation 0493/24 |
| China (CN) | Cond: A cert: D-008 (01):30.6 % ; A (01):69.7 % | 14-02-2024 |   | Definitive anti-dumping duty | Regulation 0493/24 |
| China (CN) | Cond: A cert: D-008 (01):30.6 % ; A (01):69.7 % | 14-02-2024 |   | Definitive anti-dumping duty | Regulation 0493/24 |
| China (CN) | Cond: A cert: D-008 (01):30.6 % ; A (01):69.7 % | 14-02-2024 |   | Definitive anti-dumping duty | Regulation 0493/24 |
| China (CN) | Cond: A cert: D-008 (01):30.6 % ; A (01):69.7 % | 14-02-2024 |   | Definitive anti-dumping duty | Regulation 0493/24 |
| China (CN) | Cond: A cert: D-008 (01):30.6 % ; A (01):69.7 % | 14-02-2024 |   | Definitive anti-dumping duty | Regulation 0493/24 |
| China (CN) | Cond: A cert: D-008 (01):30.6 % ; A (01):69.7 % | 14-02-2024 |   | Definitive anti-dumping duty | Regulation 0493/24 |
| China (CN) | Cond: A cert: D-008 (01):30.6 % ; A (01):69.7 % | 14-02-2024 |   | Definitive anti-dumping duty | Regulation 0493/24 |
| China (CN) | Cond: A cert: D-008 (01):30.6 % ; A (01):69.7 % | 14-02-2024 |   | Definitive anti-dumping duty | Regulation 0493/24 |
| China (CN) | Cond: A cert: D-008 (01):30.6 % ; A (01):69.7 % | 14-02-2024 |   | Definitive anti-dumping duty | Regulation 0493/24 |
| China (CN) | Cond: A cert: D-008 (01):30.6 % ; A (01):69.7 % | 14-02-2024 |   | Definitive anti-dumping duty | Regulation 0493/24 |
| China (CN) | Cond: A cert: D-008 (01):30.6 % ; A (01):69.7 % | 14-02-2024 |   | Definitive anti-dumping duty | Regulation 0493/24 |
| China (CN) | Cond: A cert: D-008 (01):30.6 % ; A (01):69.7 % | 14-02-2024 |   | Definitive anti-dumping duty | Regulation 0493/24 |
| China (CN) | Cond: A cert: D-008 (01):30.6 % ; A (01):69.7 % | 14-02-2024 |   | Definitive anti-dumping duty | Regulation 0493/24 |
| China (CN) | Cond: A cert: D-008 (01):30.6 % ; A (01):69.7 % | 14-02-2024 |   | Definitive anti-dumping duty | Regulation 0493/24 |
| China (CN) | Cond: A cert: D-008 (01):30.6 % ; A (01):69.7 % | 14-02-2024 |   | Definitive anti-dumping duty | Regulation 0493/24 |
| China (CN) | Cond: A cert: D-008 (01):30.6 % ; A (01):69.7 % | 14-02-2024 |   | Definitive anti-dumping duty | Regulation 0493/24 |
| China (CN) | Cond: A cert: D-008 (01):30.6 % ; A (01):69.7 % | 14-02-2024 |   | Definitive anti-dumping duty | Regulation 0493/24 |
| China (CN) | Cond: A cert: D-008 (01):30.6 % ; A (01):69.7 % | 14-02-2024 |   | Definitive anti-dumping duty | Regulation 0493/24 |
| China (CN) | Cond: A cert: D-008 (01):30.6 % ; A (01):69.7 % | 14-02-2024 |   | Definitive anti-dumping duty | Regulation 0493/24 |
| China (CN) | Cond: A cert: D-008 (01):30.6 % ; A (01):69.7 % | 14-02-2024 |   | Definitive anti-dumping duty | Regulation 0493/24 |
| China (CN) | Cond: A cert: D-008 (01):30.6 % ; A (01):69.7 % | 14-02-2024 |   | Definitive anti-dumping duty | Regulation 0493/24 |
| China (CN) | Cond: A cert: D-008 (01):30.6 % ; A (01):69.7 % | 14-02-2024 |   | Definitive anti-dumping duty | Regulation 0493/24 |
| China (CN) | Cond: A cert: D-008 (01):32 % ; A (01):69.7 % | 14-02-2024 |   | Definitive anti-dumping duty | Regulation 0493/24 |
| China (CN) | Cond: A cert: D-008 (01):13.9 % ; A (01):69.7 % | 14-02-2024 |   | Definitive anti-dumping duty | Regulation 0493/24 |
| China (CN) | Cond: A cert: D-008 (01):30.6 % ; A (01):69.7 % | 14-02-2024 |   | Definitive anti-dumping duty | Regulation 0493/24 |
| China (CN) | 69.7 % | 14-02-2024 |   | Definitive anti-dumping duty | Regulation 0493/24 |
| India (IN) | Cond: A cert: D-008 (01):7.3 % ; A (01):8.7 % | 11-02-2023 |   | Definitive anti-dumping duty | Regulation 0265/23 |
| India (IN) | Cond: A cert: D-008 (01):7.3 % ; A (01):8.7 % | 11-02-2023 |   | Definitive anti-dumping duty | Regulation 0265/23 |
| India (IN) | Cond: A cert: D-008 (01):7.3 % ; A (01):8.7 % | 11-02-2023 |   | Definitive anti-dumping duty | Regulation 0265/23 |
| India (IN) | Cond: A cert: D-008 (01):7.3 % ; A (01):8.7 % | 11-02-2023 |   | Definitive anti-dumping duty | Regulation 0265/23 |
| India (IN) | Cond: A cert: D-008 (01):7.3 % ; A (01):8.7 % | 11-02-2023 |   | Definitive anti-dumping duty | Regulation 0265/23 |
| India (IN) | Cond: A cert: D-008 (01):7.3 % ; A (01):8.7 % | 11-02-2023 |   | Definitive anti-dumping duty | Regulation 0265/23 |
| India (IN) | Cond: A cert: D-008 (01):7.3 % ; A (01):8.7 % | 11-02-2023 |   | Definitive anti-dumping duty | Regulation 0265/23 |
| India (IN) | Cond: A cert: D-008 (01):7.3 % ; A (01):8.7 % | 11-02-2023 |   | Definitive anti-dumping duty | Regulation 0265/23 |
| India (IN) | Cond: A cert: D-008 (01):7.3 % ; A (01):8.7 % | 11-02-2023 |   | Definitive anti-dumping duty | Regulation 0265/23 |
| India (IN) | Cond: A cert: D-008 (01):7.3 % ; A (01):8.7 % | 11-02-2023 |   | Definitive anti-dumping duty | Regulation 0265/23 |
| India (IN) | Cond: A cert: D-008 (01):7.3 % ; A (01):8.7 % | 11-02-2023 |   | Definitive anti-dumping duty | Regulation 0265/23 |
| India (IN) | Cond: A cert: D-008 (01):7.3 % ; A (01):8.7 % | 11-02-2023 |   | Definitive anti-dumping duty | Regulation 0265/23 |
| India (IN) | Cond: A cert: D-008 (01):7.3 % ; A (01):8.7 % | 11-02-2023 |   | Definitive anti-dumping duty | Regulation 0265/23 |
| India (IN) | Cond: A cert: D-008 (01):7.3 % ; A (01):8.7 % | 11-02-2023 |   | Definitive anti-dumping duty | Regulation 0265/23 |
| India (IN) | Cond: A cert: D-008 (01):7.3 % ; A (01):8.7 % | 11-02-2023 |   | Definitive anti-dumping duty | Regulation 0265/23 |
| India (IN) | Cond: A cert: D-008 (01):7.3 % ; A (01):8.7 % | 11-02-2023 |   | Definitive anti-dumping duty | Regulation 0265/23 |
| India (IN) | Cond: A cert: D-008 (01):7.3 % ; A (01):8.7 % | 11-02-2023 |   | Definitive anti-dumping duty | Regulation 0265/23 |
| India (IN) | Cond: A cert: D-008 (01):7.3 % ; A (01):8.7 % | 11-02-2023 |   | Definitive anti-dumping duty | Regulation 0265/23 |
| China (CN) | Cond: A cert: D-008 (01):30.6 % ; A (01):69.7 % | 14-02-2024 |   | Definitive anti-dumping duty | Regulation 0493/24 |
| India (IN) | Cond: A cert: D-008 (01):7.3 % ; A (01):8.7 % | 11-02-2023 |   | Definitive anti-dumping duty | Regulation 0265/23 |
| India (IN) | Cond: A cert: D-008 (01):7.3 % ; A (01):8.7 % | 11-02-2023 |   | Definitive anti-dumping duty | Regulation 0265/23 |
| India (IN) | Cond: A cert: D-008 (01):7.3 % ; A (01):8.7 % | 11-02-2023 |   | Definitive anti-dumping duty | Regulation 0265/23 |
| India (IN) | Cond: A cert: D-008 (01):7.3 % ; A (01):8.7 % | 11-02-2023 |   | Definitive anti-dumping duty | Regulation 0265/23 |
| India (IN) | Cond: A cert: D-008 (01):7.3 % ; A (01):8.7 % | 11-02-2023 |   | Definitive anti-dumping duty | Regulation 0265/23 |
| India (IN) | Cond: A cert: D-008 (01):7.3 % ; A (01):8.7 % | 11-02-2023 |   | Definitive anti-dumping duty | Regulation 0265/23 |
| India (IN) | Cond: A cert: D-008 (01):7.3 % ; A (01):8.7 % | 11-02-2023 |   | Definitive anti-dumping duty | Regulation 0265/23 |
| India (IN) | Cond: A cert: D-008 (01):7.3 % ; A (01):8.7 % | 11-02-2023 |   | Definitive anti-dumping duty | Regulation 0265/23 |
| India (IN) | Cond: A cert: D-008 (01):7.3 % ; A (01):8.7 % | 11-02-2023 |   | Definitive anti-dumping duty | Regulation 0265/23 |
| India (IN) | Cond: A cert: D-008 (01):7.3 % ; A (01):8.7 % | 11-02-2023 |   | Definitive anti-dumping duty | Regulation 0265/23 |
| India (IN) | Cond: A cert: D-008 (01):7.3 % ; A (01):8.7 % | 11-02-2023 |   | Definitive anti-dumping duty | Regulation 0265/23 |
| India (IN) | Cond: A cert: D-008 (01):7.3 % ; A (01):8.7 % | 11-02-2023 |   | Definitive anti-dumping duty | Regulation 0265/23 |
| India (IN) | Cond: A cert: D-008 (01):7.3 % ; A (01):8.7 % | 11-02-2023 |   | Definitive anti-dumping duty | Regulation 0265/23 |
| India (IN) | Cond: A cert: D-008 (01):7.3 % ; A (01):8.7 % | 11-02-2023 |   | Definitive anti-dumping duty | Regulation 0265/23 |
| India (IN) | Cond: A cert: D-008 (01):7.3 % ; A (01):8.7 % | 11-02-2023 |   | Definitive anti-dumping duty | Regulation 0265/23 |
| India (IN) | Cond: A cert: D-008 (01):8.7 % ; A (01):8.7 % | 11-02-2023 |   | Definitive anti-dumping duty | Regulation 0265/23 |
| India (IN) | Cond: A cert: D-008 (01):6.7 % ; A (01):8.7 % | 11-02-2023 |   | Definitive anti-dumping duty | Regulation 0265/23 |
| Türkiye (TR) | Cond: A cert: D-008 (01):20.9 % ; A (01):20.9 % | 11-02-2023 |   | Definitive anti-dumping duty | Regulation 0265/23 |
| Türkiye (TR) | Cond: A cert: D-008 (01):4.8 % ; A (01):20.9 % | 11-02-2023 |   | Definitive anti-dumping duty | Regulation 0265/23 |
| Türkiye (TR) | Cond: A cert: D-008 (01):0 % ; A (01):20.9 % | 11-02-2023 |   | Definitive anti-dumping duty | Regulation 0265/23 |
| India (IN) | Cond: A cert: D-008 (01):0 % ; A (01):8.7 % | 11-02-2023 |   | Definitive anti-dumping duty | Regulation 0265/23 |
| Türkiye (TR) | Cond: A cert: D-008 (01):9.2 % ; A (01):20.9 % | 11-02-2023 |   | Definitive anti-dumping duty | Regulation 0265/23 |
| Türkiye (TR) | Cond: A cert: D-008 (01):9.2 % ; A (01):20.9 % | 11-02-2023 |   | Definitive anti-dumping duty | Regulation 0265/23 |
| Türkiye (TR) | Cond: A cert: D-008 (01):9.2 % ; A (01):20.9 % | 11-02-2023 |   | Definitive anti-dumping duty | Regulation 0265/23 |
