# Code 711291: d'or, même de plaqué ou doublé d'or, à l'exclusion des cendres d'orfèvre contenant d'autres métaux précieux

Tarif douanier de l’UE 2026

Page web: https://hscode.info/fr/2026/711291

- [71](https://hscode.info/fr/2026/71.md) PERLES FINES OU DE CULTURE, PIERRES GEMMES OU SIMILAIRES, MÉTAUX PRÉCIEUX, PLAQUÉS OU DOUBLÉS DE MÉTAUX PRÉCIEUX ET OUVRAGES EN CES MATIÈRES; BIJOUTERIE DE FANTAISIE; MONNAIES
- [7112](https://hscode.info/fr/2026/7112.md) Déchets et débris de métaux précieux ou de plaqué ou doublé de métaux précieux; autres déchets et débris contenant des métaux précieux ou des composés de métaux précieux du type de ceux utilisés principalement pour la récupération des métaux précieux autres que les produits du n° 8549
- [711291](https://hscode.info/fr/2026/711291.md) autres

## Droits à l’importation et mesures

| Origine | Droit | Du | Au | Mesure | Base légale |
| - | - | - | - | - | - |
| ERGA OMNES (1011) | 0 % | 01-01-1999 |   | Third country duty | Regulation 2261/98 |
| Russian Federation (RU) | Cond: B cert: L-142 (26):; B cert: Y-874 (26):; B cert: L-143 (26):; B cert: Y-859 (26):; B (06): | 19-12-2023 | 31-12-2027 | Import control | Regulation 0833/14 |
| Belarus (BY) | Cond: Y cert: Y-727 (29):; Y cert: Y-728 (29):; Y cert: L-152 (29):; Y cert: Y-870 (29):; Y (09): | 25-02-2025 |   | Import control | Regulation 0765/06 |
| North Korea (Democratic People’s Republic of Korea) (KP) | Cond: Y cert: Y-961 (29):; Y (09): | 28-06-2018 |   | Import control on restricted goods and technologies | Regulation 1509/17 |
| Iran, Islamic Republic of (IR) | Cond: B cert: Y-257 (29):; B (09): | 30-09-2025 |   | Import control | Regulation 0267/12 |
| Belarus (BY) | Cond: Y cert: Y-732 (29):; Y cert: Y-870 (29):; Y cert: L-150 (29):; Y (09): | 01-01-2025 |   | Import control | Regulation 0765/06 |
| Sudan (SD) | Cond: B cert: Y-771 (29):; B (09): | 15-07-2026 |   | Import control | Regulation 2147/23 |
| ERGA OMNES (1011) | Cond: E cert: C-672 (29):; E cert: C-669 (29):; E cert: Y-923 (29):; E 20/KGM(29):; E (09):; I cert: C-672 (29):; I cert: C-670 (29):; I cert: Y-923 (29):; I 20/KGM(29):; I (09): | 21-05-2026 |   | Import control - Waste | Regulation 1157/24 |
| Russian Federation (RU) | Cond: Y cert: Y-843 (29):; Y cert: Y-859 (29):; Y (09): | 24-06-2023 |   | Import control | Regulation 0833/14 |
| All third countries (1008) | Cond: Y cert: Y-843 (29):; Y cert: Y-859 (29):; Y cert: Y-698 (29):; Y cert: Y-897 (29):; Y (09): | 30-10-2024 |   | Import control | Regulation 0833/14 |
| Switzerland (CH) | 0 % | 01-01-1995 |   | Tariff preference | Regulation 2840/72 |
| Faroe Islands (FO) | 0 % | 01-01-1997 |   | Tariff preference | Decision 0126/97 |
| Melilla (XL) | 0 % | 01-01-1999 |   | Tariff preference | Accession act 0001/85 |
| Occupied palestinian Territory (PS) | 0 % | 01-01-2001 |   | Tariff preference | Decision 0430/97 |
| San Marino (SM) | 0 % | 01-01-2006 |   | Customs Union Duty | Decision 0245/02 |
| Andorra (AD) | 0 % | 01-01-2006 |   | Customs Union Duty | Decision 0680/90 |
| Türkiye (TR) | 0 % | 01-01-2006 |   | Customs Union Duty | Decision 0142/96 |
| EU-Switzerland agreement: re-imported goods (1007) | 0 % | 01-01-2007 |   | Tariff preference | Regulation 2840/72 |
| GSP-EBA (Special arrangement for the least-developed countries - Everything But Arms) (2005) | 0 % | 01-01-2014 |   | Tariff preference | Regulation 0978/12 |
| Moldova, Republic of (MD) | 0 % | 01-01-2016 |   | Tariff preference | Decision 0492/14 |
| OCTs (Overseas Countries and Territories) (2080) | 0 % | 01-01-2021 |   | Tariff preference | Decision 1764/21 |
| United Kingdom (GB) | 0 % | 01-01-2021 |   | Tariff preference | Decision 2253/20 |
| Ghana (GH) | 0 % | 01-01-2027 |   | Tariff preference | Decision 1850/16 |
| Chile (CL) | 0 % | 01-02-2025 |   | Tariff preference | Decision 3016/24 |
| Tunisia (TN) | 0 % | 01-03-1998 |   | Tariff preference | Decision 0238/98 |
| Morocco (MA) | 0 % | 01-03-2000 |   | Tariff preference | Decision 0204/00 |
| Lebanon (LB) | 0 % | 01-04-2006 |   | Tariff preference | Decision 0356/06 |
| Jordan (JO) | 0 % | 01-05-2002 |   | Tariff preference | Decision 0357/02 |
| Egypt (EG) | 0 % | 01-06-2004 |   | Tariff preference | Decision 0635/04 |
| Ceuta (XC) | 0 % | 01-07-1991 |   | Tariff preference | Accession act 0001/85 |
| EEA - European Economic Area (2012) | 0 % | 01-07-2007 |   | Tariff preference | Decision 0001/94 |
| Korea, Republic of (South Korea) (KR) | 0 % | 01-07-2011 |   | Tariff preference | Decision 0265/11 |
| Mexico (MX) | 0 % | 01-07-2016 |   | Tariff preference | Decision 0415/00 |
| Kenya (KE) | 0 % | 01-07-2024 |   | Tariff preference | Decision 1647/24 |
| United States (US) | 0 % | 01-07-2026 |   | Tariff preference | Regulation 1455/26 |
| Syria (SY) | 0 % | 01-08-1994 |   | Tariff preference | Regulation 2216/78 |
| ERGA OMNES (1011) | 2 EUR | 01-11-2026 |   | Union handling fee | Regulation 2108/26 |
| ERGA OMNES (1011) | 3 EUR | 01-11-2026 |   | Low-value consignment customs duty | Regulation 0382/26 |
| Ivory Coast (CI) | 0 % | 02-12-2019 |   | Tariff preference | Decision 0156/09 |
| Preferential origin in accordance with the Agreement in the form of an Exchange of Letters between the European Union and the Kingdom of Morocco on the amendment of Protocols 1 and 4 to the Euro-Mediterranean Agreement establishing an association between the European Communities and their Member States, of the one part, and the Kingdom of Morocco, of the other part. (2000) | 0 % | 03-10-2025 |   | Tariff preference | Decision 2022/25 |
| Cameroon (CM) | 0 % | 04-08-2014 |   | Tariff preference | Decision 0152/09 |
| South Africa (ZA) | 0 % | 10-10-2016 |   | Tariff preference | Decision 1623/16 |
| SADC EPA (1035) | 0 % | 10-10-2016 |   | Tariff preference | Decision 1623/16 |
| Eastern and Southern Africa States (1034) | 0 % | 14-05-2012 |   | Tariff preference | Decision 0196/12 |
| Ghana (GH) | 0 % | 15-12-2016 | 31-12-2026 | Tariff preference | Decision 1850/16 |
| Israel (IL) | 0 % | 16-05-2023 |   | Tariff preference | Decision 0855/09 |
| Solomon Islands (SB) | 0 % | 17-05-2020 |   | Tariff preference | Decision 0729/09 |
| Papua New Guinea (PG) | 0 % | 20-12-2009 |   | Tariff preference | Decision 0729/09 |
| Ukraine (UA) | Cond: Y cert: Y-984 (29):; Y cert: N-954 (29):; Y cert: N-864 (29):; Y (09): | 24-06-2026 |   | Import control | Regulation 0263/22 |
| Ukraine (UA) | Cond: Y cert: Y-997 (26):; Y cert: N-864 (26):; Y cert: N-954 (26):; Y (06): | 24-06-2026 |   | Import control | Regulation 0692/14 |
| Fiji (FJ) | 0 % | 28-07-2014 |   | Tariff preference | Decision 0729/09 |
| CARIFORUM (1033) | 0 % | 29-12-2008 |   | Tariff preference | Decision 0805/08 |
| Samoa (WS) | 0 % | 31-12-2018 |   | Tariff preference | Decision 0729/09 |

Source : Commission européenne, TARIC, préparé par hscode.info. Pour de nombreuses requêtes ou un accès automatisé : API et serveur MCP: https://hscode.info/fr/developers.md
