# Code 720853: d'une épaisseur de 3 mm ou plus mais inférieure à 4,75 mm

Tarif douanier de l’UE 2026

Page web: https://hscode.info/fr/2026/720853

- [72](https://hscode.info/fr/2026/72.md) FONTE, FER ET ACIER
- [7208](https://hscode.info/fr/2026/7208.md) Produits laminés plats, en fer ou en aciers non alliés, d'une largeur de 600 mm ou plus, laminés à chaud, non plaqués ni revêtus
- [720851](https://hscode.info/fr/2026/720851.md) autres, non enroulés, simplement laminés à chaud

## Codes

- [72085310](https://hscode.info/fr/2026/72085310.md) laminés sur les quatre faces ou en cannelures fermées, d'une largeur n'excédant pas 1 250 mm d'une épaisseur de 4 mm ou plus
- [72085390](https://hscode.info/fr/2026/72085390.md) autres

## Droits à l’importation et mesures

| Origine | Droit | Du | Au | Mesure | Base légale |
| - | - | - | - | - | - |
| ERGA OMNES (1011) | 0 % | 01-01-2005 |   | Third country duty | Regulation 1789/03 |
| All third countries (1008) | Cond: E cert: Y-128 (29):; E cert: Y-134 (29):; E cert: Y-424 (29):; E cert: Y-135 (29):; E cert: Y-237 (29):; E cert: Y-238 (29):; E 50/TNE(29):; E (09):; Y cert: Y-128 (29):; Y cert: Y-134 (29):; Y cert: Y-424 (29):; Y cert: Y-135 (29):; Y cert: Y-137 (29):; Y cert: Y-237 (29):; Y cert: Y-238 (29):; Y (09): | 01-01-2026 | 31-12-2026 | Carbon Border Adjustment Mechanism - CBAM | Regulation 0956/23 |
| ERGA OMNES (1011) | 0 % | 01-07-2016 |   | Suspension - goods for certain categories of ships, boats and other vessels and for drilling or production platforms | Regulation 2658/87 |
| North Korea (Democratic People’s Republic of Korea) (KP) | Cond: Y cert: Y-959 (29):; Y (09): | 16-09-2017 |   | Import control on restricted goods and technologies | Regulation 1548/17 |
| Türkiye (TR) | Cond: A cert: D-008 (01):7.3 % ; A (01):7.3 % | 01-07-2026 |   | Definitive anti-dumping duty | Regulation 1100/21 |
| Türkiye (TR) | Cond: A cert: D-008 (01):5 % ; A (01):7.3 % | 01-07-2026 |   | Definitive anti-dumping duty | Regulation 1100/21 |
| Türkiye (TR) | Cond: A cert: D-008 (01):4.7 % ; A (01):7.3 % | 01-07-2026 |   | Definitive anti-dumping duty | Regulation 1100/21 |
| Türkiye (TR) | Cond: A cert: D-008 (01):5.7 % ; A (01):7.3 % | 01-07-2026 |   | Definitive anti-dumping duty | Regulation 1100/21 |
| Türkiye (TR) | Cond: A cert: D-008 (01):5.7 % ; A (01):7.3 % | 01-07-2026 |   | Definitive anti-dumping duty | Regulation 1100/21 |
| Türkiye (TR) | 7.3 % | 01-07-2026 |   | Definitive anti-dumping duty | Regulation 1100/21 |
| Türkiye (TR) |   | 06-07-2026 |   | Anti-dumping/countervailing review | Information 3536/26 |
| Andorra (AD) | 0 % | 01-01-2006 |   | Customs Union Duty | Decision 0680/90 |
| GSP-EBA (Special arrangement for the least-developed countries - Everything But Arms) (2005) | 0 % | 01-01-2014 |   | Tariff preference | Regulation 0978/12 |
| United Kingdom (GB) | 0 % | 01-01-2021 |   | Tariff preference | Decision 2253/20 |
| Ghana (GH) | 0 % | 01-01-2027 |   | Tariff preference | Decision 1850/16 |
| Tunisia (TN) | 0 % | 01-03-1998 |   | Tariff preference | Decision 0238/98 |
| Morocco (MA) | 0 % | 01-03-2000 |   | Tariff preference | Decision 0204/00 |
| Lebanon (LB) | 0 % | 01-04-2006 |   | Tariff preference | Decision 0356/06 |
| Jordan (JO) | 0 % | 01-05-2002 |   | Tariff preference | Decision 0357/02 |
| Egypt (EG) | 0 % | 01-06-2004 |   | Tariff preference | Decision 0635/04 |
| Korea, Republic of (South Korea) (KR) | 0 % | 01-07-2011 |   | Tariff preference | Decision 0265/11 |
| Kenya (KE) | 0 % | 01-07-2024 |   | Tariff preference | Decision 1647/24 |
| United States (US) | 0 % | 01-07-2026 |   | Tariff preference | Regulation 1455/26 |
| ERGA OMNES (1011) | 2 EUR | 01-11-2026 |   | Union handling fee | Regulation 2108/26 |
| Ivory Coast (CI) | 0 % | 02-12-2019 |   | Tariff preference | Decision 0156/09 |
| Preferential origin in accordance with the Agreement in the form of an Exchange of Letters between the European Union and the Kingdom of Morocco on the amendment of Protocols 1 and 4 to the Euro-Mediterranean Agreement establishing an association between the European Communities and their Member States, of the one part, and the Kingdom of Morocco, of the other part. (2000) | 0 % | 03-10-2025 |   | Tariff preference | Decision 2022/25 |
| Cameroon (CM) | 0 % | 04-08-2014 |   | Tariff preference | Decision 0152/09 |
| Belarus (BY) |   | 05-06-2022 |   | Import prohibition | Regulation 0355/22 |
| Melilla (XL) | 0 % | 07-12-2003 |   | Tariff preference | Accession act 0001/85 |
| Occupied palestinian Territory (PS) | 0 % | 07-12-2003 |   | Tariff preference | Decision 0430/97 |
| Ceuta (XC) | 0 % | 07-12-2003 |   | Tariff preference | Accession act 0001/85 |
| SADC EPA (1035) | 0 % | 10-10-2016 |   | Tariff preference | Decision 1623/16 |
| Eastern and Southern Africa States (1034) | 0 % | 14-05-2012 |   | Tariff preference | Decision 0196/12 |
| Ghana (GH) | 0 % | 15-12-2016 | 31-12-2026 | Tariff preference | Decision 1850/16 |
| Israel (IL) | 0 % | 16-05-2023 |   | Tariff preference | Decision 0855/09 |
| Solomon Islands (SB) | 0 % | 17-05-2020 |   | Tariff preference | Decision 0729/09 |
| Papua New Guinea (PG) | 0 % | 20-12-2009 |   | Tariff preference | Decision 0729/09 |
| Ukraine (UA) | Cond: Y cert: Y-984 (29):; Y cert: N-954 (29):; Y cert: N-864 (29):; Y (09): | 24-06-2026 |   | Import control | Regulation 0263/22 |
| Ukraine (UA) | Cond: Y cert: Y-997 (26):; Y cert: N-864 (26):; Y cert: N-954 (26):; Y (06): | 24-06-2026 |   | Import control | Regulation 0692/14 |
| Fiji (FJ) | 0 % | 28-07-2014 |   | Tariff preference | Decision 0729/09 |
| CARIFORUM (1033) | 0 % | 29-12-2008 |   | Tariff preference | Decision 0805/08 |
| Samoa (WS) | 0 % | 31-12-2018 |   | Tariff preference | Decision 0729/09 |

Source : Commission européenne, TARIC, préparé par hscode.info. Pour de nombreuses requêtes ou un accès automatisé : API et serveur MCP: https://hscode.info/fr/developers.md
