# Code 731010: d'une contenance de 50 l ou plus

Tarif douanier de l’UE 2026

Page web: https://hscode.info/fr/2026/731010

- [73](https://hscode.info/fr/2026/73.md) OUVRAGES EN FONTE, FER OU ACIER
- [7310](https://hscode.info/fr/2026/7310.md) Réservoirs, fûts, tambours, bidons, boîtes et récipients similaires, pour toutes matières (à l'exception des gaz comprimés ou liquéfiés), en fonte, fer ou acier, d'une contenance n'excédant pas 300 l, sans dispositifs mécaniques ou thermiques, même avec revêtement intérieur ou calorifuge

## Codes

- [7310100010](https://hscode.info/fr/2026/7310100010.md) Fûts, conteneurs, tambours, réservoirs, barils et récipients similaires, à l'exception des bidons et boîtes, réutilisables, en acier inoxydable, dont le corps est approximativement de forme cylindrique, d’une épaisseur de paroi égale ou supérieure à 0,5 mm, des types utilisés pour des matières autres que le pétrole brut et les produits pétroliers, quel que soit le type de finition, de jauge ou de qualité d’acier inoxydable, avec ou sans composants supplémentaires, même peints ou revêtus d’autres matériaux
- [7310100090](https://hscode.info/fr/2026/7310100090.md) autres

## Droits à l’importation et mesures

| Origine | Droit | Du | Au | Mesure | Base légale |
| - | - | - | - | - | - |
| Faroe Islands (FO) | 0 % | 01-01-1997 |   | Tariff preference | Decision 0126/97 |
| ERGA OMNES (1011) | 2.7 % | 01-01-2005 |   | Third country duty | Regulation 2261/98 |
| San Marino (SM) | 0 % | 01-01-2006 |   | Customs Union Duty | Decision 0245/02 |
| Türkiye (TR) | 0 % | 01-01-2006 |   | Customs Union Duty | Decision 0142/96 |
| North Macedonia (MK) | 0 % | 01-01-2009 |   | Tariff preference | Decision 0239/04 |
| Bosnia and Herzegovina (BA) | 0 % | 01-01-2009 |   | Tariff preference | Decision 0474/08 |
| Ukraine (UA) | 0 % | 01-01-2016 |   | Tariff preference | Decision 0295/14 |
| Ecuador (EC) | 0 % | 01-01-2017 |   | Tariff preference | Decision 2369/16 |
| GSP - General arrangements (2020) | 0 % | 01-01-2017 |   | Tariff preference | Regulation 0978/12 |
| OCTs (Overseas Countries and Territories) (2080) | 0 % | 01-01-2021 |   | Tariff preference | Decision 1764/21 |
| All third countries (1008) | Cond: E cert: Y-128 (29):; E cert: Y-134 (29):; E cert: Y-424 (29):; E cert: Y-135 (29):; E cert: Y-237 (29):; E cert: Y-238 (29):; E 50/TNE(29):; E (09):; Y cert: Y-128 (29):; Y cert: Y-134 (29):; Y cert: Y-424 (29):; Y cert: Y-135 (29):; Y cert: Y-137 (29):; Y cert: Y-237 (29):; Y cert: Y-238 (29):; Y (09): | 01-01-2026 | 31-12-2026 | Carbon Border Adjustment Mechanism - CBAM | Regulation 0956/23 |
| Serbia (XS) | 0 % | 01-02-2010 |   | Tariff preference | Decision 0036/10 |
| Japan (JP) | 0 % | 01-02-2020 |   | Tariff preference | Decision 1907/18 |
| Peru (PE) | 0 % | 01-03-2013 |   | Tariff preference | Decision 0735/12 |
| Albania (AL) | 0 % | 01-04-2009 |   | Tariff preference | Decision 0332/09 |
| Kosovo (XK) | 0 % | 01-04-2016 |   | Tariff preference | Decision 0342/16 |
| Montenegro (ME) | 0 % | 01-05-2010 |   | Tariff preference | Decision 0224/10 |
| New Zealand (NZ) | 0 % | 01-05-2024 |   | Tariff preference | Decision 0244/24 |
| Mercosur (5500) | 0 % | 01-05-2026 |   | Tariff preference | Decision 0183/26 |
| North Korea (Democratic People’s Republic of Korea) (KP) | Cond: Y cert: Y-971 (29):; Y (09): | 01-07-2019 |   | Import control | Regulation 1509/17 |
| Viet Nam (VN) | 0 % | 01-08-2020 |   | Tariff preference | Decision 0753/20 |
| Switzerland (CH) | 0 % | 01-09-2011 |   | Tariff preference | Regulation 2840/72 |
| Georgia (GE) | 0 % | 01-09-2014 |   | Tariff preference | Decision 0494/14 |
| Syria (SY) | 0 % | 01-11-1978 |   | Tariff preference | Regulation 2216/78 |
| ERGA OMNES (1011) | 0 % | 01-11-2018 |   | Airworthiness tariff suspension | Regulation 1517/18 |
| ERGA OMNES (1011) | 3 EUR | 01-11-2026 |   | Low-value consignment customs duty | Regulation 0382/26 |
| South Africa (ZA) | 0 % | 10-10-2016 |   | Tariff preference | Decision 1623/16 |
| Armenia (AM) | 0 % | 10-10-2026 | 11-10-2028 | Tariff preference | Regulation 2269/26 |
| ERGA OMNES (1011) | Cond: Y cert: C-701 (29):; Y cert: Y-784 (29):; Y (09): | 11-03-2024 |   | Import control on ozone-depleting substances | Regulation 0590/24 |
| Russian Federation (RU) | Cond: Y cert: L-139 (29):; Y cert: L-143 (29):; Y cert: Y-859 (29):; Y (09): | 19-12-2023 | 31-12-2027 | Import control | Regulation 0833/14 |
| All third countries (1008) | Cond: Y cert: L-139 (29):; Y cert: Y-824 (29):; Y cert: Y-878 (29):; Y cert: Y-859 (29):; Y cert: L-143 (29):; Y (09): | 19-12-2023 | 31-12-2027 | Import control | Regulation 0833/14 |
| Canada (CA) | 0 % | 21-09-2017 |   | Tariff preference | Decision 0037/17 |
| EU-Canada agreement: re-imported goods (1006) | 0 % | 21-09-2017 |   | Tariff preference | Decision 0037/17 |
| ERGA OMNES (1011) | Cond: Y cert: Y-154 (29):; Y cert: C-045 (29):; Y cert: Y-160 (29):; Y (09):; YA cert: Y-123 (29):; YA cert: Y-160 (29):; YA (09): | 25-06-2025 |   | Import control of fluorinated greenhouse gases | Regulation 0573/24 |
| EU-Switzerland agreement: re-imported goods (1007) | 0 % | 01-01-2007 |   | Tariff preference | Regulation 2840/72 |
| ERGA OMNES (1011) | 0 % | 01-07-2016 |   | Suspension - goods for certain categories of ships, boats and other vessels and for drilling or production platforms | Regulation 2658/87 |
| North Korea (Democratic People’s Republic of Korea) (KP) | Cond: Y cert: Y-920 (29):; Y (09): | 01-09-2017 |   | Import control on restricted goods and technologies | Regulation 1509/17 |
| North Korea (Democratic People’s Republic of Korea) (KP) | Cond: Y cert: Y-957 (29):; Y (09): | 01-09-2017 |   | Import control | Regulation 1509/17 |
| ERGA OMNES (1011) | Cond: Y cert: Y-949 (29):; Y cert: C-067 (29):; Y cert: Y-069 (29):; Y (09): | 03-04-2017 |   | Import control | Regulation 0267/12 |
| Russian Federation (RU) | Cond: B cert: Y-759 (29):; B cert: Y-692 (29):; B (09): | 20-07-2025 |   | Import/export restriction - Common Military List (CML) goods | Regulation 0833/14 |
| Belarus (BY) | Cond: B cert: Y-759 (29):; B cert: Y-757 (29):; B cert: Y-758 (29):; B (09): | 20-07-2025 |   | Import control | Regulation 0765/06 |
| North Korea (Democratic People’s Republic of Korea) (KP) | Cond: Y cert: Y-963 (29):; Y (09): | 20-09-2017 |   | Import control | Regulation 1509/17 |
| Iran, Islamic Republic of (IR) | Cond: Y cert: Y-949 (29):; Y (09): | 30-09-2025 |   | Import control | Regulation 0267/12 |
| Andorra (AD) | 0 % | 01-01-2006 |   | Customs Union Duty | Decision 0680/90 |
| GSP-EBA (Special arrangement for the least-developed countries - Everything But Arms) (2005) | 0 % | 01-01-2014 |   | Tariff preference | Regulation 0978/12 |
| GSP+ (incentive arrangement for sustainable development and good governance) (2027) | 0 % | 01-01-2014 |   | Tariff preference | Regulation 0978/12 |
| Moldova, Republic of (MD) | 0 % | 01-01-2016 |   | Tariff preference | Decision 0492/14 |
| United Kingdom (GB) | 0 % | 01-01-2021 |   | Tariff preference | Decision 2253/20 |
| Ghana (GH) | 0 % | 01-01-2027 |   | Tariff preference | Decision 1850/16 |
| Singapore (SG) | 0 % | 01-01-2027 |   | Tariff preference | Decision 1875/19 |
| Chile (CL) | 0 % | 01-02-2025 |   | Tariff preference | Decision 3016/24 |
| Tunisia (TN) | 0 % | 01-03-1998 |   | Tariff preference | Decision 0238/98 |
| Morocco (MA) | 0 % | 01-03-2000 |   | Tariff preference | Decision 0204/00 |
| Lebanon (LB) | 0 % | 01-04-2006 |   | Tariff preference | Decision 0356/06 |
| Jordan (JO) | 0 % | 01-05-2002 |   | Tariff preference | Decision 0357/02 |
| Egypt (EG) | 0 % | 01-06-2004 |   | Tariff preference | Decision 0635/04 |
| EEA - European Economic Area (2012) | 0 % | 01-07-2007 |   | Tariff preference | Decision 0001/94 |
| Korea, Republic of (South Korea) (KR) | 0 % | 01-07-2011 |   | Tariff preference | Decision 0265/11 |
| Mexico (MX) | 0 % | 01-07-2016 |   | Tariff preference | Decision 0415/00 |
| Kenya (KE) | 0 % | 01-07-2024 |   | Tariff preference | Decision 1647/24 |
| United States (US) | 0 % | 01-07-2026 |   | Tariff preference | Regulation 1455/26 |
| Central America (2200) | 0 % | 01-08-2013 |   | Tariff preference | Decision 0734/12 |
| Colombia (CO) | 0 % | 01-08-2013 |   | Tariff preference | Decision 0735/12 |
| Algeria (DZ) | 0 % | 01-09-2005 |   | Tariff preference | Decision 0690/05 |
| ERGA OMNES (1011) | 2 EUR | 01-11-2026 |   | Union handling fee | Regulation 2108/26 |
| Ivory Coast (CI) | 0 % | 02-12-2019 |   | Tariff preference | Decision 0156/09 |
| Preferential origin in accordance with the Agreement in the form of an Exchange of Letters between the European Union and the Kingdom of Morocco on the amendment of Protocols 1 and 4 to the Euro-Mediterranean Agreement establishing an association between the European Communities and their Member States, of the one part, and the Kingdom of Morocco, of the other part. (2000) | 0 % | 03-10-2025 |   | Tariff preference | Decision 2022/25 |
| Cameroon (CM) | 0 % | 04-08-2014 |   | Tariff preference | Decision 0152/09 |
| Belarus (BY) |   | 05-06-2022 |   | Import prohibition | Regulation 0355/22 |
| Melilla (XL) | 0 % | 07-12-2003 |   | Tariff preference | Accession act 0001/85 |
| Ceuta (XC) | 0 % | 07-12-2003 |   | Tariff preference | Accession act 0001/85 |
| Occupied palestinian Territory (PS) | 0 % | 07-12-2003 |   | Tariff preference | Decision 0430/97 |
| SADC EPA (1035) | 0 % | 10-10-2016 |   | Tariff preference | Decision 1623/16 |
| Eastern and Southern Africa States (1034) | 0 % | 14-05-2012 |   | Tariff preference | Decision 0196/12 |
| Ghana (GH) | 0 % | 15-12-2016 | 31-12-2026 | Tariff preference | Decision 1850/16 |
| Israel (IL) | 0 % | 16-05-2023 |   | Tariff preference | Decision 0855/09 |
| Solomon Islands (SB) | 0 % | 17-05-2020 |   | Tariff preference | Decision 0729/09 |
| Papua New Guinea (PG) | 0 % | 20-12-2009 |   | Tariff preference | Decision 0729/09 |
| Singapore (SG) | 0 % | 21-11-2019 | 31-12-2026 | Tariff preference | Decision 1875/19 |
| Ukraine (UA) | Cond: Y cert: Y-984 (29):; Y cert: N-954 (29):; Y cert: N-864 (29):; Y (09): | 24-06-2026 |   | Import control | Regulation 0263/22 |
| Ukraine (UA) | Cond: Y cert: Y-997 (26):; Y cert: N-864 (26):; Y cert: N-954 (26):; Y (06): | 24-06-2026 |   | Import control | Regulation 0692/14 |
| Fiji (FJ) | 0 % | 28-07-2014 |   | Tariff preference | Decision 0729/09 |
| CARIFORUM (1033) | 0 % | 29-12-2008 |   | Tariff preference | Decision 0805/08 |
| Samoa (WS) | 0 % | 31-12-2018 |   | Tariff preference | Decision 0729/09 |

Source : Commission européenne, TARIC, préparé par hscode.info. Pour de nombreuses requêtes ou un accès automatisé : API et serveur MCP: https://hscode.info/fr/developers.md
