HS code for shoes
Shoes usually fall under these codes of the EU customs tariff (2026). Each code shows the third-country duty, the EU duty on imports from countries without a preferential agreement.
6403 Footwear with outer soles of rubber, plastics, leather or composition leather and uppers of leather
| Code | Description | Third-country duty |
|---|---|---|
| 6403 12 00 Sports footwear – Ski-boots, cross-country ski footwear and snowboard boots | Sports footwear – Ski-boots, cross-country ski footwear and snowboard boots | 8 % |
| 6403 19 00 Sports footwear – Other | Sports footwear – Other | 8 % |
| 6403 20 00 Footwear with outer soles of leather, and uppers which consist of leather straps across the instep and around the big toe | Footwear with outer soles of leather, and uppers which consist of leather straps across the instep and around the big toe | 8 % |
| 6403 40 00 Other footwear, incorporating a protective metal toecap | Other footwear, incorporating a protective metal toecap | 8 % |
| 6403 51 05 Other footwear with outer soles of leather – Covering the ankle – Made on a base or platform of wood, not having an inner sole | Other footwear with outer soles of leather – Covering the ankle – Made on a base or platform of wood, not having an inner sole | 8 % |
| 6403 51 11 Other footwear with outer soles of leather – Covering the ankle – Other – Covering the ankle but no part of the calf, with insoles of a length – Of less than 24 cm | Other footwear with outer soles of leather – Covering the ankle – Other – Covering the ankle but no part of the calf, with insoles of a length – Of less than 24 cm | 8 % |
| 6403 51 15 Other footwear with outer soles of leather – Covering the ankle – Other – Covering the ankle but no part of the calf, with insoles of a length – Of 24 cm or more – For men | Other footwear with outer soles of leather – Covering the ankle – Other – Covering the ankle but no part of the calf, with insoles of a length – Of 24 cm or more – For men | 8 % |
| 6403 51 19 Other footwear with outer soles of leather – Covering the ankle – Other – Covering the ankle but no part of the calf, with insoles of a length – Of 24 cm or more – For women | Other footwear with outer soles of leather – Covering the ankle – Other – Covering the ankle but no part of the calf, with insoles of a length – Of 24 cm or more – For women | 8 % |
| 6403 51 91 Other footwear with outer soles of leather – Covering the ankle – Other – Other, with insoles of a length – Of less than 24 cm | Other footwear with outer soles of leather – Covering the ankle – Other – Other, with insoles of a length – Of less than 24 cm | 8 % |
| 6403 51 95 Other footwear with outer soles of leather – Covering the ankle – Other – Other, with insoles of a length – Of 24 cm or more – For men | Other footwear with outer soles of leather – Covering the ankle – Other – Other, with insoles of a length – Of 24 cm or more – For men | 8 % |
| 6403 51 99 Other footwear with outer soles of leather – Covering the ankle – Other – Other, with insoles of a length – Of 24 cm or more – For women | Other footwear with outer soles of leather – Covering the ankle – Other – Other, with insoles of a length – Of 24 cm or more – For women | 8 % |
| 6403 59 05 Other footwear with outer soles of leather – Other – Made on a base or platform of wood, not having an inner sole | Other footwear with outer soles of leather – Other – Made on a base or platform of wood, not having an inner sole | 8 % |
6404 Footwear with outer soles of rubber, plastics, leather or composition leather and uppers of textile materials
| Code | Description | Third-country duty |
|---|---|---|
| 6404 11 00 Footwear with outer soles of rubber or plastics – Sports footwear; tennis shoes, basketball shoes, gym shoes, training shoes and the like | Footwear with outer soles of rubber or plastics – Sports footwear; tennis shoes, basketball shoes, gym shoes, training shoes and the like | 16.9 % |
| 6404 19 10 Footwear with outer soles of rubber or plastics – Other – Slippers and other indoor footwear | Footwear with outer soles of rubber or plastics – Other – Slippers and other indoor footwear | 16.9 % |
| 6404 19 90 Footwear with outer soles of rubber or plastics – Other – Other | Footwear with outer soles of rubber or plastics – Other – Other | 16.9 % |
| 6404 20 10 Footwear with outer soles of leather or composition leather – Slippers and other indoor footwear | Footwear with outer soles of leather or composition leather – Slippers and other indoor footwear | 17 % |
| 6404 20 90 Footwear with outer soles of leather or composition leather – Other | Footwear with outer soles of leather or composition leather – Other | 17 % |
6402 Other footwear with outer soles and uppers of rubber or plastics
| Code | Description | Third-country duty |
|---|---|---|
| 6402 12 10 Sports footwear – Ski-boots, cross-country ski footwear and snowboard boots – Ski-boots and cross-country ski footwear | Sports footwear – Ski-boots, cross-country ski footwear and snowboard boots – Ski-boots and cross-country ski footwear | 17 % |
| 6402 12 90 Sports footwear – Ski-boots, cross-country ski footwear and snowboard boots – Snowboard boots | Sports footwear – Ski-boots, cross-country ski footwear and snowboard boots – Snowboard boots | 17 % |
| 6402 19 00 Sports footwear – Other | Sports footwear – Other | 16.9 % |
| 6402 20 00 Footwear with upper straps or thongs assembled to the sole by means of plugs | Footwear with upper straps or thongs assembled to the sole by means of plugs | 17 % |
| 6402 91 10 Other footwear – Covering the ankle – Incorporating a protective metal toecap | Other footwear – Covering the ankle – Incorporating a protective metal toecap | 17 % |
| 6402 91 90 Other footwear – Covering the ankle – Other | Other footwear – Covering the ankle – Other | 16.9 % |
| 6402 99 05 Other footwear – Other – Incorporating a protective metal toecap | Other footwear – Other – Incorporating a protective metal toecap | 17 % |
| 6402 99 10 Other footwear – Other – Other – With uppers of rubber | Other footwear – Other – Other – With uppers of rubber | 16.8 % |
| 6402 99 31 Other footwear – Other – Other – With uppers of plastics – Footwear with a vamp made of straps or which has one or several pieces cut out – With sole and heel combined having a height of more than 3 cm | Other footwear – Other – Other – With uppers of plastics – Footwear with a vamp made of straps or which has one or several pieces cut out – With sole and heel combined having a height of more than 3 cm | 16.8 % |
| 6402 99 39 Other footwear – Other – Other – With uppers of plastics – Footwear with a vamp made of straps or which has one or several pieces cut out – Other | Other footwear – Other – Other – With uppers of plastics – Footwear with a vamp made of straps or which has one or several pieces cut out – Other | 16.8 % |
| 6402 99 50 Other footwear – Other – Other – With uppers of plastics – Slippers and other indoor footwear | Other footwear – Other – Other – With uppers of plastics – Slippers and other indoor footwear | 16.8 % |
| 6402 99 91 Other footwear – Other – Other – With uppers of plastics – Other, with insoles of a length – Of less than 24 cm | Other footwear – Other – Other – With uppers of plastics – Other, with insoles of a length – Of less than 24 cm | 16.8 % |
Classify your product
Which code applies depends on the material, function and use of the goods. Describe your product for a suggestion, and check the code with your customs authority or a Binding Tariff Information (BTI) before you import.