Import trade restrictions for 0808309000 80
| Origin Origin country | Start | Duty / Tax | Legal Legal base Measure type | |
|---|---|---|---|---|
1011 | ERGA OMNES 1011 | 29-10-2025 | Cond: B cert: C-085 (29):; B cert: Y-146 (29):; B cert: Y-979 (29):; B (09): | Regulation 2072/19 Official control - plants 415 |
1008 | All third countries 1008 | 01-11-2025 31-12-2025 | Cond: V 51.000 EUR/DTN(01):5.000 % ; V 50.000 EUR/DTN(01):5.000 % + 1.000 EUR DTN ; V 49.000 EUR/DTN(01):5.000 % + 2.000 EUR DTN ; V 47.900 EUR/DTN(01):5.000 % + 3.100 EUR DTN ; V 46.900 EUR/DTN(01):5.000 % + 4.100 EUR DTN ; V 0.000 EUR/DTN(01):5.000 % + 23.800 EUR DTN | Regulation 1988/20 Non-preferential tariff quota 122 |
CH | Switzerland CH | 01-11-2025 31-12-2025 | Cond: V 51.000 EUR/DTN(01):0.000 % ; V 50.000 EUR/DTN(01):0.000 % + 1.000 EUR DTN ; V 49.000 EUR/DTN(01):0.000 % + 2.000 EUR DTN ; V 47.900 EUR/DTN(01):0.000 % + 3.100 EUR DTN ; V 46.900 EUR/DTN(01):0.000 % + 4.100 EUR DTN ; V 0.000 EUR/DTN(01):0.000 % + 23.800 EUR DTN | Regulation 1126/09 Preferential tariff quota 143 |
KR | Korea, Republic of (South Korea) KR | 01-01-2012 | 0.000 % | Decision 0265/11 Tariff preference 142 |
SM | San Marino SM | 01-01-2012 | 0.000 % | Decision 0245/02 Customs union duty 106 |
2080 | OCTs (Overseas Countries and Territories) 2080 | 01-01-2021 | 0.000 % | Decision 1764/21 Tariff preference 142 |
VN | Viet Nam VN | 01-01-2026 31-01-2026 | Cond: V 51.000 EUR/DTN(01):0.000 % ; V 50.000 EUR/DTN(01):0.000 % + 1.000 EUR DTN ; V 49.000 EUR/DTN(01):0.000 % + 2.000 EUR DTN ; V 47.900 EUR/DTN(01):0.000 % + 3.100 EUR DTN ; V 46.900 EUR/DTN(01):0.000 % + 4.100 EUR DTN ; V 0.000 EUR/DTN(01):0.000 % + 23.800 EUR DTN | Decision 0753/20 Tariff preference 142 |
PS | Occupied palestinian Territory PS | 01-01-2026 31-01-2026 | Cond: V 51.000 EUR/DTN(01):0.000 % ; V 50.000 EUR/DTN(01):0.000 % + 1.000 EUR DTN ; V 49.000 EUR/DTN(01):0.000 % + 2.000 EUR DTN ; V 47.900 EUR/DTN(01):0.000 % + 3.100 EUR DTN ; V 46.900 EUR/DTN(01):0.000 % + 4.100 EUR DTN ; V 0.000 EUR/DTN(01):0.000 % + 23.800 EUR DTN | Decision 0824/11 Tariff preference 142 |
GE | Georgia GE | 01-01-2026 31-01-2026 | Cond: V 51.000 EUR/DTN(01):0.000 % ; V 50.000 EUR/DTN(01):0.000 % + 1.000 EUR DTN ; V 49.000 EUR/DTN(01):0.000 % + 2.000 EUR DTN ; V 47.900 EUR/DTN(01):0.000 % + 3.100 EUR DTN ; V 46.900 EUR/DTN(01):0.000 % + 4.100 EUR DTN ; V 0.000 EUR/DTN(01):0.000 % + 23.800 EUR DTN | Decision 0494/14 Tariff preference 142 |
EC | Ecuador EC | 01-01-2026 31-01-2026 | Cond: V 51.000 EUR/DTN(01):0.000 % ; V 50.000 EUR/DTN(01):0.000 % + 1.000 EUR DTN ; V 49.000 EUR/DTN(01):0.000 % + 2.000 EUR DTN ; V 47.900 EUR/DTN(01):0.000 % + 3.100 EUR DTN ; V 46.900 EUR/DTN(01):0.000 % + 4.100 EUR DTN ; V 0.000 EUR/DTN(01):0.000 % + 23.800 EUR DTN | Decision 2369/16 Tariff preference 142 |
CO | Colombia CO | 01-01-2026 31-01-2026 | Cond: V 51.000 EUR/DTN(01):0.000 % ; V 50.000 EUR/DTN(01):0.000 % + 1.000 EUR DTN ; V 49.000 EUR/DTN(01):0.000 % + 2.000 EUR DTN ; V 47.900 EUR/DTN(01):0.000 % + 3.100 EUR DTN ; V 46.900 EUR/DTN(01):0.000 % + 4.100 EUR DTN ; V 0.000 EUR/DTN(01):0.000 % + 23.800 EUR DTN | Decision 0735/12 Tariff preference 142 |
CL | Chile CL | 01-01-2026 31-01-2026 | Cond: V 51.000 EUR/DTN(01):0.000 % ; V 50.000 EUR/DTN(01):0.000 % + 1.000 EUR DTN ; V 49.000 EUR/DTN(01):0.000 % + 2.000 EUR DTN ; V 47.900 EUR/DTN(01):0.000 % + 3.100 EUR DTN ; V 46.900 EUR/DTN(01):0.000 % + 4.100 EUR DTN ; V 0.000 EUR/DTN(01):0.000 % + 23.800 EUR DTN | Decision 3016/24 Tariff preference 142 |
TR | Türkiye TR | 01-01-2026 31-01-2026 | Cond: V 51.000 EUR/DTN(01):0.000 % ; V 50.000 EUR/DTN(01):0.000 % + 1.000 EUR DTN ; V 49.000 EUR/DTN(01):0.000 % + 2.000 EUR DTN ; V 47.900 EUR/DTN(01):0.000 % + 3.100 EUR DTN ; V 46.900 EUR/DTN(01):0.000 % + 4.100 EUR DTN ; V 0.000 EUR/DTN(01):0.000 % + 23.800 EUR DTN | Decision 0223/98 Tariff preference 142 |
SG | Singapore SG | 01-01-2026 31-01-2026 | Cond: V 51.000 EUR/DTN(01):0.000 % ; V 50.000 EUR/DTN(01):0.000 % + 1.000 EUR DTN ; V 49.000 EUR/DTN(01):0.000 % + 2.000 EUR DTN ; V 47.900 EUR/DTN(01):0.000 % + 3.100 EUR DTN ; V 46.900 EUR/DTN(01):0.000 % + 4.100 EUR DTN ; V 0.000 EUR/DTN(01):0.000 % + 23.800 EUR DTN | Decision 1875/19 Tariff preference 142 |
UA | Ukraine UA | 01-01-2026 31-01-2026 | Cond: V 51.000 EUR/DTN(01):0.000 % ; V 50.000 EUR/DTN(01):0.000 % + 1.000 EUR DTN ; V 49.000 EUR/DTN(01):0.000 % + 2.000 EUR DTN ; V 47.900 EUR/DTN(01):0.000 % + 3.100 EUR DTN ; V 46.900 EUR/DTN(01):0.000 % + 4.100 EUR DTN ; V 0.000 EUR/DTN(01):0.000 % + 23.800 EUR DTN | Decision 0295/14 Tariff preference 142 |
IL | Israel IL | 01-01-2026 31-01-2026 | Cond: V 51.000 EUR/DTN(01):0.000 % ; V 50.000 EUR/DTN(01):0.000 % + 1.000 EUR DTN ; V 49.000 EUR/DTN(01):0.000 % + 2.000 EUR DTN ; V 47.900 EUR/DTN(01):0.000 % + 3.100 EUR DTN ; V 46.900 EUR/DTN(01):0.000 % + 4.100 EUR DTN ; V 0.000 EUR/DTN(01):0.000 % + 23.800 EUR DTN ; Y cert: Y-864 (27):; Y (07): | Decision 0855/09 Tariff preference 142 |
NZ | New Zealand NZ | 01-01-2026 31-01-2026 | Cond: V 51.000 EUR/DTN(01):2.000 % ; V 50.000 EUR/DTN(01):2.000 % + 1.000 EUR DTN ; V 49.000 EUR/DTN(01):2.000 % + 2.000 EUR DTN ; V 47.900 EUR/DTN(01):2.000 % + 3.100 EUR DTN ; V 46.900 EUR/DTN(01):2.000 % + 4.100 EUR DTN ; V 0.000 EUR/DTN(01):2.000 % + 23.800 EUR DTN | Decision 0244/24 Tariff preference 142 |
1011 | ERGA OMNES 1011 | 01-01-2026 31-01-2026 | Cond: V 51.000 EUR/DTN(01):8.000 % ; V 50.000 EUR/DTN(01):8.000 % + 1.000 EUR DTN ; V 49.000 EUR/DTN(01):8.000 % + 2.000 EUR DTN ; V 47.900 EUR/DTN(01):8.000 % + 3.100 EUR DTN ; V 46.900 EUR/DTN(01):8.000 % + 4.100 EUR DTN ; V 0.000 EUR/DTN(01):8.000 % + 23.800 EUR DTN | Draft 0010/25 Third country duty 103 |
CL | Chile CL | 01-02-2026 31-03-2026 | Cond: V 51.000 EUR/DTN(01):0.000 % ; V 50.000 EUR/DTN(01):0.000 % + 1.000 EUR DTN ; V 49.000 EUR/DTN(01):0.000 % + 2.000 EUR DTN ; V 47.900 EUR/DTN(01):0.000 % + 3.100 EUR DTN ; V 46.900 EUR/DTN(01):0.000 % + 4.100 EUR DTN ; V 0.000 EUR/DTN(01):0.000 % + 23.800 EUR DTN | Decision 3016/24 Tariff preference 142 |
SG | Singapore SG | 01-02-2026 31-03-2026 | Cond: V 51.000 EUR/DTN(01):0.000 % ; V 50.000 EUR/DTN(01):0.000 % + 1.000 EUR DTN ; V 49.000 EUR/DTN(01):0.000 % + 2.000 EUR DTN ; V 47.900 EUR/DTN(01):0.000 % + 3.100 EUR DTN ; V 46.900 EUR/DTN(01):0.000 % + 4.100 EUR DTN ; V 0.000 EUR/DTN(01):0.000 % + 23.800 EUR DTN | Decision 1875/19 Tariff preference 142 |
CO | Colombia CO | 01-02-2026 31-03-2026 | Cond: V 51.000 EUR/DTN(01):0.000 % ; V 50.000 EUR/DTN(01):0.000 % + 1.000 EUR DTN ; V 49.000 EUR/DTN(01):0.000 % + 2.000 EUR DTN ; V 47.900 EUR/DTN(01):0.000 % + 3.100 EUR DTN ; V 46.900 EUR/DTN(01):0.000 % + 4.100 EUR DTN ; V 0.000 EUR/DTN(01):0.000 % + 23.800 EUR DTN | Decision 0735/12 Tariff preference 142 |
GE | Georgia GE | 01-02-2026 31-03-2026 | Cond: V 51.000 EUR/DTN(01):0.000 % ; V 50.000 EUR/DTN(01):0.000 % + 1.000 EUR DTN ; V 49.000 EUR/DTN(01):0.000 % + 2.000 EUR DTN ; V 47.900 EUR/DTN(01):0.000 % + 3.100 EUR DTN ; V 46.900 EUR/DTN(01):0.000 % + 4.100 EUR DTN ; V 0.000 EUR/DTN(01):0.000 % + 23.800 EUR DTN | Decision 0494/14 Tariff preference 142 |
EC | Ecuador EC | 01-02-2026 31-03-2026 | Cond: V 51.000 EUR/DTN(01):0.000 % ; V 50.000 EUR/DTN(01):0.000 % + 1.000 EUR DTN ; V 49.000 EUR/DTN(01):0.000 % + 2.000 EUR DTN ; V 47.900 EUR/DTN(01):0.000 % + 3.100 EUR DTN ; V 46.900 EUR/DTN(01):0.000 % + 4.100 EUR DTN ; V 0.000 EUR/DTN(01):0.000 % + 23.800 EUR DTN | Decision 2369/16 Tariff preference 142 |
VN | Viet Nam VN | 01-02-2026 31-03-2026 | Cond: V 51.000 EUR/DTN(01):0.000 % ; V 50.000 EUR/DTN(01):0.000 % + 1.000 EUR DTN ; V 49.000 EUR/DTN(01):0.000 % + 2.000 EUR DTN ; V 47.900 EUR/DTN(01):0.000 % + 3.100 EUR DTN ; V 46.900 EUR/DTN(01):0.000 % + 4.100 EUR DTN ; V 0.000 EUR/DTN(01):0.000 % + 23.800 EUR DTN | Decision 0753/20 Tariff preference 142 |
TR | Türkiye TR | 01-02-2026 31-03-2026 | Cond: V 51.000 EUR/DTN(01):0.000 % ; V 50.000 EUR/DTN(01):0.000 % + 1.000 EUR DTN ; V 49.000 EUR/DTN(01):0.000 % + 2.000 EUR DTN ; V 47.900 EUR/DTN(01):0.000 % + 3.100 EUR DTN ; V 46.900 EUR/DTN(01):0.000 % + 4.100 EUR DTN ; V 0.000 EUR/DTN(01):0.000 % + 23.800 EUR DTN | Decision 0223/98 Tariff preference 142 |
UA | Ukraine UA | 01-02-2026 31-03-2026 | Cond: V 51.000 EUR/DTN(01):0.000 % ; V 50.000 EUR/DTN(01):0.000 % + 1.000 EUR DTN ; V 49.000 EUR/DTN(01):0.000 % + 2.000 EUR DTN ; V 47.900 EUR/DTN(01):0.000 % + 3.100 EUR DTN ; V 46.900 EUR/DTN(01):0.000 % + 4.100 EUR DTN ; V 0.000 EUR/DTN(01):0.000 % + 23.800 EUR DTN | Decision 0295/14 Tariff preference 142 |
PS | Occupied palestinian Territory PS | 01-02-2026 31-03-2026 | Cond: V 51.000 EUR/DTN(01):0.000 % ; V 50.000 EUR/DTN(01):0.000 % + 1.000 EUR DTN ; V 49.000 EUR/DTN(01):0.000 % + 2.000 EUR DTN ; V 47.900 EUR/DTN(01):0.000 % + 3.100 EUR DTN ; V 46.900 EUR/DTN(01):0.000 % + 4.100 EUR DTN ; V 0.000 EUR/DTN(01):0.000 % + 23.800 EUR DTN | Decision 0824/11 Tariff preference 142 |
IL | Israel IL | 01-02-2026 31-03-2026 | Cond: V 51.000 EUR/DTN(01):0.000 % ; V 50.000 EUR/DTN(01):0.000 % + 1.000 EUR DTN ; V 49.000 EUR/DTN(01):0.000 % + 2.000 EUR DTN ; V 47.900 EUR/DTN(01):0.000 % + 3.100 EUR DTN ; V 46.900 EUR/DTN(01):0.000 % + 4.100 EUR DTN ; V 0.000 EUR/DTN(01):0.000 % + 23.800 EUR DTN ; Y cert: Y-864 (27):; Y (07): | Decision 0855/09 Tariff preference 142 |
NZ | New Zealand NZ | 01-02-2026 31-03-2026 | Cond: V 51.000 EUR/DTN(01):1.750 % ; V 50.000 EUR/DTN(01):2.000 % + 1.000 EUR DTN ; V 49.000 EUR/DTN(01):2.000 % + 2.000 EUR DTN ; V 47.900 EUR/DTN(01):2.000 % + 3.100 EUR DTN ; V 46.900 EUR/DTN(01):2.000 % + 4.100 EUR DTN ; V 0.000 EUR/DTN(01):2.000 % + 23.800 EUR DTN | Decision 0244/24 Tariff preference 142 |
1011 | ERGA OMNES 1011 | 01-02-2026 31-03-2026 | Cond: V 51.000 EUR/DTN(01):5.000 % ; V 50.000 EUR/DTN(01):8.000 % + 1.000 EUR DTN ; V 49.000 EUR/DTN(01):8.000 % + 2.000 EUR DTN ; V 47.900 EUR/DTN(01):8.000 % + 3.100 EUR DTN ; V 46.900 EUR/DTN(01):8.000 % + 4.100 EUR DTN ; V 0.000 EUR/DTN(01):8.000 % + 23.800 EUR DTN | Draft 0010/25 Third country duty 103 |
GE | Georgia GE | 01-04-2026 30-04-2026 | Cond: V 51.000 EUR/DTN(01):0.000 % ; V 50.000 EUR/DTN(01):0.000 % + 1.000 EUR DTN ; V 49.000 EUR/DTN(01):0.000 % + 2.000 EUR DTN ; V 47.900 EUR/DTN(01):0.000 % + 3.100 EUR DTN ; V 46.900 EUR/DTN(01):0.000 % + 4.100 EUR DTN ; V 45.900 EUR/DTN(01):0.000 % + 5.100 EUR DTN ; V 44.900 EUR/DTN(01):0.000 % + 6.100 EUR DTN ; V 43.900 EUR/DTN(01):0.000 % + 7.100 EUR DTN ; V 0.000 EUR/DTN(01):0.000 % + 23.800 EUR DTN | Decision 0494/14 Tariff preference 142 |
CL | Chile CL | 01-04-2026 30-04-2026 | Cond: V 51.000 EUR/DTN(01):0.000 % ; V 50.000 EUR/DTN(01):0.000 % + 1.000 EUR DTN ; V 49.000 EUR/DTN(01):0.000 % + 2.000 EUR DTN ; V 47.900 EUR/DTN(01):0.000 % + 3.100 EUR DTN ; V 46.900 EUR/DTN(01):0.000 % + 4.100 EUR DTN ; V 45.900 EUR/DTN(01):0.000 % + 5.100 EUR DTN ; V 44.900 EUR/DTN(01):0.000 % + 6.100 EUR DTN ; V 43.900 EUR/DTN(01):0.000 % + 7.100 EUR DTN ; V 0.000 EUR/DTN(01):0.000 % + 23.800 EUR DTN | Decision 3016/24 Tariff preference 142 |
SG | Singapore SG | 01-04-2026 30-04-2026 | Cond: V 51.000 EUR/DTN(01):0.000 % ; V 50.000 EUR/DTN(01):0.000 % + 1.000 EUR DTN ; V 49.000 EUR/DTN(01):0.000 % + 2.000 EUR DTN ; V 47.900 EUR/DTN(01):0.000 % + 3.100 EUR DTN ; V 46.900 EUR/DTN(01):0.000 % + 4.100 EUR DTN ; V 45.900 EUR/DTN(01):0.000 % + 5.100 EUR DTN ; V 44.900 EUR/DTN(01):0.000 % + 6.100 EUR DTN ; V 43.900 EUR/DTN(01):0.000 % + 7.100 EUR DTN ; V 0.000 EUR/DTN(01):0.000 % + 23.800 EUR DTN | Decision 1875/19 Tariff preference 142 |
CO | Colombia CO | 01-04-2026 30-04-2026 | Cond: V 51.000 EUR/DTN(01):0.000 % ; V 50.000 EUR/DTN(01):0.000 % + 1.000 EUR DTN ; V 49.000 EUR/DTN(01):0.000 % + 2.000 EUR DTN ; V 47.900 EUR/DTN(01):0.000 % + 3.100 EUR DTN ; V 46.900 EUR/DTN(01):0.000 % + 4.100 EUR DTN ; V 45.900 EUR/DTN(01):0.000 % + 5.100 EUR DTN ; V 44.900 EUR/DTN(01):0.000 % + 6.100 EUR DTN ; V 43.900 EUR/DTN(01):0.000 % + 7.100 EUR DTN ; V 0.000 EUR/DTN(01):0.000 % + 23.800 EUR DTN | Decision 0735/12 Tariff preference 142 |
PS | Occupied palestinian Territory PS | 01-04-2026 30-04-2026 | Cond: V 51.000 EUR/DTN(01):0.000 % ; V 50.000 EUR/DTN(01):0.000 % + 1.000 EUR DTN ; V 49.000 EUR/DTN(01):0.000 % + 2.000 EUR DTN ; V 47.900 EUR/DTN(01):0.000 % + 3.100 EUR DTN ; V 46.900 EUR/DTN(01):0.000 % + 4.100 EUR DTN ; V 45.900 EUR/DTN(01):0.000 % + 5.100 EUR DTN ; V 44.900 EUR/DTN(01):0.000 % + 6.100 EUR DTN ; V 43.900 EUR/DTN(01):0.000 % + 7.100 EUR DTN ; V 0.000 EUR/DTN(01):0.000 % + 23.800 EUR DTN | Decision 0824/11 Tariff preference 142 |
TR | Türkiye TR | 01-04-2026 30-04-2026 | Cond: V 51.000 EUR/DTN(01):0.000 % ; V 50.000 EUR/DTN(01):0.000 % + 1.000 EUR DTN ; V 49.000 EUR/DTN(01):0.000 % + 2.000 EUR DTN ; V 47.900 EUR/DTN(01):0.000 % + 3.100 EUR DTN ; V 46.900 EUR/DTN(01):0.000 % + 4.100 EUR DTN ; V 45.900 EUR/DTN(01):0.000 % + 5.100 EUR DTN ; V 44.900 EUR/DTN(01):0.000 % + 6.100 EUR DTN ; V 43.900 EUR/DTN(01):0.000 % + 7.100 EUR DTN ; V 0.000 EUR/DTN(01):0.000 % + 23.800 EUR DTN | Decision 0223/98 Tariff preference 142 |
EC | Ecuador EC | 01-04-2026 30-04-2026 | Cond: V 51.000 EUR/DTN(01):0.000 % ; V 50.000 EUR/DTN(01):0.000 % + 1.000 EUR DTN ; V 49.000 EUR/DTN(01):0.000 % + 2.000 EUR DTN ; V 47.900 EUR/DTN(01):0.000 % + 3.100 EUR DTN ; V 46.900 EUR/DTN(01):0.000 % + 4.100 EUR DTN ; V 45.900 EUR/DTN(01):0.000 % + 5.100 EUR DTN ; V 44.900 EUR/DTN(01):0.000 % + 6.100 EUR DTN ; V 43.900 EUR/DTN(01):0.000 % + 7.100 EUR DTN ; V 0.000 EUR/DTN(01):0.000 % + 23.800 EUR DTN | Decision 2369/16 Tariff preference 142 |
VN | Viet Nam VN | 01-04-2026 30-04-2026 | Cond: V 51.000 EUR/DTN(01):0.000 % ; V 50.000 EUR/DTN(01):0.000 % + 1.000 EUR DTN ; V 49.000 EUR/DTN(01):0.000 % + 2.000 EUR DTN ; V 47.900 EUR/DTN(01):0.000 % + 3.100 EUR DTN ; V 46.900 EUR/DTN(01):0.000 % + 4.100 EUR DTN ; V 45.900 EUR/DTN(01):0.000 % + 5.100 EUR DTN ; V 44.900 EUR/DTN(01):0.000 % + 6.100 EUR DTN ; V 43.900 EUR/DTN(01):0.000 % + 7.100 EUR DTN ; V 0.000 EUR/DTN(01):0.000 % + 23.800 EUR DTN | Decision 0753/20 Tariff preference 142 |
UA | Ukraine UA | 01-04-2026 30-04-2026 | Cond: V 51.000 EUR/DTN(01):0.000 % ; V 50.000 EUR/DTN(01):0.000 % + 1.000 EUR DTN ; V 49.000 EUR/DTN(01):0.000 % + 2.000 EUR DTN ; V 47.900 EUR/DTN(01):0.000 % + 3.100 EUR DTN ; V 46.900 EUR/DTN(01):0.000 % + 4.100 EUR DTN ; V 45.900 EUR/DTN(01):0.000 % + 5.100 EUR DTN ; V 44.900 EUR/DTN(01):0.000 % + 6.100 EUR DTN ; V 43.900 EUR/DTN(01):0.000 % + 7.100 EUR DTN ; V 0.000 EUR/DTN(01):0.000 % + 23.800 EUR DTN | Decision 0295/14 Tariff preference 142 |
IL | Israel IL | 01-04-2026 30-04-2026 | Cond: V 51.000 EUR/DTN(01):0.000 % ; V 50.000 EUR/DTN(01):0.000 % + 1.000 EUR DTN ; V 49.000 EUR/DTN(01):0.000 % + 2.000 EUR DTN ; V 47.900 EUR/DTN(01):0.000 % + 3.100 EUR DTN ; V 46.900 EUR/DTN(01):0.000 % + 4.100 EUR DTN ; V 45.900 EUR/DTN(01):0.000 % + 5.100 EUR DTN ; V 44.900 EUR/DTN(01):0.000 % + 6.100 EUR DTN ; V 43.900 EUR/DTN(01):0.000 % + 7.100 EUR DTN ; V 0.000 EUR/DTN(01):0.000 % + 23.800 EUR DTN ; Y cert: Y-864 (27):; Y (07): | Decision 0855/09 Tariff preference 142 |
NZ | New Zealand NZ | 01-04-2026 30-04-2026 | Cond: V 51.000 EUR/DTN(01):0.000 % ; V 50.000 EUR/DTN(01):0.600 % + 1.000 EUR DTN ; V 49.000 EUR/DTN(01):0.600 % + 2.000 EUR DTN ; V 47.900 EUR/DTN(01):0.600 % + 3.100 EUR DTN ; V 46.900 EUR/DTN(01):0.600 % + 4.100 EUR DTN ; V 45.900 EUR/DTN(01):0.600 % + 5.100 EUR DTN ; V 44.900 EUR/DTN(01):0.600 % + 6.100 EUR DTN ; V 43.900 EUR/DTN(01):0.600 % + 7.100 EUR DTN ; V 0.000 EUR/DTN(01):0.600 % + 23.800 EUR DTN | Decision 0244/24 Tariff preference 142 |
1011 | ERGA OMNES 1011 | 01-04-2026 30-04-2026 | Cond: V 51.000 EUR/DTN(01):0.000 % ; V 50.000 EUR/DTN(01):2.500 % + 1.000 EUR DTN ; V 49.000 EUR/DTN(01):2.500 % + 2.000 EUR DTN ; V 47.900 EUR/DTN(01):2.500 % + 3.100 EUR DTN ; V 46.900 EUR/DTN(01):2.500 % + 4.100 EUR DTN ; V 45.900 EUR/DTN(01):2.500 % + 5.100 EUR DTN ; V 44.900 EUR/DTN(01):2.500 % + 6.100 EUR DTN ; V 43.900 EUR/DTN(01):2.500 % + 7.100 EUR DTN ; V 0.000 EUR/DTN(01):2.500 % + 23.800 EUR DTN | Draft 0010/25 Third country duty 103 |
2027 | GSP+ (incentive arrangement for sustainable development and good governance) 2027 | 01-05-2026 30-06-2026 | 0.000 % | Regulation 0978/12 Tariff preference 142 |
PS | Occupied palestinian Territory PS | 01-05-2026 30-06-2026 | 0.000 % | Decision 0824/11 Tariff preference 142 |
TR | Türkiye TR | 01-05-2026 30-06-2026 | 0.000 % | Decision 0223/98 Tariff preference 142 |
IL | Israel IL | 01-05-2026 30-06-2026 | 0.000 % | Decision 0855/09 Tariff preference 142 |
2020 | GSP - General arrangements 2020 | 01-05-2026 30-06-2026 | 0.000 % | Regulation 0978/12 Tariff preference 142 |
CL | Chile CL | 01-05-2026 30-06-2026 | 0.000 % | Decision 3016/24 Tariff preference 142 |
SG | Singapore SG | 01-05-2026 30-06-2026 | 0.000 % MIN 1.000 EUR DTN | Decision 1875/19 Tariff preference 142 |
NZ | New Zealand NZ | 01-05-2026 30-06-2026 | 0.600 % MIN 1.000 EUR DTN | Decision 0244/24 Tariff preference 142 |
CO | Colombia CO | 01-05-2026 30-06-2026 | 1.000 EUR DTN | Decision 0735/12 Tariff preference 142 |
UA | Ukraine UA | 01-05-2026 30-06-2026 | 1.000 EUR DTN | Decision 0295/14 Tariff preference 142 |
EC | Ecuador EC | 01-05-2026 30-06-2026 | 1.000 EUR DTN | Decision 2369/16 Tariff preference 142 |
VN | Viet Nam VN | 01-05-2026 30-06-2026 | 1.000 EUR DTN | Decision 0753/20 Tariff preference 142 |
GE | Georgia GE | 01-05-2026 30-06-2026 | 1.000 EUR DTN | Decision 0494/14 Tariff preference 142 |
1011 | ERGA OMNES 1011 | 01-05-2026 30-06-2026 | 2.500 % MIN 1.000 EUR DTN | Draft 0010/25 Third country duty 103 |
GE | Georgia GE | 01-07-2026 15-07-2026 | Cond: V 46.500 EUR/DTN(01):0.000 % ; V 45.600 EUR/DTN(01):0.000 % + 0.900 EUR DTN ; V 44.600 EUR/DTN(01):0.000 % + 1.900 EUR DTN ; V 43.700 EUR/DTN(01):0.000 % + 2.800 EUR DTN ; V 42.800 EUR/DTN(01):0.000 % + 3.700 EUR DTN ; V 41.900 EUR/DTN(01):0.000 % + 4.600 EUR DTN ; V 40.900 EUR/DTN(01):0.000 % + 5.600 EUR DTN ; V 40.000 EUR/DTN(01):0.000 % + 6.500 EUR DTN ; V 0.000 EUR/DTN(01):0.000 % + 23.800 EUR DTN | Decision 0494/14 Tariff preference 142 |
EC | Ecuador EC | 01-07-2026 15-07-2026 | Cond: V 46.500 EUR/DTN(01):0.000 % ; V 45.600 EUR/DTN(01):0.000 % + 0.900 EUR DTN ; V 44.600 EUR/DTN(01):0.000 % + 1.900 EUR DTN ; V 43.700 EUR/DTN(01):0.000 % + 2.800 EUR DTN ; V 42.800 EUR/DTN(01):0.000 % + 3.700 EUR DTN ; V 41.900 EUR/DTN(01):0.000 % + 4.600 EUR DTN ; V 40.900 EUR/DTN(01):0.000 % + 5.600 EUR DTN ; V 40.000 EUR/DTN(01):0.000 % + 6.500 EUR DTN ; V 0.000 EUR/DTN(01):0.000 % + 23.800 EUR DTN | Decision 2369/16 Tariff preference 142 |
CO | Colombia CO | 01-07-2026 15-07-2026 | Cond: V 46.500 EUR/DTN(01):0.000 % ; V 45.600 EUR/DTN(01):0.000 % + 0.900 EUR DTN ; V 44.600 EUR/DTN(01):0.000 % + 1.900 EUR DTN ; V 43.700 EUR/DTN(01):0.000 % + 2.800 EUR DTN ; V 42.800 EUR/DTN(01):0.000 % + 3.700 EUR DTN ; V 41.900 EUR/DTN(01):0.000 % + 4.600 EUR DTN ; V 40.900 EUR/DTN(01):0.000 % + 5.600 EUR DTN ; V 40.000 EUR/DTN(01):0.000 % + 6.500 EUR DTN ; V 0.000 EUR/DTN(01):0.000 % + 23.800 EUR DTN | Decision 0735/12 Tariff preference 142 |
VN | Viet Nam VN | 01-07-2026 15-07-2026 | Cond: V 46.500 EUR/DTN(01):0.000 % ; V 45.600 EUR/DTN(01):0.000 % + 0.900 EUR DTN ; V 44.600 EUR/DTN(01):0.000 % + 1.900 EUR DTN ; V 43.700 EUR/DTN(01):0.000 % + 2.800 EUR DTN ; V 42.800 EUR/DTN(01):0.000 % + 3.700 EUR DTN ; V 41.900 EUR/DTN(01):0.000 % + 4.600 EUR DTN ; V 40.900 EUR/DTN(01):0.000 % + 5.600 EUR DTN ; V 40.000 EUR/DTN(01):0.000 % + 6.500 EUR DTN ; V 0.000 EUR/DTN(01):0.000 % + 23.800 EUR DTN | Decision 0753/20 Tariff preference 142 |
UA | Ukraine UA | 01-07-2026 15-07-2026 | Cond: V 46.500 EUR/DTN(01):0.000 % ; V 45.600 EUR/DTN(01):0.000 % + 0.900 EUR DTN ; V 44.600 EUR/DTN(01):0.000 % + 1.900 EUR DTN ; V 43.700 EUR/DTN(01):0.000 % + 2.800 EUR DTN ; V 42.800 EUR/DTN(01):0.000 % + 3.700 EUR DTN ; V 41.900 EUR/DTN(01):0.000 % + 4.600 EUR DTN ; V 40.900 EUR/DTN(01):0.000 % + 5.600 EUR DTN ; V 40.000 EUR/DTN(01):0.000 % + 6.500 EUR DTN ; V 0.000 EUR/DTN(01):0.000 % + 23.800 EUR DTN | Decision 0295/14 Tariff preference 142 |
